top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Surname Search
Click on the crew surname to see his operational history.
Photo | CrewName | CrewInits | CrewService | CrewCountry | Role | Story |
---|---|---|---|---|---|---|
Griffith | JI | R/204050 | RCAF | Air Gunner | ||
Griffiths | DI | 125687 | Nav | |||
Griffiths | O | 175662 | RAFVR | Pilot | ||
Griffiths | F | Air Gunner | ||||
Grimshaw | CJ | 649407 | RAF | Air Gunner | ||
Grindrod | JC | 172155 | RAFVR | Bomb Aimer | ||
Groome | LD | 156393 | Nav | |||
Grubb | JS | 1321528 | RAFVR | Nav | ||
Grundy | E | 152511 | Bomb Aimer | |||
Grundy | G | 3011043 | RAFVR | Flt Eng | ||
Guest | TH | 1801227 | RAFVR | Flt Eng | ||
Guy | JH | 1819148 | RAFVR | WOp/AG | ||
Gladman | LH | R/28277 | RCAF | Nav | ||
Gleghorn | JH | 1590019 | RAFVR | WOp/AG | ||
Glickman | SE | 1334575 | RAFVR | WOp/AG | ||
Glover | CH | 1528101 | RAFVR | Air Gunner | ||
Glover | G | 1385248 | RAFVR | WOp/AG | ||
Godfrey | SC | 130595 | Nav | |||
Godsave | J | 1812160 | RAFVR | Air Gunner | ||
Godseff | GJ | 1476178 | RAFVR | Nav | Photo courtesy of Roel Struyve and Hendrik Cazemier. | |
Goff | CC | 158709 | RAF | Pilot | ||
Goggin | DA | 1865819 | RAFVR | Air Gunner | ||
Gooch | DL | 1336491 | RAFVR | Air Gunner | ||
Good | AB | J/24050 | RCAF | Nav | ||
Good | GJ | 900793 | RAFVR | Air Gunner | ||
Goodall | H | 1382888 | RAFVR | Bomb Aimer | ||
Goodall | OR | Air Gunner | ||||
Goode | KF | 591500 | RAF | Bomb Aimer | ||
Goodfellow | SM | 1106612 | RAFVR | Flt Eng | ||
Gooding | BL | 1851689 | RAFVR | Flt Eng | ||
Goodwin | ND | 1433369 | RAFVR | Bomb Aimer | ||
Gooravitch | JB | 1894978 | RAFVR | Air Gunner | ||
Goozee | JT | 552903 | RAFVR | Pilot | ||
Gordon | E | 1474294 | RAFVR | Air Gunner | ||
Gordon | CR | 417069 | RCAF | Bomb Aimer | ||
Gordon | R | 424032 | RCAF | Bomb Aimer | ||
Gordon | AS | 1825828 | RAFVR | Flt Eng | ||
Gordon | I | 1572321 | RAFVR | Flt Eng | ||
Gorman | JG | 972537 | RAFVR | Air Gunner | ||
Gorrell | HA | R/162241 | RCAF | Bomb Aimer | ||
Gorton | JM | 425642 | RAAF | WOp/AG | ||
Gosleigh | WV | R/212845 | RCAF | Air Gunner | ||
Goulevitch | PJ | 414019 | RAAF | Pilot | ||
Gowans | C | 1825975 | RAFVR | Air Gunner | ||
Grace | MA | R/124861 | RCAF | Bomb Aimer | ||
Graham | FJ | 1344949 | RAFVR | Air Gunner | ||
Graham | WRE | R/214625 | RCAF | Air Gunner | ||
Grainger | KWA | 1331793 | RAFVR | WOp/AG | ||
Grant | JG | Air Gunner | ||||
Grant-Dalton | HH | 88036 | Pilot | |||
Gray | JD | 1530855 | RAFVR | Flt Eng | John Dinning Gray was born in Strathaven , Scotland on 18th August 1922. His family moved to Wolverhampton after the war in search of work. His father died when he was 8 years old, and he was taken into the custody of the Royal Orphanage. His childhood was a lonely one. At the outbreak of the war he was an apprentice engineer, and volunteered for the RAF in 1941, joining on the 9th July. He flew a full tour in the Sherriff crew with 100 Sqn, 22 of those ops in HW-N "N for Nan", one of the Lancs to complete over 100 operations. After the war he moved to Bristol and was a keen member of 100 Sqn Association. He sadly died in 1995. | |
Gray | WG | R/147966 | RCAF | Bomb Aimer | ||
Green | JA | 1499229 | RAFVR | WOp/AG | ||
Green | GFR | 132744 | Nav | |||
Green | WG | 952982 | RAFVR | Air Gunner | ||
Green | R | Air Gunner | ||||
Green | J | 1213252 | RAFVR | Air Gunner | ||
Green | CA | 1622553 | RAFVR | Flt Eng | ||
Greenley | SE | R/251020 | RCAF | Air Gunner | ||
Greenslade | WA | R/150273 | RCAF | Air Gunner | ||
Gregory | C | 548149 | Air Gunner | |||
Griffith | GH | 974549 | RAFVR | Air Gunner | ||
Gabriel | RJ | R/118681 | RCAF | Nav | ||
Gaffney | RMJ | 1542807 | RAFVR | WOp/AG | ||
Gafford | R | 1321285 | RAFVR | Pilot | ||
Gale | RA | 1603358 | RAFVR | Bomb Aimer | ||
Gallagher | TF | J/28805 | RCAF | Bomb Aimer | ||
Galloway | JM | 158341 | Nav | |||
Galvin | JJH | 1388777 | RAFVR | Air Gunner | ||
Gamble | A | 1067664 | RAFVR | Flt Eng | ||
Game | JD | 1801524 | RAFVR | Flt Eng | ||
Garde | JM | 1801142 | RAFVR | Bomb Aimer | ||
Gardiner | WA | J/22218 | RCAF | Pilot | ||
Gardner | EE | 1313789 | RAFVR | Air Gunner | ||
Gargini | EJ | 1385333 | RAFVR | Nav | ||
Garlick | RT | 414609 | RNZAF | Nav | ||
Garner | WF | 1393192 | RAFVR | Bomb Aimer | ||
Garner | P | 2226281 | RAFVR | Air Gunner | ||
Gaskell | T | 1506937 | RAFVR | Bomb Aimer | Tom Gaskill was the son of John Allen Gaskell and Francis Gaskell. Husband of Vera Gaskell, of Royton, Lancashire. He is shown on the photo at the left. | |
Gaywood | FW | 1394089 | RAFVR | Flt Eng | ||
Gee | HW | 1517079 | RAFVR | Air Gunner | ||
Gemmell | DC | 1557632 | RAFVR | Bomb Aimer | ||
Gentle | HH | 1396922 | RAFVR | Nav | ||
George | SP | 640455 | Flt Eng | |||
George | WH | R/95479 | RCAF | Nav | ||
George | GV | 1647557 | RAFVR | Air Gunner | ||
George | CS | 182152 | RAFVR | Pilot | ||
Gerow | CW | R/167059 | RCAF | Nav | ||
Gersekowski | AR | 109046 | Pilot | |||
Gibb | CW | 991605 | RAFVR | Air Gunner | Photo courtesy of Roel Struyve and Hendrik Cazemier. | |
Gibbons | JD | R/191549 | RCAF | Air Gunner | ||
Gibbons | LE | 1322328 | RAFVR | WOp/AG | ||
Gibbons | A | 1523418 | RAFVR | Nav | ||
Gibson | D | 1393163 | RAFVR | Air Gunner | ||
Gibson | H | 1697499 | RAFVR | Flt Eng | ||
Gibson | RG | J/93501 | RCAF | Air Gunner | ||
Giglio | WJ | R/280251 | RCAF | Air Gunner | ||
Gilbert | GS | 2218814 | RAFVR | Air Gunner | ||
Gilbert | HC | 1320715 | RAFVR | WOp/AG | ||
Gilbert | DBW | 1021208 | RAFVR | Air Gunner | ||
Gilbey | RW | 1270459 | RAFVR | WOp/AG | ||
Giles | WEJ | 1194020 | RAFVR | Flt Eng | ||
Giles | FK | Flt Eng | ||||
Gillam | DF | 126864 | Pilot | |||
Gillen | E | 2221440 | RAFVR | Air Gunner | ||
Gillies | R | 1585244 | RAFVR | Air Gunner | ||
Gilmar | LK | R/191542 | RCAF | Air Gunner | ||
Gilson | R | 1596963 | RAFVR | Air Gunner | ||
Girling | TE | J/39267 | RCAF | Bomb Aimer | ||
Girton | RG | 1806931 | RAFVR | Air Gunner | ||
Girvan | RM | J/23208 | RCAF | Bomb Aimer | ||
Gladman | LH | 1337419 | RAFVR | Nav |
bottom of page