top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Surname Search
Click on the crew surname to see his operational history.
Photo | CrewName | CrewInits | CrewService | CrewCountry | Role | Story |
---|---|---|---|---|---|---|
Cable | T | 1213124 | Flt Eng | |||
Caddey | SL | 163613 | Nav | |||
Cadman | RT | 1333091 | RAFVR | WOp/AG | ||
Cain | TE | 856537 | RAF(Aux) | Air Gunner | ||
Caldwell | WR | 655402 | RAFVR | Pilot | ||
Cameron | JW | 178087 | RAFVR | WOp/AG | ||
Cameron | KD | R/280222 | RCAF | Air Gunner | ||
Cameron | WS | 153621 | Nav | |||
Campbell | D | 1370062 | RAFVR | WOp/AG | ||
Campbell | FA | R/123725 | RCAF | Air Gunner | ||
Campbell | HRC | R/133262 | RCAF | Air Gunner | ||
Campbell | JM | 619372 | Bomb Aimer | |||
Campbell | T | 1475547 | RAFVR | WOp/AG | ||
Campbell | WS | 970242 | RAFVR | Air Gunner | ||
Campion | TG | 154578 | Bomb Aimer | |||
Campton | ASB | R/207179 | RCAF | Air Gunner | ||
Cane | RP | 1814252 | RAFVR | Air Gunner | ||
Canham | JR | 40799 | Pilot | |||
Cannings | DP | 1809247 | RAFVR | Air Gunner | ||
Cantor | JM | 1247573 | RAFVR | Air Gunner | ||
Cape | JC | 1569383 | RAFVR | Nav | ||
Capel | MG | 1387274 | RAFVR | WOp/AG | ||
Cappel | WEF | Flt Eng | ||||
Carolan | E | 935146 | RAFVR | Air Gunner | ||
Carr | A | 1567939 | RAFVR | Nav | ||
Carr | L | 1017383 | RAFVR | Flt Eng | ||
Carr | R | 1502960 | RAFVR | Nav | ||
Carr | RB | 1577052 | RAFVR | Air Gunner | ||
Carr | TS | 1155863 | RAFVR | Air Gunner | ||
Carrington | DA | 1079119 | RAFVR | WOp/AG | ||
Carroll | JM | 428491 | RAAF | WOp/AG | ||
Carroll | RV | 21326 | RAF | Bomb Aimer | ||
Carroll | TF | 184755 | Flt Eng | |||
Carruthers | J | 1897474 | RAFVR | Air Gunner | ||
Carson | DEM | 1108682 | RAFVR | Bomb Aimer | ||
Carson | LG | R/109991 | RCAF | Air Gunner | ||
Carter | RAC | 26257 | RAF | Pilot | ||
Carter | T | 652517 | RAF | Flt Eng | ||
Cassell | RAH | 176670 | RAFVR | Flt Eng | ||
Cassell | SJ | 1481549 | RAFVR | WOp/AG | ||
Castle | AW | 1319770 | RAFVR | Bomb Aimer | ||
Castle | IW | 170270 | Pilot | |||
Causer | GT | 1267471 | RAFVR | Flt Eng | ||
Chadwick | H | 1020104 | RAFVR | Flt Eng | ||
Challinor | G | 2220400 | RAFVR | Air Gunner | ||
Challis | HD | R/221054 | RCAF | Air Gunner | ||
Challis | JH | 1398972 | RAFVR | Bomb Aimer | ||
Challoner | CS | 131995 | RAFVR | Bomb Aimer | ||
Challoner | R | 2204381 | RAFVR | Air Gunner | ||
Chalmers | JM | 176937 | RAFVR | WOp/AG | ||
Chamberlain | WE | 1476619 | RAFVR | Air Gunner | ||
Chambers | J | 1076628 | RAFVR | WOp/AG | ||
Chandler | AG | 639605 | RAF | Air Gunner | ||
Chandler | CE | 1387838 | RAFVR | WOp/AG | ||
Chaplin | REM | Pilot | ||||
Chapman | AE | 414764 | RAAF | Air Gunner | ||
Chapman | DH | 177098 | RAFVR | Bomb Aimer | ||
Chapman | WM | J/38421 | RCAF | Bomb Aimer | ||
Chappell | SFW | 625153 | RAF | Flt Eng | ||
Charles | GS | 163614 | Nav | |||
Chaston | DA | 1578591 | RAFVR | Nav | ||
Cheetham | FW | 179050 | RAFVR | Bomb Aimer | ||
Cherry | RL | J/41567 | RCAF | Bomb Aimer | ||
Chesney | A | 190970 | RAFVR | Flt Eng | ||
Chestnutt | RM | 1522192 | RAFVR | WOp/AG | ||
Chinery | RW | 568065 | RAF | Pilot | ||
Chisholm | WS | J/42182 | RCAF | Nav | ||
Chisick | M | J/36398 | RCAF | Nav | ||
Chisnall | LR | 1866839 | RAFVR | Air Gunner | ||
Christie | WD | 129489 | RAFVR | Bomb Aimer | ||
Christmas | JW | 1335516 | RAFVR | WOp/AG | ||
Christopher | H | 1653007 | RAFVR | WOp/AG | ||
Clark | CP | 1255978 | RAFVR | Bomb Aimer | ||
Clark | E | 576714 | Flt Eng | |||
Clark | EW | 1324105 | RAFVR | Nav | ||
Clark | JR | 157824 | RAFVR | Pilot | ||
Clarke | AH | 428952 | RAAF | Nav | ||
Clarke | EJ | 427798 | RAAF | WOp/AG | ||
Clarke | FR | 147313 | Nav | |||
Clarke | GF | 176411 | RAFVR | Flt Eng | ||
Clarke | TR | 157824 | Pilot | |||
Clarkin | PP | 1796193 | RAFVR | Air Gunner | ||
Clay | D | 1581117 | RAFVR | Bomb Aimer | ||
Claydon | FE | 130537 | Bomb Aimer | |||
Clayton | GTB | 37684 | Pilot | |||
Cleghorn | HJ | 1824991 | RAFVR | Air Gunner | ||
Clement | RG | J/87600 | RCAF | Pilot | ||
Clements | DP | 412572 | RAAF | Nav | ||
Close | DE | 414337 | RAAF | Pilot | ||
Clow | SH | J/25971 | RCAF | Pilot | ||
Clutterbuck | RF | 1292995 | RAFVR | WOp/AG | ||
Coates | D | J/41189 | RCAF | Nav | ||
Cobbin | DW | 150100 | RAFVR | Pilot | ||
Cohen | L | 1668508 | RAFVR | Air Gunner | ||
Cohen | L | 1331552 | RAFVR | WOp/AG | Cohen shown on left of photo. Photo courtesy of Roel Struyve and Hendrik Cazemier. | |
Cole | FM | R/118109 | RCAF | Nav | ||
Cole | KI | 417806 | RAAF | Pilot | ||
Collier | CJ | 196791 | RAFVR | Nav | ||
Collins | LJ | 129356 | RAFVR | Nav | ||
Collins | T | 149592 | RAFVR | Pilot | ||
Condell | EV | 1795369 | RAFVR | Flt Eng | ||
Conley | WF | 4353 | RAAF | Pilot | ||
Conn | FL | 413154 | RAAF | Pilot | ||
Connah | C | 1005899 | RAFVR | Flt Eng | ||
Connolly | DO | 429218 | RAAF | Bomb Aimer | ||
Connolly | FM | 133730 | RAFVR | Nav | ||
Connolly | JE | 998494 | RAFVR | Flt Eng | ||
Conway | KF | R/204232 | RCAF | Air Gunner | ||
Cook | A | R/253417 | RCAF | Air Gunner | ||
Cook | RJ | 1392381 | RAFVR | Pilot | ||
Cook | T | WOp/AG | ||||
Cook | TF | 174619 | RAFVR | Pilot | ||
Cooke | CK | Pilot | ||||
Cooke | EWC | Air Gunner | ||||
Cooke | GW | 1334332 | RAFVR | Bomb Aimer | ||
Cooke | HW | 1595041 | RAFVR | Flt Eng | ||
Cooper | BWD | 1377124 | RAFVR | WOp/AG | ||
Cooper | CJ | 187004 | RAFVR | Pilot | ||
Cooper | HB | 926206 | RAFVR | Nav | ||
Cooper | L | 1215508 | RAFVR | Bomb Aimer | ||
Cope | RA | R/155158 | RCAF | Nav | ||
Copeland | GL | 622353 | RAF | Air Gunner | ||
Copland | JR | 426165 | RNZAF | Pilot | James Ross Copland, known as Ross, was a former farm-hand in New Zealand. He was born in Tillyfour, New Zealand on 18th September 1920 to James and Irene Copland, and was the 7th of 10 children. He was educated at Kaiwera School, and later did a correspondence course. He enlisted into the RNZAF on 30th May 1942 at RNZAF Woodbourne. He was awarded his wings on 10th May 1943, and set sail for the UK on 12th July, arriving at the start of September. .Whilst at 83 OTU he was commissioned to Pilot Officer. He and his crew flew 13 ops at 100 Sqn, before being posted to 625 Sqn. | |
Cornes | DC | 1522542 | RAFVR | Flt Eng | ||
Cornhill | JC | 155300 | RAFVR | Bomb Aimer | ||
Cornish | E | 575796 | RAF | Air Gunner | ||
Cory | JK | 413761 | RAAF | WOp/AG | ||
Cosgrove | PM | 1585895 | RAFVR | Air Gunner | ||
Costello | D | 153805 | Bomb Aimer | |||
Costigan | JC | 45086 | RAAF | Air Gunner | ||
Cotton | WA | J/28230 | RCAF | Nav | ||
Coupe | JT | 1542948 | RAFVR | Nav | ||
Cousins | RW | 1868266 | RAFVR | Air Gunner | ||
Cousins | WL | 1338629 | RAFVR | Bomb Aimer | ||
Coutts | LD | 422433 | RAAF | Nav | ||
Coventry | SWJ | 130536 | Bomb Aimer | |||
Cowling | PR | 1391652 | RAFVR | Bomb Aimer | Cowling shown on right of photo. Photo courtesy of Roel Struyve and Hendrik Cazemier. | |
Cox | CA | 778769 | Pilot | |||
Cox | DB | 1891838 | RAFVR | Flt Eng | ||
Cox | L | R/78152 | RCAF | Bomb Aimer | ||
Cox | LG | 1874804 | RAFVR | WOp/AG | ||
Cox | WA | 1395774 | RAFVR | Air Gunner | ||
Cozens | AD | 1601560 | RAFVR | Nav | ||
Crabb | RG | 1607297 | RAFVR | Flt Eng | ||
Crabtree | JA | 171003 | RAFVR | Pilot | ||
Cracknell | FG | 401813 | RAAF | Pilot | ||
Craig | DG | 1595934 | RAFVR | Bomb Aimer | ||
Craig | HW | 419032 | RAAF | Nav | ||
Craigie | D | 1118708 | RAFVR | WOp/AG | ||
Craik | JF | 655314 | RAFVR | Bomb Aimer | ||
Cram | W | 1533234 | RAFVR | Bomb Aimer | ||
Crapp | EC | 411113 | RAAF | Nav | ||
Crawford | R | 130597 | Nav | |||
Creamer | RA | 1818388 | RAFVR | Air Gunner | ||
Crews | W | R/114416 | RCAF | Pilot | ||
Croft | AFW | 991772 | RAFVR | Air Gunner | ||
Croft | JEN | 974572 | RAFVR | Air Gunner | ||
Crompton | F | 1593722 | RAFVR | Air Gunner | ||
Crompton | HR | 653242 | Air Gunner | |||
Cross | RL | 178150 | RAFVR | Air Gunner | ||
Crossey | DL | R/82849 | RCAF | Nav | ||
Crossfield | JE | 143292 | Bomb Aimer | |||
Crossley | D | 1592825 | RAFVR | WOp/AG | ||
Crowley | J | 632637 | Flt Eng | |||
Crum | JW | 129358 | Nav | |||
Cruse | B | R/86312 | RCAF | Bomb Aimer | ||
Crystal | RH | 1322496 | RAFVR | Air Gunner | ||
Cull | R | 1607291 | RAFVR | Flt Eng | ||
Cumberbatch | GD | 1383404 | RAFVR | Bomb Aimer | ||
Cummings | EN | 971807 | RAFVR | Flt Eng | ||
Cunnington | SN | 159706 | RAFVR | Nav | ||
Curle | RA | 121280 | RAFVR | Pilot |
bottom of page