top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Surname Search
Click on the crew surname to see his operational history.
Photo | CrewName | CrewInits | CrewService | CrewCountry | Role | Story |
---|---|---|---|---|---|---|
Babbage | G | 1613415 | RAFVR | Air Gunner | ||
Bacon | RA | 1894860 | RAFVR | Air Gunner | ||
Bagot | EC | 416645 | RAAF | Pilot | ||
Bailey | E | 1060826 | RAFVR | Air Gunner | ||
Bailey | PAG | 1338873 | RAFVR | Nav | Peter Alan Gainsford Bailey was born on 9th April 1922 in Birkenhead, Cheshire to Alan & Marjorie Bailey. He was the Navigator in the Rouse crew who were lost on 22nd May 1944. He was initially buried in Fort 3 British Cemetery Antwerp before being re-interred in Schoonselhof Cemetery in December 1945. | |
Bailey | RS | 178374 | WOp/AG | |||
Baker | D | 1332320 | RAFVR | Pilot | ||
Baker | EJ | 1290930 | RAFVR | WOp/AG | ||
Baker | HJ | R/287012 | RCAF | Air Gunner | ||
Baker | J | WOp/AG | ||||
Baker | JA | 1395457 | RAFVR | Nav | ||
Balcombe | GR | 420825 | RAAF | Pilot | ||
Baldwin | FT | 1376094 | RAFVR | WOp/AG | ||
Balser | DK | J/35775 | RCAF | Bomb Aimer | ||
Bamford | J | 1428219 | RAFVR | Bomb Aimer | ||
Bamth | JE | J/94192 | RCAF | Nav | ||
Banfield | AJ | 567344 | RAF | Flt Eng | ||
Banks | W | 1590959 | RAFVR | Flt Eng | ||
Barber | J | 1593780 | RAFVR | Air Gunner | ||
Barber | PH | 1601594 | RAFVR | Bomb Aimer | ||
Barends | CA | 1437061 | RAFVR | Air Gunner | ||
Barham | RJ | 1881413 | RAFVR | Air Gunner | ||
Barker | C | 1499545 | RAFVR | Air Gunner | ||
Barker | DM | 40070 | RAF | Pilot | ||
Barker | R | 179071 | RAFVR | Pilot | ||
Barley | WE | 1125516 | RAFVR | Air Gunner | ||
Barlow | L | 1425188 | RAFVR | WOp/AG | ||
Barlow | RT | 1622529 | RAFVR | Flt Eng | ||
Barnes | AE | 545564 | Air Gunner | |||
Barnes | C | 142350 | Nav | |||
Barnes | F | 1052254 | RAFVR | Nav | ||
Barnes | RB | 1625793 | RAFVR | Nav | ||
Barnes | RD | 1650746 | RAFVR | WOp/AG | ||
Barnett | A | 1390236 | RAFVR | Air Gunner | ||
Barnett | E | 1452935 | RAFVR | Nav | ||
Barnett | RV | J/25035 | RCAF | Nav | ||
Barr | AC | 1113965 | RAFVR | Flt Eng | ||
Barrett | RA | 1391291 | RAFVR | Air Gunner | ||
Barron | CH | 1798749 | RAFVR | Air Gunner | ||
Barrow | S | 138469 | RAFVR | WOp/AG | ||
Bartholomew | DW | 1188499 | RAFVR | Air Gunner | ||
Basebe | FDA | 700751 | Air Gunner | |||
Bashford | SC | 1384986 | RAFVR | WOp/AG | ||
Bashi | E | 151158 | RAFVR | Nav | ||
Bass | G | 1314741 | RAFVR | Pilot | ||
Batchelor | GWF | 169468 | RAFVR | Nav | ||
Bateman | JR | R/137694 | RCAF | Bomb Aimer | ||
Bates | E | 1549821 | RAFVR | Nav | ||
Bathgate | W | 153809 | Bomb Aimer | |||
Batley | T | 176230 | Pilot | |||
Batten | GE | 1607035 | RAFVR | Flt Eng | ||
Bayley | RF | 658573 | RAF | Air Gunner | ||
Bayliss | DG | 1622664 | RAFVR | Flt Eng | ||
Bead | A | WOp/AG | ||||
Beagley | JO | 1891000 | RAFVR | Air Gunner | Sgt John Oliver Beagley the son of Horace John and Dorothy Grace Beagley, of Greenford, Middlesex. He is shown on the left of the photo. | |
Beardsell | S | 1514789 | RAFVR | WOp/AG | ||
Beath | JE | R/205017 | RCAF | Nav | ||
Beaumont | HJB | Nav | ||||
Beck | WDC | J/23346 | RCAF | Nav | ||
Beckwith | SL | J/43594 | RCAF | Nav | ||
Bedell | LE | R/274955 | RCAF | Air Gunner | ||
Bedford | WR | 185650 | RAFVR | Air Gunner | ||
Beet | W | 1455973 | RAFVR | Nav | ||
Beevers | GA | 1624154 | RAFVR | Flt Eng | ||
Belbin | ER | 1386046 | RAFVR | Pilot | ||
Bell | AE | 191724 | RAFVR | Bomb Aimer | ||
Bell | AH | 1823139 | RAFVR | Flt Eng | ||
Bell | B | 37375 | Pilot | |||
Bell | LS | J/26220 | RCAF | Pilot | ||
Bell | RA | 1825574 | RAFVR | Flt Eng | ||
Bell | W | 195403 | Air Gunner | |||
Bell | WJ | 172301 | RAFVR | Pilot | ||
Bennett | FW | 134689 | Nav | |||
Bennett | H | 570107 | Flt Eng | |||
Bennett | L | 650929 | RAF | Air Gunner | ||
Benson | HJ | 171065 | RAFVR | Bomb Aimer | ||
Benson | KA | 107036 | Flt Eng | |||
Bentley | LG | 952706 | RAFVR | WOp/AG | ||
Bentley | W | 130704 | Nav | |||
Benton | JE | 1867172 | RAFVR | WOp/AG | ||
Bere | GA | 63084 | Bomb Aimer | |||
Berg | JJ | 129551 | Nav | |||
Berger | HO | 169506 | RAFVR | Flt Eng | ||
Berger | J | 1393649 | RAFVR | Nav | ||
Berry | JH | 159479 | RAFVR | Pilot | ||
Best | CH | 148464 | RAFVR | Nav | ||
Best | TH | Flt Eng | ||||
Betson | JLW | 409887 | RAAF | Air Gunner | ||
Bick | D | 643736 | Flt Eng | |||
Bickley | BJ | 1338266 | RAFVR | Flt Eng | ||
Biggs | KS | 1308284 | RAFVR | Air Gunner | ||
Bigham | DJ | 656218 | RAF | Nav | ||
Billen | LJ | 1378767 | RAFVR | Bomb Aimer | ||
Billing | ANJ | 436283 | RAAF | Air Gunner | ||
Billman | DP | 423045 | RAAF | Pilot | ||
Binney | R | 1672246 | RAFVR | Flt Eng | ||
Bird | C | 1590882 | RAFVR | Air Gunner | ||
Bird | HL | 1577133 | RAFVR | Nav | ||
Birt | PM | 1567298 | RAFVR | Flt Eng | ||
Bishop | GT | 1813714 | RAFVR | Air Gunner | ||
Bishop | SA | J/13118 | RCAF | Nav | ||
Blabar | JE | Air Gunner | ||||
Blackbourn | GRP | 162193 | RAFVR | Bomb Aimer | ||
Blackburn | E | 1622469 | RAFVR | Nav | ||
Blackburn | RG | 550046 | Air Gunner | |||
Blacker | JD | Flt Eng | ||||
Blackie | JP | 124311 | Bomb Aimer | |||
Blackwell | HL | 1227154 | RAFVR | Bomb Aimer | ||
Blair | EF | R/204380 | RCAF | Bomb Aimer | ||
Blake | CG | 2220279 | RAFVR | Flt Eng | ||
Bland | RW | 1892064 | RAFVR | Flt Eng | ||
Bligh | TT | 179239 | RAFVR | Flt Eng | ||
Bloodworth | PL | 182771 | RAFVR | Nav | ||
Bloomfield | WF | 1800684 | RAFVR | Flt Eng | ||
Blute | FJ | 133000 | RAFVR | Air Gunner | ||
Boatswain | JA | 424359 | RAAF | WOp/AG | ||
Bocking | RJ | 1399616 | RAFVR | Nav | ||
Bodley | W | R/92475 | RCAF | Air Gunner | ||
Bolderson | J | 129941 | WOp/AG | |||
Bolingbroke | D | 26653 | RAAF | Air Gunner | ||
Bolt | B | 1609017 | RAFVR | Air Gunner | ||
Bolt | N | 1836087 | RAFVR | Air Gunner | ||
Bolton/Boulton | AJ | 1652179 | RAFVR | Air Gunner | ||
Bond | PR | 184620 | RAFVR | Bomb Aimer | ||
Bond | RS | 1722655 | RAFVR | Air Gunner | ||
Bone | G | 1131466 | RAFVR | WOp/AG | ||
Bones | KAM | 1324612 | RAFVR | WOp/AG | ||
Bones | KR | Bomb Aimer | ||||
Boone | CJW | 1162710 | RAFVR | Pilot | ||
Boot | EE | 1819443 | RAFVR | WOp/AG | ||
Booth | GH | R/196465 | RCAF | Air Gunner | ||
Booth | JB | Nav | ||||
Booth | JC | 1625225 | RAFVR | Air Gunner | ||
Booth | RJ | J/85416 | RCAF | Air Gunner | ||
Boswell | AH | R/276650 | RCAF | Air Gunner | ||
Botham | FW | 1592896 | RAFVR | Flt Eng | ||
Bott | JW | 1765035 | RAFVR | Flt Eng | ||
Bott | RJ | 1852754 | RAFVR | Flt Eng | ||
Bouchard | VJ | R/51217 | RCAF | Pilot | ||
Boughton | C | 1339109 | RAFVR | Pilot | ||
Bouloux | VG | 1681263 | RAFVR | Nav | ||
Bourne | PR | 1315094 | RAFVR | Air Gunner | ||
Bowden | IJ | 516790 | Flt Eng | |||
Bowden | LD | R/79275 | RCAF | Air Gunner | ||
Bowden | RG | 412889 | RAAF | Pilot | ||
Bower | LE | R/218761 | RCAF | Air Gunner | ||
Bowler | FE | 1182712 | RAFVR | Air Gunner | ||
Bowley | RA | Pilot | ||||
Bowman | N | 1126757 | RAFVR | WOp/AG | ||
Box | GW | 1578935 | RAFVR | Air Gunner | ||
Boxall | GR | J/88409 | RCAF | Bomb Aimer | ||
Boydell | A | 1486601 | RAFVR | Flt Eng | ||
Boyle | JH | J/36392 | RCAF | Nav | ||
Bradbury | F | 1055639 | RAFVR | Bomb Aimer | ||
Bradbury | FA | 1435336 | RAFVR | Bomb Aimer | ||
Bradbury | KRJ | 412373 | RAAF | Nav | ||
Bradley | WF | 658341 | RAF | Bomb Aimer | ||
Bradshaw | AF | 178343 | RAFVR | Bomb Aimer | ||
Brady | J | 436381 | RAAF | WOp/AG | ||
Braithwaite | KJ | 423611 | RAAF | Nav | ||
Bramble | AJ | 1605017 | RAFVR | Nav | ||
Breakspear | HF | 80824 | Pilot | |||
Brennan | E | 1581449 | RAFVR | Air Gunner | ||
Brennan | T | 1550582 | RAFVR | Air Gunner | ||
Bristow | WF | 1268417 | RAFVR | WOp/AG | ||
Brittle | GH | 1191968 | RAFVR | WOp/AG | ||
Britton | HW | 146717 | Pilot | |||
Brock | H | 1207000 | RAFVR | WOp/AG | ||
Brockbank | R | 1025696 | RAFVR | WOp/AG | ||
Brocklebank | JD | 1542116 | RAFVR | Air Gunner | ||
Brook | GW | 1213186 | RAFVR | Pilot | ||
Brookes | CA | 955093 | RAFVR | Air Gunner | ||
Brookes | R | 1577901 | RAFVR | Bomb Aimer | ||
Brooks | AR | R/118890 | RCAF | Air Gunner | ||
Brooks | HS | 1837013 | RAFVR | Flt Eng | ||
Brooksbank | F | 1685898 | RAFVR | Air Gunner | ||
Brown | AE | 1282879 | RAFVR | Air Gunner | ||
Brown | AJ | 1378084 | RAFVR | Air Gunner | ||
Brown | CA | J/21590 | RCAF | Pilot | ||
Brown | CH | J/87009 | RCAF | Pilot | ||
Brown | D | 1604293 | RAFVR | Flt Eng | ||
Brown | DMD | 51336 | Pilot | |||
Brown | ES | 1322611 | RAFVR | Nav | ||
Brown | GLR | R/119028 | RCAF | Bomb Aimer | ||
Brown | H | 1125648 | RAFVR | Pilot | ||
Brown | IS | R/124176 | RCAF | Nav | ||
Brown | JH | R/179452 | RCAF | Air Gunner | ||
Brown | R | 1034079 | RAFVR | Air Gunner | ||
Brown | R | 1590163 | RAFVR | WOp/AG | ||
Brown | RA | J/26705 | RCAF | Bomb Aimer | ||
Brown | VDP | 1588721 | RAFVR | Air Gunner | ||
Brown | WJ | 1494895 | RAFVR | Air Gunner | ||
Brownjohn | HG | 405823 | RAAF | Pilot | ||
Brownlow | PR | 1006156 | RAFVR | Flt Eng | ||
Broxup | WE | 657440 | Bomb Aimer | |||
Bruce | E | 642154 | Flt Eng | |||
Bruce | LW | 3030044 | RAFVR | Air Gunner | ||
Bryans | WS | R/143515 | RCAF | Bomb Aimer | ||
Buchanan | JR | 423510 | RAAF | Air Gunner | ||
Bucirde | RJ | 419567 | RAAF | Air Gunner | ||
bottom of page