top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Surname Search
Click on the crew surname to see his operational history.
Photo | CrewName | CrewInits | CrewService | CrewCountry | Role | Story |
---|---|---|---|---|---|---|
Acland | WR | 1206608 | RAFVR | WOp/AG | ||
Adams | GE | 632805 | WOp/AG | |||
Adams | KF | 1811444 | RAFVR | Air Gunner | ||
Adams | PM | 1332481 | RAFVR | WOp/AG | ||
Adamson | A | 189796 | RAFVR | Flt Eng | ||
Adelstein | JJ | R/154369 | RCAF | Air Gunner | ||
Aggett | AG | 187059 | Pilot | |||
Agnew | KL | 136364 | RAFVR | Nav | ||
Aitken | GD | 1389688 | RAFVR | Air Gunner | ||
Aitkin | W | 2211982 | RAFVR | Air Gunner | ||
Alcock | AH | 1578965 | RAFVR | Air Gunner | ||
Alcott | AJ | 176042 | RAFVR | WOp/AG | ||
Aldred | BG | 1492353 | RAFVR | Air Gunner | ||
Aldridge | NH | 1581607 | RAFVR | Flt Eng | ||
Alexander | LF | 145711 | RAFVR | Bomb Aimer | ||
Allan | H | 52573 | WOp/AG | |||
Allan | WJ | 409130 | RAAF | Air Gunner | ||
Allbutt | CJ | 191399 | RAFVR | Flt Eng | Charles James Allbutt was born on 2nd February, 1909 in Plumstead, Kent. One of three children born to Lily and George Allbutt. His Father fought in the First World War, he died in 1920 when Jim was 11. He married in 1933 and had one Daughter. He was in the police force before the war. He retired to the Isle of Wight but sadly passed away aged 69 after battling cancer. | |
Allen | WJD | 429126 | RNZAF | Bomb Aimer | ||
Allison | J | 1568168 | RAFVR | WOp/AG | ||
Allison | RFN | 1388172 | RAFVR | Air Gunner | ||
Alvares | E | 1717169 | RAFVR | Flt Eng | ||
Alves | JE | 170028 | RAFVR | Nav | ||
Ambrose | S | 1067236 | RAFVR | WOp/AG | ||
Amey | WA | 1604173 | RAFVR | Nav | ||
Amies | AF | J/38820 | RCAF | Bomb Aimer | ||
Amory | RG | 1397358 | RAFVR | Nav | ||
Anderson | CW | R/253052 | RCAF | Air Gunner | ||
Anderson | FK | 419756 | RAAF | Bomb Aimer | ||
Anderson | GA | 1090940 | RAFVR | Nav | ||
Anderson | RP | 174053 | RAFVR | Flt Eng | ||
Anderton | JT | 62315 | RAFVR | Pilot | ||
Andrews | PR | 155491 | RAFVR | Pilot | ||
Angel | PC | 1803198 | RAFVR | Flt Eng | ||
Ansell | AW | Flt Eng | ||||
Ansett | DC | 126831 | Pilot | |||
Ansted | LP | Nav | ||||
Antcliffe | K | 1144814 | RAFVR | WOp/AG | ||
Arch | P | 1332097 | RAFVR | WOp/AG | ||
Armon | AJT | 172478 | RAFVR | Pilot | ||
Armstrong | AJ | 1317510 | RAFVR | WOp/AG | ||
Armstrong | CV | 1320213 | RAFVR | Bomb Aimer | ||
Armstrong | H | Air Gunner | ||||
Armstrong | P | 1338521 | RAFVR | WOp/AG | ||
Aroari | JAM | 1579532 | RAFVR | WOp/AG | ||
Arthur | DI | 50778 | RAF | Air Gunner | ||
Arundale | WE | 994059 | RAFVR | Air Gunner | ||
Ashenden | PL | 170179 | RAFVR | Flt Eng | ||
Aslett | PR | 54222 | RAF | Pilot | ||
Aspin | JD | 171216 | RAFVR | Pilot | ||
Asquith | H | 1493364 | RAFVR | Air Gunner | ||
Atha | P | 1542940 | RAFVR | Nav | ||
Atherton | E | 182827 | RAFVR | Bomb Aimer | ||
Atkins | OM | 1317866 | RAFVR | Air Gunner | ||
Atkinson | DK | 416075 | RNZAF | Pilot | ||
Attwater | MR | 61253 | Pilot | |||
Audot | FJ | R/200211 | RCAF | Air Gunner | ||
Austin | MA | 427409 | RNZAF | Pilot | ||
Avey | GR | R/99993 | RCAF | Pilot | ||
Aveyard | A | 1505664 | RAFVR | WOp/AG | ||
Axten | CG | 157172 | Bomb Aimer | |||
Aylott | JG | 3001296 | RAFVR | Air Gunner | ||
Ayres | L | 526091 | Air Gunner | |||
Ayton | A | 171857 | Bomb Aimer |
© 2021 by Mark Hanson
bottom of page