top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Surname Search
Click on the crew surname to see his operational history.
Photo | CrewName | CrewInits | CrewService | CrewCountry | Role | Story |
---|---|---|---|---|---|---|
Davison | A | 2214945 | RAFVR | Flt Eng | ||
Dawson | A | 529673 | RAF | Pilot | ||
Dawson | A | 1624137 | RAFVR | Flt Eng | ||
Dudman | AD | 153365 | Air Gunner | |||
Dickie | AG | J/9270 | RCAF | Pilot | ||
Dack | AW | 1615599 | RAFVR | Bomb Aimer | ||
David | BA | J/26845 | RCAF | Air Gunner | ||
Davies | BJ | 1126243 | RAFVR | WOp/AG | ||
Daventry-Bull | CA | 196025 | RAFVR | Air Gunner | ||
Dabson | CC | 1330174 | RAFVR | WOp/AG | ||
Davies | CC | 1891883 | RAFVR | Flt Eng | ||
Dawson | D | 548028 | Air Gunner | |||
Douglas | DB | J/41639 | RCAF | Nav | ||
Dripps | DC | 409392 | RAAF | Pilot | ||
Davies | DE | 72987 | Pilot | |||
Davys | DG | 1339545 | RAFVR | Nav | ||
Davies | DH | 1653015 | RAFVR | Flt Eng | ||
Devlin | DJ | R/149262 | RCAF | Air Gunner | ||
Davies | DM | 1435000 | RAFVR | Bomb Aimer | ||
Davies | DSD | 964171 | RAFVR | Air Gunner | ||
Dainty | E | 741554 | RAFVR | Pilot | ||
Deaves | EJ | 1434590 | RAFVR | Bomb Aimer | ||
Dawson | ER | 1591603 | RAFVR | Flt Eng | ||
Dixon | ET | Air Gunner | ||||
Duckett | ET | 2220844 | RAFVR | Air Gunner | ||
Decker | FA | 1880398 | RAFVR | Flt Eng | ||
Diggle | FC | 1577037 | RAFVR | Air Gunner | ||
Dean | FG | R/172888 | RCAF | Nav | ||
Davis | FH | R/126892 | RCAF | Air Gunner | ||
Davies | G | 156992 | Bomb Aimer | |||
De Menton De Horne | G | FX117431 | RAFVR | Nav | ||
Davison | GA | 61031 | Pilot | |||
Dauphinee | GAO | J/41839 | RCAF | Pilot | ||
Denman | GC | 1319761 | RAFVR | Pilot | ||
Darmody | GF | 437065 | RAAF | Pilot | ||
Dickinson | GR | Air Gunner | ||||
Dixon | GR | 175234 | RAFVR | Air Gunner | ||
Durdin | GW | 416149 | RAAF | Air Gunner | ||
Dale | H | 1512979 | RAFVR | Flt Eng | Harry Dale was born on the 13th January 1921 in Sheffield, England. He went to work in the silver cutlery industry after he left school. He joined the RAF after the Sheffield Blitz, originally as a fitter, working on Spitfires. He volunteered for aircrew and became a Flight Engineer. He was shot down in the Kay crew and was imprisoned at Stalag Luft VII before enduring the long march to Stalag IIIA at Luckenwalde. He married Gladys Williams when he got back to the UK and had 3 daughters. After the war he went back to the silver industry, working for Roberts and Belk, before retiring. He died in 1996 aged 75. He was my Grandad. | |
Dawson | H | 1439642 | RAFVR | Nav | ||
Doughty | H | 978267 | RAFVR | Flt Eng | ||
Duringer | HH | 130448 | WOp/AG | |||
Duffett | IJ | 188778 | RAFVR | Air Gunner | ||
Davies | J | 1814344 | RAFVR | Air Gunner | ||
Dillon | J | 1126212 | RAFVR | WOp/AG | ||
Dubois | J | 510597 | Flt Eng | |||
Duguid | J | 1822307 | RAFVR | Flt Eng | ||
Downie | JA | 1360761 | RAFVR | Flt Eng | ||
Dwelly | JA | 1324551 | RAFVR | Nav | ||
Dale | JAH | 155092 | RAFVR | Nav | ||
Drummond | JAP | 45806 | RAF | WOp/AG | ||
Denton | JE | 1867172 | RAFVR | WOp/AG | ||
Dilworth | JF | 40044 | RAFVR | Pilot | ||
Day | JG | 198212 | RAFVR | Flt Eng | ||
Davies | JH | 1315508 | RAFVR | Air Gunner | ||
Denton | JH | 1231184 | RAFVR | Bomb Aimer | ||
Donoghue | JJ | 1517401 | RAFVR | WOp/AG | ||
Denney | JL | Bomb Aimer | ||||
Dunn | JR | 1148911 | RAFVR | Flt Eng | ||
Dew | JV | 1540030 | RAFVR | Flt Eng | ||
Dean | JW | 1534615 | RAFVR | Air Gunner | ||
Drury | KA | 175831 | RAFVR | Nav | ||
Day | KF | 1813411 | RAFVR | Bomb Aimer | ||
Doughty | KP | 3030886 | RAFVR | Flt Eng | ||
Dunckley | KP | 116063 | RAFVR | Pilot | ||
Dowdell | LCA | 1395833 | RAFVR | Nav | ||
Daniels | LF | 575206 | Flt Eng | |||
Dunphy | MJ | 183176 | RAFVR | Flt Eng | ||
Dowdall | OBM | 576822 | Flt Eng | |||
Delloway | OJ | 186904 | Pilot | |||
Dutchak | P | R/190697 | RCAF | Air Gunner | ||
Duckers | PE | 1457983 | RAFVR | Air Gunner | ||
Davis | PG | 134179 | RAFVR | Nav | ||
Daly | PL | 2208434 | RAFVR | Air Gunner | ||
Davy | PL | 2206414 | RAFVR | Air Gunner | ||
Dunn | PWT | 197310 | RAFVR | WOp/AG | ||
Davis | R | 1385696 | RAFVR | WOp/AG | ||
Dix | RA | 1801347 | RAFVR | Air Gunner | ||
Doherty | RA | J/93605 | RCAF | WOp/AG | ||
Doughty | RB | R/144338 | RCAF | Pilot | ||
Dukelow | RBA | 172456 | RAFVR | Pilot | ||
Drake | RC | R/100577 | RCAF | Air Gunner | ||
Davies | RD | 1851973 | RAFVR | WOp/AG | ||
Dray | RHE | 650934 | Nav | |||
Dove | RK | 577055 | RAF | Flt Eng | ||
Davies | RT | 1515730 | RAFVR | Flt Eng | ||
Donohue | TE | R/179478 | RCAF | Bomb Aimer | ||
Day | WE | 940129 | RAFVR | Air Gunner | ||
Dawson | WF | J/40368 | RCAF | Nav | ||
Dorman | WF | 185053 | RAFVR | Flt Eng | ||
Daymont | WH | 1111945 | RAFVR | Flt Eng | ||
Davidson | WM | 182000 | Pilot |
bottom of page