top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PPxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operatiom | Details |
|---|---|---|---|---|---|
PP675 | 1946-12-06 | Scrapped | Survived the war. Served with 138 Sqn and 115 Sqn. | ||
PP676 | 1947-06-03 | Scrapped | Survived the war. Served with 1666 HCU and 1659 HCU. | ||
PP677 | 1947-05-15 | Scrapped | Survived the war. Served with 149 Sqn and 44 Sqn. | ||
PP678 | 1947-01-07 | Scrapped | Survived the war. Served with 138 Sqn, 75 Sqn and 44 Sqn. | ||
PP679 | 1947-01-08 | Scrapped | Survived the war. Served with 90 Sqn, 138 Sqn and 218 Sqn. | ||
PP680 | 1946-10-30 | Scrapped | Survived the war. Served with 90 Sqn and 218 Sqn. | ||
PP681 | 1948-03-25 | Scrapped | Survived the war. Served with 149 Sqn and 44 Sqn. | ||
PP682 | 1946-10-31 | Scrapped | Survived the war. Served with 90 Sqn and 218 Sqn. | ||
PP683 | 1947-01-15 | Scrapped | Survived the war. Not allocated to an active unit. | ||
PP684 | 1946-07-23 | Scrapped | Survived the war. Served with 149 Sqn. | ||
PP685 | 1947-01-18 | Scrapped | Survived the war. Served with 149 Sqn and 44 Sqn. | ||
PP686 | 1947-02-12 | Scrapped | Survived the war. Served with 149 Sqn and 44 Sqn. |
bottom of page