top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PPxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operatiom | Details |
|---|---|---|---|---|---|
PP663 | 1946-07-09 | Scrapped | Survived the war. Served with 75 Sqn and 44 Sqn. | ||
PP664 | 1946-10-10 | Scrapped | Survived the war. Served with 622 Sqn and 15 Sqn. | ||
PP665 | 1947-09-03 | Scrapped | Survived the war. Served with 195 Sqn, 103 Sqn, 195 Sqn, 103 Sqn and 100 Sqn. | ||
PP666 | 1947-05-07 | Scrapped | Survived the war. Served with 115 Sqn. | ||
PP667 | 1945-10-22 | Scrapped | Survived the war. Served with 195 Sqn, 625 Sqn, 195 Sqn and 153 Sqn. | ||
PP668 | 1946-10-07 | Scrapped | Survived the war. Served with 186 Sqn, 195 Sqn, 626 Sqn, 195 Sqn and 626 Sqn. | ||
PP669 | 1947-03-24 | Scrapped | Survived the war. Served with 186 Sqn, 195 Sqn, 218 Sqn, 195 Sqn and 550 Sqn. | ||
PP670 | 1946-10-02 | Scrapped | Survived the war. Served with 115 Sqn, 622 Sqn and 44 Sqn. | ||
PP671 | 1947-02-27 | Scrapped | Survived the war. Served with 195 Sqn, 218 Sqn, 195 Sqn, 625 Sqn, 195 Sqn, 625 Sqn and 50 Sqn. | ||
PP672 | 1945-05-12 | Crashed | Exodus | Served with 15 Sqn. Swung on take off from Juvincourt. Undercarriage collapsed and aircraft was destroyed by fire. Crew and 24 ex-PoWs escaped unharmed. | |
PP673 | 1945-06-05 | Crashed | Survived the war. Served with 149 Sqn | ||
PP674 | 1947-06-02 | Scrapped | Survived the war. Served with 1666 HCU and 1659 HCU. |
bottom of page