top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Wxxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operation | Story |
|---|---|---|---|---|---|
W4770 | 1943-02-07 | Hamburg | Served with 106 Sqn. | ||
W4771 | 1042-10-17 | Missing | Cologne | Served with 106 Sqn. | |
W4772 | 1943-01-22 | Berlin | Served with 57 Sqn, 50 Sqn, 1654 HCU. | ||
W4773 | 1943-09-21 | Served with 49 Sqn, 156 Sqn, 1662 HCU. | |||
W4774 | 1942-10-18 | Crashed | Montchanin | Served with 61 Sqn. Aircraft seen to crash when making its attack on the Transformer and Switching Station at Montchanin. | |
W4775 | 1943-05-16 | Served with 57 Sqn and 1661 HCU. | |||
W4776 | 1943-10-31 | Served with 101 Sqn and 1656 HCU. | |||
W4777 | 1943-07-23 | Served with 1656 HCU. | |||
W4778 | 1943-08-08 | Shot Down | Hamburg | Served with 106 Sqn and 44 Sqn. Shot down by night fighter pilot Hauptmann Hans-Joachim Jabs of the Stab IV./NJG 1, flying a Bf 110 G-4 from Leeuwarden airfield. | |
W4779 | 1946-12-05 | Survived the war. Served with 101 Sqn, 1656 HCU, 1 LFS, 4 School of Technical Training. Became 4903M. | |||
W4780 | 1944-01-07 | Served with 460 Sqn, 1656 HCU and 166 Sqn. | |||
W4781 | 1943-08-12 | Served with 1656 HCU. |
bottom of page