top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
RE164

RE164
Avro 683 Lancaster III
Built by:
Avro, Yeadon
Contract:
1807
Works Order:
8545
Delivered:
1945-04-18
Struck off:
1956-08-24
Fate:
Scrapped
Memorial:
Story
Survived the war. Served with 279 Sqn, 179 Sqn and 224 Sqn.
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Service
Fate
IBCC Link
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
RE164 | 1945-04-20 | 32 MU | |
RE164 | 1945-05-16 | 46 MU | |
RE164 | 1945-09-30 | Cunliffe Owen | |
RE164 | 1945-12-07 | RAF Thornaby | |
RE164 | 1946-01-02 | 218 MU | |
RE164 | 1946-01-25 | 279 Sqn | |
RE164 | 1946-02-19 | 179 Sqn | |
RE164 | 1946-10-10 | 224 Sqn | |
RE164 | 1946-12-13 | ASWDU | |
RE164 | 1947-04-21 | Cat AC | |
RE164 | 1947-05-08 | AV Roe | |
RE164 | 1947-06-05 | ex ROS | |
RE164 | 1947-07-03 | ASWDU | |
RE164 | 1947-09-09 | JAS School | |
RE164 | 1950-06-29 | AV Roe | Cat 3R |
RE164 | 1950-10-13 | ex ROS | |
RE164 | 1951-01-11 | JAS School | |
RE164 | 1951-01-26 | Cat 3R | |
RE164 | 1951-02-06 | AV Roe | |
RE164 | 1951-05-15 | ex ROS | |
RE164 | 1951-05-28 | JAS School | |
RE164 | 1951-06-28 | MR School | |
RE164 | 1952-01-14 | Flt Refuelling | |
RE164 | 1952-01-17 | AV Roe | |
RE164 | 1952-05-08 | AW/CN | |
RE164 | 1952-05-12 | 5 MU | |
RE164 | 1952-09-12 | MR School | |
RE164 | 1953-11-30 | Cat 3R | |
RE164 | 1953-12-02 | AV Roe | |
RE164 | 1954-02-11 | ex ROS | |
RE164 | 1954-02-19 | MR School | |
RE164 | 1955-04-21 | Cat 3R | |
RE164 | 1955-04-26 | ex ROS | |
RE164 | 1955-04-29 | MR School | |
RE164 | 1956-08-24 | SOC |
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land |
|---|
bottom of page