top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PD201

PH
E
PD201
Avro 683 Lancaster I
Built by:
Metropolitan-Vickers
Contract:
2221
Works Order:
Delivered:
1944-06-18
Struck off:
1944-12-28
Fate:
Crashed
Memorial:
Story
Served with 12 Sqn. Crashed & exploded at Holbeach Drove Lincs on return.
Last Flight Details (if lost)
Home Base:
Wickenby
Mission:
Ludwigshaven
Squadron:
12
Role
Pilot
Flt Eng
Nav
Bomb Aimer
Wop/AG
Air Gunner
Air Gunner
Rank
P/O
Sgt
Sgt
Sgt
Sgt
Sgt
Sgt
Name
ET
Gillingham
J
Nicholls
FDM
Smith
A
Muttock
JA
Carter
FJ
Angus
JG
Robinson
Service
Service No.
184908
RAFVR
3006475
RAFVR
1564493
RAFVR
1499642
RAFVR
1591447
RAFVR
3066380
RAFVR
RAFVR
3066983
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
PD201 | 1944-06-18 | AV Roe | |
PD201 | 1944-07-04 | 12 Sqn | |
PD201 | 1944-08-26 | Cat B | |
PD201 | Unknown | 12 Sqn | |
PD201 | 1944-12-17 | Cat E |
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
PD201 | 1944-07-12 | 12 | PH | E | Wickenby | Tours | 2129 | 0354 |
PD201 | 1944-07-17 | 12 | PH | E | Wickenby | Caen | 0355 | 0755 |
PD201 | 1944-07-20 | 12 | PH | E | Wickenby | Courtrai | 0009 | 0329 |
PD201 | 1944-07-23 | 12 | PH | E | Wickenby | Kiel | 2255 | 0351 |
PD201 | 1944-07-24 | 12 | PH | E | Wickenby | Stuttgart | 2134 | 2324 |
PD201 | 1944-07-25 | 12 | PH | E | Wickenby | Stuttgart | 2111 | 0606 |
PD201 | 1944-07-30 | 12 | PH | E | Wickenby | Gaumont | 0600 | 1020 |
PD201 | 1944-07-31 | 12 | PH | E | Wickenby | Foret de Nieppe | 2205 | 0102 |
PD201 | 1944-08-03 | 12 | PH | E | Wickenby | Trossy St Maximin | 1156 | 1558 |
PD201 | 1944-08-04 | 12 | PH | E | Wickenby | Pauillac | 1335 | 2140 |
PD201 | 1944-08-05 | 12 | PH | E | Wickenby | Blaye | 1405 | 2235 |
PD201 | 1944-08-07 | 12 | PH | E | Wickenby | Fontenoy le Marmion | 2107 | 0056 |
PD201 | 1944-08-12 | 12 | PH | E | Wickenby | Brunswick | 2150 | 0245 |
PD201 | 1944-08-15 | 12 | PH | E | Wickenby | Volkel aerodrome | 0959 | 1336 |
PD201 | 1944-08-25 | 12 | PH | E | Wickenby | Russelsheim | 2021 | 0506 |
PD201 | 1944-08-26 | 12 | PH | E | Wickenby | Kiel | 2015 | 0205 |
PD201 | 1944-08-29 | 12 | PH | E | Wickenby | Stettin | 2049 | 0648 |
PD201 | 1944-08-31 | 12 | PH | E | Wickenby | St Requier | 1327 | 1707 |
PD201 | 1944-09-03 | 12 | PH | E | Wickenby | Eindhoven | 1530 | 1924 |
PD201 | 1944-09-05 | 12 | PH | E | Wickenby | Le Havre | 1604 | 1937 |
PD201 | 1944-09-06 | 12 | PH | E | Wickenby | Le Havre | 1718 | 2050 |
PD201 | 1944-09-08 | 12 | PH | E | Wickenby | Le Havre | 0627 | 1019 |
PD201 | 1944-09-10 | 12 | PH | E | Wickenby | Le Havre | 1650 | 2032 |
PD201 | 1944-09-12 | 12 | PH | E | Wickenby | Frankfurt | 1806 | 0152 |
PD201 | 1944-09-16 | 12 | PH | E | Wickenby | Hopsten Aerodrome | 2115 | 0128 |
PD201 | 1944-09-17 | 12 | PH | E | Wickenby | Westkapelle | 1709 | 1937 |
PD201 | 1944-09-20 | 12 | PH | E | Wickenby | Calais | 1534 | 1852 |
PD201 | 1944-09-23 | 12 | PH | E | Wickenby | Neuss | 1854 | 2342 |
PD201 | 1944-09-25 | 12 | PH | E | Wickenby | Calais | 0700 | 1010 |
PD201 | 1944-09-26 | 12 | PH | E | Wickenby | Cap Gris Nez | 1105 | 1415 |
PD201 | 1944-10-04 | 12 | PH | E | Wickenby | Gardening | 1701 | 0009 |
PD201 | 1944-10-05 | 12 | PH | E | Wickenby | Saarbrucken | 1837 | 0056 |
PD201 | 1944-10-06 | 12 | PH | E | Wickenby | Gardening (Limpets) | 1853 | 2126 |
PD201 | 1944-10-07 | 12 | PH | E | Wickenby | Emmerich | 1134 | 1630 |
PD201 | 1944-10-11 | 12 | PH | E | Wickenby | Fort Fredrick Hendrik | 1507 | 1812 |
PD201 | 1944-10-14 | 12 | PH | E | Wickenby | Duisburg (2nd) | 2214 | 0408 |
PD201 | 1944-10-14 | 12 | PH | E | Wickenby | Duisburg (1st) | 0617 | 1054 |
PD201 | 1944-10-15 | 12 | PH | E | Wickenby | Wilhelmshaven | 1724 | 2148 |
PD201 | 1944-10-19 | 12 | PH | E | Wickenby | Stuttgart2 | 2140 | 0421 |
PD201 | 1944-10-23 | 12 | PH | E | Wickenby | Essen | 1559 | 2149 |
PD201 | 1944-10-25 | 12 | PH | E | Wickenby | Essen | 1217 | 1714 |
PD201 | 1944-10-28 | 12 | PH | E | Wickenby | Cologne | 1310 | 1812 |
PD201 | 1944-10-30 | 12 | PH | E | Wickenby | Cologne | 1743 | 2352 |
PD201 | 1944-10-31 | 12 | PH | E | Wickenby | Cologne | 1730 | 2251 |
PD201 | 1944-11-02 | 12 | PH | E | Wickenby | Dusseldorf | 1606 | 2144 |
PD201 | 1944-11-04 | 12 | PH | E | Wickenby | Bochum | 1712 | 2220 |
PD201 | 1944-11-06 | 12 | PH | E | Wickenby | Gelsenkirchen | 1103 | 1632 |
PD201 | 1944-11-09 | 12 | PH | E | Wickenby | Wanne Eickel | 0750 | 1259 |
PD201 | 1944-11-11 | 12 | PH | E | Wickenby | Dortmund | 1614 | 2131 |
PD201 | 1944-11-16 | 12 | PH | E | Wickenby | Duren | 1236 | 1749 |
PD201 | 1944-11-18 | 12 | PH | E | Wickenby | Wanne Eickel | 1602 | 2130 |
PD201 | 1944-11-21 | 12 | PH | E | Wickenby | Aschaffenburg | 1515 | 2215 |
PD201 | 1944-11-27 | 12 | PH | E | Wickenby | Freiburg | 1555 | 2259 |
PD201 | 1944-11-29 | 12 | PH | E | Wickenby | Dortmund | 1156 | 1725 |
PD201 | 1944-12-04 | 12 | PH | E | Wickenby | Karlsruhe | 1651 | 2240 |
PD201 | 1944-12-14 | 12 | PH | E | Wickenby | Gardening (Silverthorne) | 1513 | 2127 |
PD201 | 1944-12-15 | 12 | PH | E | Wickenby | Ludwigshaven | 1507 | '- |
bottom of page