top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PB260
Avro 683 Lancaster III
Built by:
Avro, Manchester
Contract:
1807

PB260
Works Order:
Delivered:
1944-07-04
Struck off:
1946-10-31
Fate:
Memorial:
Story
Survived the war. Served with 626 Sqn and 463 Sqn.
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Service No.
Service
IBCC Link
Fate
Name
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
PB260 | 1945-08-03 | 5 MU | |
PB260 | 1945-09-23 | 218 MU | |
PB260 | 1945-10-22 | 1 FU | |
PB260 | 1946-10-31 | SOC | |
PB260 | 1944-07-04 | 626 Sqn | |
PB260 | 1944-10-08 | AV Roe | Cat AC |
PB260 | Unknown | 463 Sqn | |
PB260 | 1944-10-24 | Cat E | |
PB260 | 1945-06-12 | Recat AC | |
PB260 | 1945-06-15 | AV Roe | |
PB260 | 1945-06-27 | 463 Sqn |
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
PB260 | 1944-07-12 | 626 | UM | E2 | Wickenby | Tours | 2117 | 0347 |
PB260 | 1944-07-18 | 626 | UM | E2 | Wickenby | Caen | 0331 | 0759 |
PB260 | 1944-07-20 | 626 | UM | E2 | Wickenby | Courtrai | 2357 | 0322 |
PB260 | 1944-07-23 | 626 | UM | E2 | Wickenby | Kiel | 2236 | 0331 |
PB260 | 1944-07-24 | 626 | UM | E2 | Wickenby | Stuttgart | 2115 | 0550 |
PB260 | 1944-07-25 | 626 | UM | E2 | Wickenby | Stuttgart | 2123 | 0557 |
PB260 | 1944-07-30 | 626 | UM | E2 | Wickenby | Gaumont | 0635 | 1001 |
PB260 | 1944-07-31 | 626 | UM | E2 | Wickenby | Foret Du Nieppe | 2201 | 0210 |
PB260 | 1944-08-03 | 626 | UM | E2 | Wickenby | Trossy St Maximin | 1147 | 1553 |
PB260 | 1944-08-04 | 626 | UM | E2 | Wickenby | Panillac | 1338 | 2137 |
PB260 | 1944-08-05 | 626 | UM | E2 | Wickenby | Blaye | 1416 | 2236 |
PB260 | 1944-08-07 | 626 | UM | E2 | Wickenby | Fortenay | 2115 | 0114 |
PB260 | 1944-08-08 | 626 | UM | E2 | Wickenby | Aire Sur Lys | 2207 | 0105 |
PB260 | 1944-08-10 | 626 | UM | E2 | Wickenby | Ferme Du Forestal | 1053 | 1431 |
PB260 | 1944-08-11 | 626 | UM | E2 | Wickenby | Gardening | 2056 | 0347 |
PB260 | 1944-08-15 | 626 | UM | E2 | Wickenby | Volkel | 1007 | 1341 |
PB260 | 1944-08-16 | 626 | UM | E2 | Wickenby | Stettin | 2051 | 0459 |
PB260 | 1944-08-18 | 626 | UM | E2 | Wickenby | Ghent-Termeuzen | 1219 | 1516 |
PB260 | 1944-08-25 | 626 | UM | E2 | Wickenby | Russelsheim | 2024 | 0500 |
PB260 | 1944-08-26 | 626 | UM | E2 | Wickenby | Kiel | 2000 | 0210 |
PB260 | 1944-08-29 | 626 | UM | E2 | Wickenby | Stettin | 2115 | 0654 |
PB260 | 1944-09-03 | 626 | UM | E2 | Wickenby | Eindhoven | 1546 | 1947 |
PB260 | 1944-09-05 | 626 | UM | E2 | Wickenby | Le Havre | 1648 | 2013 |
PB260 | 1944-09-06 | 626 | UM | E2 | Wickenby | Le Havre | 1703 | 2035 |
PB260 | 1944-09-08 | 626 | UM | E2 | Wickenby | Le Havre | 0653 | 1029 |
PB260 | 1944-09-10 | 626 | UM | E2 | Wickenby | Le Havre | 1658 | 2050 |
PB260 | 1944-09-11 | 626 | UM | E2 | Wickenby | Gardening – Radish | 2104 | 0308 |
PB260 | 1944-09-16 | 626 | UM | E2 | Wickenby | Hopsten | 2102 | 0143 |
PB260 | 1944-09-17 | 626 | UM | E2 | Wickenby | West Kappelle | 1710 | 1938 |
PB260 | 1944-09-20 | 626 | UM | E2 | Wickenby | Calais | 1541 | 1923 |
PB260 | 1944-09-25 | 626 | UM | E2 | Wickenby | Calais | 0737 | 1015 |
PB260 | 1944-09-26 | 626 | UM | E2 | Wickenby | Cap Gris Nez | 1029 | 1353 |
PB260 | 1944-10-03 | 626 | UM | E2 | Wickenby | West Kapelle | 1323 | 1615 |
PB260 | 1944-10-04 | 626 | UM | E2 | Wickenby | Gardening – Silverthorne | 1732 | 2359 |
PB260 | 1944-10-05 | 626 | UM | E2 | Wickenby | Saarbruchen | 1841 | 0030 |
PB260 | 1944-10-07 | 626 | UM | E2 | Wickenby | Emmerich | 1217 | 1555 |
PB260 | 1944-12-03 | 626 | UM | Z2 | Wickenby | Urft Dam – Heimbach | 0744 | 1248 |
PB260 | 1944-12-04 | 626 | UM | Z2 | Wickenby | Karlsruhe | 1646 | 1930 |
PB260 | 1944-12-12 | 626 | UM | Z2 | Wickenby | Essen | 1620 | 2202 |
PB260 | 1944-12-17 | 626 | UM | Z2 | Wickenby | Ulm | 1528 | 2311 |
PB260 | 1944-12-28 | 626 | UM | Z2 | Wickenby | Bonn | 1531 | 2122 |
PB260 | 1944-12-31 | 626 | UM | Z2 | Wickenby | Osterfeld | 1500 | 2106 |
PB260 | 1945-01-02 | 626 | UM | Z2 | Wickenby | Nurenburg | 1453 | 2323 |
PB260 | 1945-01-05 | 626 | UM | Z2 | Wickenby | Royan | 0214 | 0915 |
PB260 | 1945-01-06 | 626 | UM | Z2 | Wickenby | Neuss | 1541 | 2052 |
PB260 | 1945-01-14 | 626 | UM | Z2 | Wickenby | Merseburg | 1941 | 0327 |
PB260 | 1945-02-07 | 626 | UM | Z2 | Wickenby | Cleve | 1931 | 0040 |
PB260 | 1945-02-13 | 626 | UM | Z2 | Wickenby | Dresden | 2134 | 0654 |
PB260 | 1945-02-14 | 626 | UM | Z2 | Wickenby | Chemnitz | 2018 | 0457 |
PB260 | 1945-02-20 | 626 | UM | Z2 | Wickenby | Dortmund | 2130 | 0354 |
PB260 | 1945-02-21 | 626 | UM | Z2 | Wickenby | Duisburg | 1928 | 0157 |
PB260 | 1945-02-23 | 626 | UM | Z2 | Wickenby | Pforzheim | 1601 | 2356 |
PB260 | 1945-03-01 | 626 | UM | Z2 | Wickenby | Mannheim | 1205 | 1814 |
PB260 | 1945-03-02 | 626 | UM | Z2 | Wickenby | Cologne | 0649 | 1233 |
PB260 | 1945-03-11 | 626 | UM | Z2 | Wickenby | Essen | 1136 | 1709 |
PB260 | 1945-03-12 | 626 | UM | Z2 | Wickenby | Dortmund | 1303 | 1831 |
PB260 | 1945-03-13 | 626 | UM | Z2 | Wickenby | Dahlbasch | 1731 | 2304 |
PB260 | 1945-03-16 | 626 | UM | Z2 | Wickenby | Nuremburg | 1750 | 0155 |
PB260 | 1945-03-17 | 626 | UM | Z2 | Wickenby | Hanau | 0039 | 0747 |
PB260 | 1945-03-22 | 626 | UM | Z2 | Wickenby | Bruchstrasse | 0052 | 0657 |
PB260 | 1945-03-23 | 626 | UM | Z2 | Wickenby | Bremen | 0704 | 1204 |
PB260 | 1945-03-25 | 626 | UM | Z2 | Wickenby | Hannover | 0653 | 1229 |
PB260 | 1945-03-31 | 626 | UM | Z2 | Wickenby | Hamburg | 0631 | 1153 |
PB260 | 1945-04-03 | 626 | UM | Z2 | Wickenby | Nordhausen | 1312 | 2007 |
PB260 | 1945-04-04 | 626 | UM | Z2 | Wickenby | Lutzkendorf | 2113 | 0541 |
PB260 | 1945-04-18 | 626 | UM | Z2 | Wickenby | Heligoland | 1019 | 1320 |
PB260 | 1945-04-30 | 626 | UM | Z2 | Wickenby | Manna | 1232 | 1518 |
PB260 | 1945-05-01 | 626 | UM | Z2 | Wickenby | Manna | 1249 | 1549 |
PB260 | 1945-05-02 | 626 | UM | Z2 | Wickenby | Manna | 1155 | 1448 |
PB260 | 1945-05-03 | 626 | UM | Z2 | Wickenby | Manna | 1209 | 1535 |
PB260 | 1945-05-05 | 626 | UM | Z2 | Wickenby | Manna | 0655 | 0942 |
bottom of page