top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
PB251
Avro 683 Lancaster III
Built by:
Avro, Manchester
Contract:
1807

PB251
Works Order:
Delivered:
1944-07-01
Struck off:
1945-03-23
Fate:
Memorial:
Story
Served with 44 Sqn.
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Service No.
Service
IBCC Link
Fate
Name
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
PB251 | 1944-07-01 | 32 MU | |
PB251 | 1944-07-12 | 44 Sqn | |
PB251 | 1945-03-22 | Cat E |
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
PB251 | 1944-07-18 | 44 | KM | O | Dunholme Lodge | Caen | 0352 | 0728 |
PB251 | 1944-07-19 | 44 | KM | O | Dunholme Lodge | Thiverny | 1926 | 2345 |
PB251 | 1944-07-20 | 44 | KM | O | Dunholme Lodge | Courtrai | 2303 | 0234 |
PB251 | 1944-07-24 | 44 | KM | O | Dunholme Lodge | Stuttgart | 2139 | 0647 |
PB251 | 1944-07-25 | 44 | KM | O | Dunholme Lodge | Stuttgart | 2131 | 0633 |
PB251 | 1944-07-26 | 44 | KM | O | Dunholme Lodge | Givors | 2113 | 0637 |
PB251 | 1944-07-28 | 44 | KM | O | Dunholme Lodge | Stuttgart | 2204 | 0612 |
PB251 | 1944-07-30 | 44 | KM | O | Dunholme Lodge | Cahagnes | 0623 | 1200 |
PB251 | 1944-07-31 | 44 | KM | O | Dunholme Lodge | Joigny Laroche | 1718 | 2305 |
PB251 | 1944-08-01 | 44 | KM | O | Dunholme Lodge | Siracourt | 1515 | 1946 |
PB251 | 1944-08-02 | 44 | KM | O | Dunholme Lodge | Trossy | 1420 | 1855 |
PB251 | 1944-08-03 | 44 | KM | O | Dunholme Lodge | Trossy | 1142 | 1629 |
PB251 | 1944-08-05 | 44 | KM | O | Dunholme Lodge | St Leu D’Esserant | 1116 | 1534 |
PB251 | 1944-08-06 | 44 | KM | O | Dunholme Lodge | Bois de Cassan | 0954 | 1344 |
PB251 | 1944-08-07 | 44 | KM | O | Dunholme Lodge | Secqueville | 2121 | 0121 |
PB251 | 1944-08-09 | 44 | KM | O | Dunholme Lodge | Chatellerault | 2039 | 0313 |
PB251 | 1944-08-12 | 44 | KM | O | Dunholme Lodge | Brunswick | 2110 | 0327 |
PB251 | 1944-08-14 | 44 | KM | O | Dunholme Lodge | Brest | 1806 | 2245 |
PB251 | 1944-08-15 | 44 | KM | O | Dunholme Lodge | Deenen | 1004 | 1348 |
PB251 | 1944-08-16 | 44 | KM | O | Dunholme Lodge | Gardening | 2100 | 0535 |
PB251 | 1944-08-18 | 44 | KM | O | Dunholme Lodge | Foret de Lisle Adam II | 1136 | 1624 |
PB251 | 1944-08-25 | 44 | KM | O | Dunholme Lodge | Darmstadt | 2029 | 2227 |
PB251 | 1944-08-26 | 44 | KM | O | Dunholme Lodge | Konigsberg | 2037 | 0644 |
PB251 | 1944-08-29 | 44 | KM | O | Dunholme Lodge | Konigsberg | 2031 | 0652 |
PB251 | 1944-08-31 | 44 | KM | O | Dunholme Lodge | Auchy Les Hesdin | 1543 | 2001 |
PB251 | 1944-09-01 | 44 | KM | O | Dunholme Lodge | Brest | 1128 | 1745 |
PB251 | 1944-09-03 | 44 | KM | O | Dunholme Lodge | Deelen | 1523 | 1950 |
PB251 | 1944-09-09 | 44 | KM | O | Dunholme Lodge | Munchengladbach | 0257 | 0733 |
PB251 | 1944-09-11 | 44 | KM | O | Dunholme Lodge | Darmstadt | 2049 | 0255 |
PB251 | 1944-09-12 | 44 | KM | O | Dunholme Lodge | Stuttgart | 1900 | 0211 |
PB251 | 1944-09-17 | 44 | KM | O | Dunholme Lodge | Boulogne | 0713 | 1021 |
PB251 | 1944-09-18 | 44 | KM | O | Dunholme Lodge | Gardening | 1824 | 2305 |
PB251 | 1944-09-19 | 44 | KM | O | Dunholme Lodge | Munchengladbach | 1853 | 2338 |
PB251 | 1944-09-23 | 44 | KM | O | Dunholme Lodge | Handorf | 1854 | 0023 |
PB251 | 1944-09-26 | 44 | KM | O | Dunholme Lodge | Karlsruhe | 0027 | 0730 |
PB251 | 1944-09-27 | 44 | KM | O | Dunholme Lodge | Kaiserslauten | 2155 | 0457 |
PB251 | 1944-10-05 | 44 | KM | O | Spilsby | Wilhelmshaven | 0819 | 1320 |
PB251 | 1944-10-06 | 44 | KM | O | Spilsby | Bremen | 1733 | 2218 |
PB251 | 1944-10-07 | 44 | KM | O | Spilsby | Walcheren | 1209 | 1505 |
PB251 | 1944-10-11 | 44 | KM | O | Spilsby | Veere Flushing | 1311 | 1600 |
PB251 | 1944-10-14 | 44 | KM | O | Spilsby | Brunswick | 2306 | 0557 |
PB251 | 1944-10-19 | 44 | KM | O | Spilsby | Nurnberg | 1724 | 0112 |
PB251 | 1944-10-28 | 44 | KM | O | Spilsby | Bergen | 2218 | 0513 |
PB251 | 1944-10-30 | 44 | KM | O | Spilsby | Westkapelle | 1041 | 1310 |
PB251 | 1944-11-01 | 44 | KM | O | Spilsby | Homburg | 1344 | 1831 |
PB251 | 1944-11-02 | 44 | KM | O | Spilsby | Dusseldorf | 1626 | 2138 |
PB251 | 1944-11-04 | 44 | KM | O | Spilsby | Ladbergen | 1744 | 2256 |
PB251 | 1944-11-06 | 44 | KM | O | Spilsby | Gravenhorst | 1641 | 2300 |
PB251 | 1944-11-11 | 44 | KM | O | Spilsby | Harburg | 1639 | 2157 |
PB251 | 1944-11-16 | 44 | KM | O | Spilsby | Duren | 1243 | 1746 |
PB251 | 1944-11-21 | 44 | KM | O | Spilsby | Gravenhorst | 1744 | 0026 |
PB251 | 1944-11-22 | 44 | KM | O | Spilsby | Trondheim | 1548 | 0333 |
PB251 | 1944-11-26 | 44 | KM | O | Spilsby | Munich | 2345 | 0901 |
PB251 | 1944-12-04 | 44 | KM | O | Spilsby | Heilbronn | 1625 | 2336 |
PB251 | 1944-12-06 | 44 | KM | O | Spilsby | Giesson | 1657 | 2348 |
PB251 | 1944-12-08 | 44 | KM | O | Spilsby | Heinbach Dam | 0850 | 1345 |
PB251 | 1944-12-17 | 44 | KM | O | Spilsby | Munich | 1615 | 0216 |
PB251 | 1944-12-18 | 44 | KM | O | Spilsby | Gdynia | 1651 | 0306 |
PB251 | 1944-12-28 | 44 | KM | O | Spilsby | Shipping at Horten | 1940 | 0243 |
PB251 | 1944-12-31 | 44 | KM | O | Spilsby | Gardening (Yew Tree) | 1620 | 2308 |
PB251 | 1945-01-01 | 44 | KM | O | Spilsby | Gravenhorst | 1702 | 0012 |
PB251 | 1945-01-05 | 44 | KM | O | Spilsby | Royan | 0105 | 0826 |
PB251 | 1945-01-06 | 44 | KM | O | Spilsby | Houffalize | 0029 | 0531 |
PB251 | 1945-01-07 | 44 | KM | O | Spilsby | Munich | 1702 | 0234 |
PB251 | 1945-01-13 | 44 | KM | O | Spilsby | Politz | 1628 | 0313 |
PB251 | 1945-03-03 | 44 | KM | O | Spilsby | Ladbergen | 1840 | 0143 |
PB251 | 1945-03-05 | 44 | KM | O | Spilsby | Bohlen | 1712 | 0247 |
PB251 | 1945-03-06 | 44 | KM | O | Spilsby | Sassnitz | 1831 | 0414 |
PB251 | 1945-03-07 | 44 | KM | O | Spilsby | Harburg | 1823 | 0116 |
PB251 | 1945-03-11 | 44 | KM | O | Spilsby | Essen | 1208 | 1737 |
PB251 | 1945-03-12 | 44 | KM | O | Spilsby | Dortmund | 1328 | 1856 |
PB251 | 1945-03-14 | 44 | KM | O | Spilsby | Lutzkendorf | 1704 | 0258 |
PB251 | 1945-03-16 | 44 | KM | O | Spilsby | Wurzburg | 1744 | 0203 |
PB251 | 1945-03-20 | 44 | KM | O | Spilsby | Bohlen | 2343 | 0839 |
PB251 | 1945-03-22 | 44 | KM | O | Spilsby | Hamburg | 0129 | '- |
bottom of page