top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1945-01-13 | 15 | NF957 | Mildenhall | Saarbrucken | 1142 | 1817 |
1945-01-13 | 15 | LM238 | Mildenhall | Saarbrucken | 1141 | 1805 |
1945-01-13 | 15 | LL854 | Mildenhall | Saarbrucken | 1205 | 1917 |
1945-01-13 | 15 | LM240 | Mildenhall | Saarbrucken | 1204 | 1858 |
1945-01-13 | 15 | HK620 | Mildenhall | Saarbrucken | 1143 | 1811 |
1945-01-13 | 15 | NG338 | Mildenhall | Saarbrucken | 1140 | 0835 |
1945-01-13 | 15 | HK647 | Mildenhall | Saarbrucken | 1145 | 1832 |
1945-01-13 | 15 | ME849 | Mildenhall | Saarbrucken | 1147 | 1806 |
1945-01-13 | 15 | PD234 | Mildenhall | Saarbrucken | 1147 | 1825 |
1945-01-13 | 15 | NG444 | Mildenhall | Saarbrucken | 1142 | 1814 |
1945-01-13 | 15 | NG364 | Mildenhall | Saarbrucken | 1139 | 1820 |
1945-01-13 | 15 | HK618 | Mildenhall | Saarbrucken | 1148 | 1705 |
1945-01-13 | 15 | NF953 | Mildenhall | Saarbrucken | 1144 | 1817 |
1945-01-13 | 15 | HK693 | Mildenhall | Saarbrucken | 1146 | 1807 |
1945-01-13 | 35 | ME367 | Graveley | Saarbrucken | 1556 | 2059 |
1945-01-13 | 35 | ME333 | Graveley | Saarbrucken | 1551 | 2058 |
1945-01-13 | 35 | ME335 | Graveley | Saarbrucken | 1552 | 2049 |
1945-01-13 | 35 | ND436 | Graveley | Saarbrucken | 1607 | 2050 |
1945-01-13 | 35 | PB676 | Graveley | Saarbrucken | 1554 | 2100 |
1945-01-13 | 115 | NG332 | Witchford | Saarbrucken | 1144 | 1802 |
1945-01-13 | 115 | PD401 | Witchford | Saarbrucken | 1137 | 1758 |
1945-01-13 | 115 | HK555 | Witchford | Saarbrucken | 1149 | 1800 |
1945-01-13 | 115 | HK691 | Witchford | Saarbrucken | 1141 | 1744 |
1945-01-13 | 115 | PB577 | Witchford | Saarbrucken | 1142 | 1830 |
1945-01-13 | 115 | LM696 | Witchford | Saarbrucken | 1155 | 1805 |
1945-01-13 | 115 | NG168 | Witchford | Saarbrucken | 1147 | 1743 |
1945-01-13 | 115 | NG236 | Witchford | Saarbrucken | 1150 | 1756 |
1945-01-13 | 115 | PB798 | Witchford | Saarbrucken | 1139 | 1803 |
1945-01-13 | 115 | PA181 | Witchford | Saarbrucken | 1147 | 1824 |
1945-01-13 | 115 | LM734 | Witchford | Saarbrucken | 1143 | 1749 |
1945-01-13 | 115 | mE803 | Witchford | Saarbrucken | 1139 | 1745 |
1945-01-13 | 115 | PD333 | Witchford | Saarbrucken | 1206 | 1758 |
1945-01-13 | 115 | HK565 | Witchford | Saarbrucken | 1213 | 1716 |
1945-01-13 | 115 | PB757 | Witchford | Saarbrucken | 1148 | 1830 |
1945-01-13 | 115 | HK578 | Witchford | Saarbrucken | 1151 | 1752 |
1945-01-13 | 115 | HK698 | Witchford | Saarbrucken | 1138 | 1748 |
1945-01-13 | 115 | NN754 | Witchford | Saarbrucken | 1145 | 1805 |
1945-01-13 | 115 | NG124 | Witchford | Saarbrucken | 1143 | 1755 |
1945-01-13 | 115 | ME834 | Witchford | Saarbrucken | 1140 | 1809 |
1945-01-13 | 149 | HK657 | Methwold | Saarbrucken | 1145 | 1840 |
1945-01-13 | 149 | NG224 | Methwold | Saarbrucken | 1143 | 1819 |
1945-01-13 | 149 | PB508 | Methwold | Saarbrucken | 1141 | 1810 |
1945-01-13 | 149 | HK598 | Methwold | Saarbrucken | 1150 | 1450 |
1945-01-13 | 149 | HK577 | Methwold | Saarbrucken | 1145 | 1753 |
1945-01-13 | 149 | PB506 | Methwold | Saarbrucken | 1149 | 1824 |
1945-01-13 | 149 | PD284 | Methwold | Saarbrucken | 1143 | 1801 |
1945-01-13 | 149 | LM692 | Methwold | Saarbrucken | 1140 | 1802 |
1945-01-13 | 149 | ME352 | Methwold | Saarbrucken | 1141 | 1759 |
1945-01-13 | 149 | NF972 | Methwold | Saarbrucken | 1144 | 1748 |
1945-01-13 | 149 | PB487 | Methwold | Saarbrucken | 1159 | 1808 |
1945-01-13 | 149 | NN756 | Methwold | Saarbrucken | 1142 | 1924 |
1945-01-13 | 149 | HK652 | Methwold | Saarbrucken | 1146 | 1806 |
1945-01-13 | 186 | HK682 | Stradishall | Saarbrucken | 1135 | 1758 |
1945-01-13 | 186 | HK659 | Stradishall | Saarbrucken | 1138 | 1800 |
1945-01-13 | 186 | NG147 | Stradishall | Saarbrucken | 1136 | 1841 |
1945-01-13 | 186 | NG146 | Stradishall | Saarbrucken | 1138 | 1824 |
1945-01-13 | 186 | PD429 | Stradishall | Saarbrucken | 1131 | 1838 |
1945-01-13 | 186 | NG174 | Stradishall | Saarbrucken | 1143 | 1806 |
1945-01-13 | 186 | HK606 | Stradishall | Saarbrucken | 1133 | 1804 |
1945-01-13 | 186 | HK662 | Stradishall | Saarbrucken | 1129 | 1818 |
1945-01-13 | 186 | HK684 | Stradishall | Saarbrucken | 1134 | 1752 |
1945-01-13 | 186 | NG353 | Stradishall | Saarbrucken | 1140 | 1759 |
1945-01-13 | 186 | NG293 | Stradishall | Saarbrucken | 1130 | 1834 |
1945-01-13 | 186 | NG175 | Stradishall | Saarbrucken | 1139 | 1826 |
1945-01-13 | 186 | HK613 | Stradishall | Saarbrucken | 1129 | 1754 |
1945-01-13 | 186 | NG137 | Stradishall | Saarbrucken | 1141 | 1700 |
1945-01-13 | 195 | HK686 | Witchford | Saarbrucken | 1144 | - |
1945-01-13 | 195 | PD395 | Witchford | Saarbrucken | 1128 | 1800 |
1945-01-13 | 195 | PD399 | Witchford | Saarbrucken | 1123 | 1722 |
1945-01-13 | 195 | PB794 | Witchford | Saarbrucken | 1139 | 1836 |
1945-01-13 | 195 | LM753 | Witchford | Saarbrucken | 1126 | 1832 |
1945-01-13 | 195 | PB818 | Witchford | Saarbrucken | 1130 | 1812 |
1945-01-13 | 195 | PB139 | Witchford | Saarbrucken | 1143 | 1828 |
1945-01-13 | 195 | PB877 | Witchford | Saarbrucken | 1141 | 1804 |
1945-01-13 | 195 | NN740 | Witchford | Saarbrucken | 1146 | 1727 |
1945-01-13 | 195 | NG452 | Witchford | Saarbrucken | 1154 | 1807 |
1945-01-13 | 195 | HK679 | Witchford | Saarbrucken | 1125 | 1820 |
1945-01-13 | 195 | PB703 | Witchford | Saarbrucken | 1123 | 1725 |
1945-01-13 | 195 | NN755 | Witchford | Saarbrucken | 1125 | 1807 |
1945-01-13 | 195 | NG388 | Witchford | Saarbrucken | 1132 | 1805 |
1945-01-13 | 195 | PB837 | Witchford | Saarbrucken | 1129 | 1820 |
1945-01-13 | 195 | HK681 | Witchford | Saarbrucken | 1133 | 1817 |
1945-01-13 | 195 | PB896 | Witchford | Saarbrucken | 1141 | 1830 |
1945-01-13 | 195 | NG187 | Witchford | Saarbrucken | 1131 | 1834 |
1945-01-13 | 195 | PB858 | Witchford | Saarbrucken | 1135 | 1843 |
1945-01-13 | 195 | NG166 | Witchford | Saarbrucken | 1134 | 1818 |
1945-01-13 | 195 | NF995 | Witchford | Saarbrucken | 1138 | 1838 |
1945-01-13 | 218 | NN716 | Chedburgh | Saarbrucken | 1151 | 1827 |
1945-01-13 | 218 | LM257 | Chedburgh | Saarbrucken | 1128 | 1802 |
1945-01-13 | 218 | NF955 | Chedburgh | Saarbrucken | 1126 | 1839 |
1945-01-13 | 218 | PD256 | Chedburgh | Saarbrucken | 1141 | 1810 |
1945-01-13 | 218 | ME303 | Chedburgh | Saarbrucken | 1139 | 1747 |
1945-01-13 | 218 | PD323 | Chedburgh | Saarbrucken | 1132 | 1812 |
1945-01-13 | 218 | PD279 | Chedburgh | Saarbrucken | 1137 | 1750 |
1945-01-13 | 218 | PD440 | Chedburgh | Saarbrucken | 1136 | 1746 |
1945-01-13 | 218 | PB721 | Chedburgh | Saarbrucken | 1133 | 1832 |
1945-01-13 | 218 | LM281 | Chedburgh | Saarbrucken | 1134 | 1822 |
1945-01-13 | 218 | PD364 | Chedburgh | Saarbrucken | 1127 | 1816 |
1945-01-13 | 218 | PD277 | Chedburgh | Saarbrucken | 1131 | 1827 |
1945-01-13 | 218 | NN704 | Chedburgh | Saarbrucken | 1139 | 1756 |
1945-01-13 | 218 | PB259 | Chedburgh | Saarbrucken | 1130 | 1757 |
1945-01-13 | 218 | PD229 | Chedburgh | Saarbrucken | 1125 | 1812 |
1945-01-13 | 218 | PD296 | Chedburgh | Saarbrucken | 1138 | 1755 |
bottom of page