top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1944-10-30 | 15 | ME850 | Mildenhall | Wesseling | 0908 | 1327 |
1944-10-30 | 15 | PB115 | Mildenhall | Wesseling | 0901 | 1359 |
1944-10-30 | 15 | NF953 | Mildenhall | Wesseling | 0910 | 1332 |
1944-10-30 | 15 | ME844 | Mildenhall | Wesseling | 0909 | 1355 |
1944-10-30 | 15 | LM240 | Mildenhall | Wesseling | 0907 | 1331 |
1944-10-30 | 15 | NF957 | Mildenhall | Wesseling | 0906 | 1324 |
1944-10-30 | 15 | ND958 | Mildenhall | Wesseling | 0902 | 1330 |
1944-10-30 | 15 | LL923 | Mildenhall | Wesseling | 0903 | 1328 |
1944-10-30 | 15 | LM238 | Mildenhall | Wesseling | 0906 | 1325 |
1944-10-30 | 15 | LM473 | Mildenhall | Wesseling | 0905 | 1326 |
1944-10-30 | 15 | PB139 | Mildenhall | Wesseling | 0911 | 1322 |
1944-10-30 | 15 | PA170 | Mildenhall | Wesseling | 0904 | 1320 |
1944-10-30 | 149 | HK572 | Methwold | Wesseling | 0930 | 1330 |
1944-10-30 | 149 | PB506 | Methwold | Wesseling | 0923 | 1338 |
1944-10-30 | 149 | NN708 | Methwold | Wesseling | 0925 | 1329 |
1944-10-30 | 149 | PD284 | Methwold | Wesseling | 0908 | 1343 |
1944-10-30 | 149 | NF972 | Methwold | Wesseling | 0917 | 1353 |
1944-10-30 | 149 | NF971 | Methwold | Wesseling | 0921 | 1326 |
1944-10-30 | 149 | PB509 | Methwold | Wesseling | 0918 | 1357 |
1944-10-30 | 149 | HK653 | Methwold | Wesseling | 0907 | 1327 |
1944-10-30 | 149 | LM721 | Methwold | Wesseling | 0915 | 1350 |
1944-10-30 | 149 | NF969 | Methwold | Wesseling | 0915 | 1334 |
1944-10-30 | 149 | HK645 | Methwold | Wesseling | 0925 | 1350 |
1944-10-30 | 149 | NF973 | Methwold | Wesseling | 0916 | 1337 |
1944-10-30 | 186 | HK650 | Tuddenham | Wesseling | 0910 | 1318 |
1944-10-30 | 186 | NG148 | Tuddenham | Wesseling | 0851 | 1335 |
1944-10-30 | 186 | NG137 | Tuddenham | Wesseling | 0857 | 1330 |
1944-10-30 | 186 | NG149 | Tuddenham | Wesseling | 0856 | 1352 |
1944-10-30 | 186 | NG140 | Tuddenham | Wesseling | 0858 | 1319 |
1944-10-30 | 186 | NG146 | Tuddenham | Wesseling | 0850 | 1340 |
1944-10-30 | 186 | NN720 | Tuddenham | Wesseling | 0905 | 1339 |
1944-10-30 | 186 | NG147 | Tuddenham | Wesseling | 0855 | 1338 |
1944-10-30 | 186 | HK662 | Tuddenham | Wesseling | 0911 | 1331 |
1944-10-30 | 186 | LM160 | Tuddenham | Wesseling | 0904 | 1358 |
1944-10-30 | 186 | NG175 | Tuddenham | Wesseling | 0854 | 1333 |
1944-10-30 | 186 | NG174 | Tuddenham | Wesseling | 0850 | 1337 |
1944-10-30 | 218 | NN704 | Methwold | Wesseling | 0912 | 1354 |
1944-10-30 | 218 | PD374 | Methwold | Wesseling | 0904 | 1347 |
1944-10-30 | 218 | NF956 | Methwold | Wesseling | 0912 | 1335 |
1944-10-30 | 218 | PB259 | Methwold | Wesseling | 0918 | 1342 |
1944-10-30 | 218 | PD277 | Methwold | Wesseling | 0910 | 1336 |
1944-10-30 | 218 | PD223 | Methwold | Wesseling | 0911 | 1343 |
1944-10-30 | 218 | JB475 | Methwold | Wesseling | 0911 | 1340 |
1944-10-30 | 218 | PD288 | Methwold | Wesseling | 0913 | 1335 |
1944-10-30 | 218 | NF916 | Methwold | Wesseling | 0910 | 1328 |
1944-10-30 | 218 | PD364 | Methwold | Wesseling | 0906 | 1345 |
1944-10-30 | 218 | PD279 | Methwold | Wesseling | 0909 | 1346 |
1944-10-30 | 218 | ME842 | Methwold | Wesseling | 0920 | 1331 |
bottom of page