top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1944-10-19 | 12 | PD331 | Wickenby | Stuttgart2 | 2136 | 0410 |
1944-10-19 | 12 | PD270 | Wickenby | Stuttgart2 | 2132 | 0416 |
1944-10-19 | 12 | PB243 | Wickenby | Stuttgart2 | 2140 | 0421 |
1944-10-19 | 12 | LM714 | Wickenby | Stuttgart2 | 2125 | 0425 |
1944-10-19 | 12 | NF967 | Wickenby | Stuttgart2 | 2125 | 0429 |
1944-10-19 | 12 | JB660 | Wickenby | Stuttgart2 | 2130 | 0411 |
1944-10-19 | 12 | PD201 | Wickenby | Stuttgart2 | 2140 | 0421 |
1944-10-19 | 15 | ME844 | Mildenhall | Stuttgart | 2150 | 0354 |
1944-10-19 | 15 | LL806 | Mildenhall | Stuttgart | 2157 | 0404 |
1944-10-19 | 15 | HK647 | Mildenhall | Stuttgart | 2149 | 0353 |
1944-10-19 | 15 | HK612 | Mildenhall | Stuttgart | 2159 | 0411 |
1944-10-19 | 15 | HK619 | Mildenhall | Stuttgart | 2200 | 0413 |
1944-10-19 | 15 | PB137 | Mildenhall | Stuttgart | 2205 | 0417 |
1944-10-19 | 15 | HK620 | Mildenhall | Stuttgart | 2206 | 0421 |
1944-10-19 | 15 | LL854 | Mildenhall | Stuttgart | 2207 | 0419 |
1944-10-19 | 15 | LM238 | Mildenhall | Stuttgart | 2203 | 0414 |
1944-10-19 | 15 | PB112 | Mildenhall | Stuttgart | 2158 | 0406 |
1944-10-19 | 15 | HK618 | Mildenhall | Stuttgart | 2152 | 0358 |
1944-10-19 | 15 | NF957 | Mildenhall | Stuttgart | 2202 | 0409 |
1944-10-19 | 15 | NF953 | Mildenhall | Stuttgart | 2155 | 0402 |
1944-10-19 | 15 | ME850 | Mildenhall | Stuttgart | 2149 | 0351 |
1944-10-19 | 15 | HK648 | Mildenhall | Stuttgart | 2154 | 0401 |
1944-10-19 | 15 | HK627 | Mildenhall | Stuttgart | 2201 | 0408 |
1944-10-19 | 15 | PB139 | Mildenhall | Stuttgart | 2152 | 0355 |
1944-10-19 | 15 | LM240 | Mildenhall | Stuttgart | 2204 | 0416 |
1944-10-19 | 15 | ME849 | Mildenhall | Stuttgart | 2145 | 0359 |
1944-10-19 | 115 | HK546 | Witchford | Stuttgart | 2213 | 0415 |
1944-10-19 | 115 | HK595 | Witchford | Stuttgart | 2205 | 0402 |
1944-10-19 | 115 | ME834 | Witchford | Stuttgart | 2220 | 0410 |
1944-10-19 | 115 | ND758 | Witchford | Stuttgart | 2220 | 0405 |
1944-10-19 | 115 | HK578 | Witchford | Stuttgart | 2200 | 0355 |
1944-10-19 | 115 | ME836 | Witchford | Stuttgart | 1733 | 2333 |
1944-10-19 | 115 | NG124 | Witchford | Stuttgart | 2210 | 0420 |
1944-10-19 | 115 | HK555 | Witchford | Stuttgart | 2210 | 0411 |
1944-10-19 | 115 | LM696 | Witchford | Stuttgart | 2215 | 0405 |
1944-10-19 | 115 | LL935 | Witchford | Stuttgart | 2207 | 0356 |
1944-10-19 | 115 | ME803 | Witchford | Stuttgart | 2215 | 0410 |
1944-10-19 | 115 | HK598 | Witchford | Stuttgart | 2210 | 0405 |
1944-10-19 | 149 | HK656 | Methwold | Stuttgart | 2211 | 0359 |
1944-10-19 | 149 | NN708 | Methwold | Stuttgart | 2140 | 0350 |
1944-10-19 | 149 | NF973 | Methwold | Stuttgart | 2203 | 0409 |
1944-10-19 | 149 | PA166 | Methwold | Stuttgart | 2208 | 0359 |
1944-10-19 | 149 | PB509 | Methwold | Stuttgart | 2156 | 0400 |
1944-10-19 | 149 | PB487 | Methwold | Stuttgart | 2201 | 0406 |
1944-10-19 | 149 | LM721 | Methwold | Stuttgart | 2207 | 0412 |
1944-10-19 | 149 | LM697 | Methwold | Stuttgart | 2204 | 0413 |
1944-10-19 | 149 | NF972 | Methwold | Stuttgart | 2206 | 0403 |
1944-10-19 | 149 | LM692 | Methwold | Stuttgart | 2149 | 0404 |
1944-10-19 | 149 | HK572 | Methwold | Stuttgart | 2151 | 0411 |
1944-10-19 | 149 | HK653 | Methwold | Stuttgart | 2147 | 0352 |
1944-10-19 | 149 | NF927 | Methwold | Stuttgart | 2200 | 0401 |
1944-10-19 | 149 | HK577 | Methwold | Stuttgart | 2205 | 0440 |
1944-10-19 | 149 | NF969 | Methwold | Stuttgart | 2155 | 0408 |
1944-10-19 | 149 | NF971 | Methwold | Stuttgart | 2150 | 0405 |
1944-10-19 | 149 | PB506 | Methwold | Stuttgart | 2158 | 0358 |
1944-10-19 | 170 | ND992 | Kelstern | Stuttgart | 2124 | 0446 |
1944-10-19 | 170 | PB573 | Kelstern | Stuttgart | 2112 | 0422 |
1944-10-19 | 170 | ND863 | Kelstern | Stuttgart | 2138 | 0442 |
1944-10-19 | 170 | NN744 | Kelstern | Stuttgart | 2152 | 0436 |
1944-10-19 | 170 | PB480 | Kelstern | Stuttgart | 2125 | - |
1944-10-19 | 170 | LM749 | Kelstern | Stuttgart | 2116 | 0413 |
1944-10-19 | 170 | ND452 | Kelstern | Stuttgart | 2109 | 0419 |
1944-10-19 | 170 | LM732 | Kelstern | Stuttgart | 2115 | 0411 |
1944-10-19 | 170 | PD206 | Kelstern | Stuttgart | 2150 | 0410 |
1944-10-19 | 186 | NG148 | Tuddenham | Stuttgart | 2210 | 0401 |
1944-10-19 | 186 | HK650 | Tuddenham | Stuttgart | 2212 | 0407 |
1944-10-19 | 218 | NN716 | Methwold | Stuttgart | 2209 | 0355 |
1944-10-19 | 218 | ME842 | Methwold | Stuttgart | 2146 | 0357 |
1944-10-19 | 218 | PB291 | Methwold | Stuttgart | 2141 | 0415 |
1944-10-19 | 218 | PD277 | Methwold | Stuttgart | 2153 | 0346 |
1944-10-19 | 218 | PD256 | Methwold | Stuttgart | 2210 | 0415 |
1944-10-19 | 218 | NF916 | Methwold | Stuttgart | 2209 | 0424 |
1944-10-19 | 218 | PD278 | Methwold | Stuttgart | 2202 | 0433 |
1944-10-19 | 218 | NF956 | Methwold | Stuttgart | 2158 | 0405 |
1944-10-19 | 218 | NF955 | Methwold | Stuttgart | 2149 | 0354 |
1944-10-19 | 218 | JB475 | Methwold | Stuttgart | 2144 | 0411 |
1944-10-19 | 300 | PA160 | Faldingworth | Stuttgart | 2128 | 0414 |
1944-10-19 | 300 | LM632 | Faldingworth | Stuttgart | 2158 | 0440 |
1944-10-19 | 300 | PD257 | Faldingworth | Stuttgart | 2130 | 0427 |
1944-10-19 | 300 | NN718 | Faldingworth | Stuttgart | 2132 | 0404 |
1944-10-19 | 300 | LM141 | Faldingworth | Stuttgart | 2145 | 2209 |
1944-10-19 | 626 | PD295 | Wickenby | Stuttgart2 | 2138 | 0400 |
1944-10-19 | 626 | PB411 | Wickenby | Stuttgart2 | 2134 | 0429 |
1944-10-19 | 626 | LM113 | Wickenby | Stuttgart2 | 2141 | 0403 |
1944-10-19 | 626 | LM105 | Wickenby | Stuttgart2 | 2135 | 0411 |
1944-10-19 | 626 | PD286 | Wickenby | Stuttgart2 | 2137 | 0426 |
1944-10-19 | 626 | LL959 | Wickenby | Stuttgart2 | 2143 | 0445 |
bottom of page