top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1945-03-16 | 9 | NG419 | Bardney | Wurzburg | 1759 | 0159 |
1945-03-16 | 9 | NG495 | Bardney | Wurzburg | 1759 | 0130 |
1945-03-16 | 9 | NG235 | Bardney | Wurzburg | 1801 | 0141 |
1945-03-16 | 9 | NG486 | Bardney | Wurzburg | 1800 | 0146 |
1945-03-16 | 9 | LL845 | Bardney | Wurzburg | 1802 | 0152 |
1945-03-16 | 9 | NG499 | Bardney | Wurzburg | 1800 | 0143 |
1945-03-16 | 44 | NG974 | Spilsby | Wurzburg | 1741 | 0148 |
1945-03-16 | 44 | PD422 | Spilsby | Wurzburg | 1742 | 0156 |
1945-03-16 | 44 | ND631 | Spilsby | Wurzburg | 1744 | 0205 |
1945-03-16 | 44 | PB380 | Spilsby | Wurzburg | 1746 | 0153 |
1945-03-16 | 44 | PD372 | Spilsby | Wurzburg | 1740 | 0146 |
1945-03-16 | 44 | NG415 | Spilsby | Wurzburg | 1738 | 0131 |
1945-03-16 | 44 | PA256 | Spilsby | Wurzburg | 1807 | 0209 |
1945-03-16 | 44 | NF991 | Spilsby | Wurzburg | 1745 | 0154 |
1945-03-16 | 44 | PB534 | Spilsby | Wurzburg | 1739 | 0135 |
1945-03-16 | 44 | PB251 | Spilsby | Wurzburg | 1744 | 0203 |
1945-03-16 | 44 | ND869 | Spilsby | Wurzburg | 1743 | '- |
1945-03-16 | 44 | ND578 | Spilsby | Wurzburg | 1738 | 0212 |
1945-03-16 | 57 | East Kirkby | Wurzburg | 1735 | 0157 | |
1945-03-16 | 57 | LL940 | East Kirkby | Wurzburg | 1729 | 0147 |
1945-03-16 | 57 | RA530 | East Kirkby | Wurzburg | 1734 | 0144 |
1945-03-16 | 57 | LM186 | East Kirkby | Wurzburg | 1727 | 0148 |
1945-03-16 | 57 | NG225 | East Kirkby | Wurzburg | 1727 | 0135 |
1945-03-16 | 57 | PB784 | East Kirkby | Wurzburg | 1726 | 0140 |
1945-03-16 | 57 | LM231 | East Kirkby | Wurzburg | 1733 | 0152 |
1945-03-16 | 57 | RF124 | East Kirkby | Wurzburg | 1729 | 0140 |
1945-03-16 | 57 | LM765 | East Kirkby | Wurzburg | 1730 | 0137 |
1945-03-16 | 57 | PD282 | East Kirkby | Wurzburg | 1728 | 0145 |
1945-03-16 | 57 | NN769 | East Kirkby | Wurzburg | 1732 | 0137 |
1945-03-16 | 57 | NG395 | East Kirkby | Wurzburg | 1730 | 0142 |
1945-03-16 | 57 | ED371 | East Kirkby | Wurzburg | 1733 | 0201 |
1945-03-16 | 57 | LM673 | East Kirkby | Wurzburg | 1732 | 0144 |
1945-03-16 | 61 | ME481 | Skellingthorpe | Wurzburg | 1746 | 0148 |
1945-03-16 | 61 | LL843 | Skellingthorpe | Wurzburg | 1732 | 0129 |
1945-03-16 | 61 | NG367 | Skellingthorpe | Wurzburg | 1748 | 0206 |
1945-03-16 | 61 | RF121 | Skellingthorpe | Wurzburg | 1752 | 0144 |
1945-03-16 | 61 | RF123 | Skellingthorpe | Wurzburg | 1725 | 0154 |
1945-03-16 | 61 | ME385 | Skellingthorpe | Wurzburg | 1726 | 0140 |
1945-03-16 | 61 | NG178 | Skellingthorpe | Wurzburg | 1749 | 2018 |
1945-03-16 | 61 | NG386 | Skellingthorpe | Wurzburg | 1736 | 0130 |
1945-03-16 | 61 | RA560 | Skellingthorpe | Wurzburg | 1744 | 0207 |
1945-03-16 | 61 | RF176 | Skellingthorpe | Wurzburg | 1724 | '- |
1945-03-16 | 61 | ME373 | Skellingthorpe | Wurzburg | 1728 | 0133 |
1945-03-16 | 61 | RF160 | Skellingthorpe | Wurzburg | 1747 | 0201 |
1945-03-16 | 61 | ME439 | Skellingthorpe | Wurzburg | 1741 | 0155 |
1945-03-16 | 61 | ME430 | Skellingthorpe | Wurzburg | 1734 | 0138 |
1945-03-16 | 61 | PD266 | Skellingthorpe | Wurzburg | 1738 | 0200 |
1945-03-16 | 61 | PB342 | Skellingthorpe | Wurzburg | 1742 | 0152 |
1945-03-16 | 83 | PB616 | Coningsby | Wurzburg | 1700 | 0054 |
1945-03-16 | 83 | ME423 | Coningsby | Wurzburg | 1745 | 0128 |
1945-03-16 | 83 | PB438 | Coningsby | Wurzburg | 1738 | 0120 |
1945-03-16 | 83 | PB452 | Coningsby | Wurzburg | 1736 | 0126 |
1945-03-16 | 83 | NG454 | Coningsby | Wurzburg | 1750 | 0040 |
1945-03-16 | 83 | ND692 | Coningsby | Wurzburg | 1743 | 0110 |
1945-03-16 | 83 | PB697 | Coningsby | Wurzburg | 1731 | 0122 |
1945-03-16 | 83 | ND529 | Coningsby | Wurzburg | 1735 | 0047 |
1945-03-16 | 83 | ME417 | Coningsby | Wurzburg | 1749 | 0106 |
1945-03-16 | 83 | JA705 | Coningsby | Wurzburg | 1740 | 0138 |
1945-03-16 | 83 | ND824 | Coningsby | Wurzburg | 1737 | 0131 |
1945-03-16 | 83 | ME311 | Coningsby | Wurzburg | 1742 | 0127 |
1945-03-16 | 83 | PB694 | Coningsby | Wurzburg | 1746 | 0132 |
1945-03-16 | 83 | PB341 | Coningsby | Wurzburg | 1729 | 0117 |
1945-03-16 | 83 | PB368 | Coningsby | Wurzburg | 1748 | 0059 |
1945-03-16 | 227 | SW247 | Balderton | Wurzburg | 1754 | 0136 |
1945-03-16 | 227 | NX566 | Balderton | Wurzburg | 1758 | 0235 |
1945-03-16 | 227 | PA259 | Balderton | Wurzburg | 1757 | 0245 |
1945-03-16 | 227 | PD349 | Balderton | Wurzburg | 1749 | 0134 |
1945-03-16 | 227 | NN778 | Balderton | Wurzburg | 1753 | 0139 |
1945-03-16 | 227 | PA258 | Balderton | Wurzburg | 1756 | 0137 |
1945-03-16 | 227 | PB645 | Balderton | Wurzburg | 1753 | 0149 |
1945-03-16 | 227 | PB647 | Balderton | Wurzburg | 1750 | 0138 |
1945-03-16 | 227 | RF178 | Balderton | Wurzburg | 1757 | 0151 |
1945-03-16 | 227 | RA518 | Balderton | Wurzburg | 1748 | 0131 |
1945-03-16 | 227 | PB805 | Balderton | Wurzburg | 1747 | 0248 |
1945-03-16 | 227 | ME372 | Balderton | Wurzburg | 1752 | 0154 |
bottom of page