top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1945-04-30 | 12 | RA574 | Wickenby | Manna | 1447 | 1738 |
1945-04-30 | 12 | PA306 | Wickenby | Manna | 1512 | 1810 |
1945-04-30 | 12 | PD369 | Wickenby | Manna | 1445 | 1752 |
1945-04-30 | 12 | PD289 | Wickenby | Manna | 1446 | 1751 |
1945-04-30 | 12 | NX608 | Wickenby | Manna | 1449 | 1744 |
1945-04-30 | 12 | NG282 | Wickenby | Manna | 1458 | 1755 |
1945-04-30 | 12 | RF187 | Wickenby | Manna | 1455 | 1822 |
1945-04-30 | 12 | NG117 | Wickenby | Manna | 1444 | 1753 |
1945-04-30 | 12 | RA585 | Wickenby | Manna | 1437 | 1807 |
1945-04-30 | 12 | RF134 | Wickenby | Manna | 1351 | 1737 |
1945-04-30 | 12 | ME786 | Wickenby | Manna | 1448 | 1745 |
1945-04-30 | 12 | RF155 | Wickenby | Manna | 1445 | 1750 |
1945-04-30 | 12 | ME758 | Wickenby | Manna | 1500 | 1809 |
1945-04-30 | 12 | JB643 | Wickenby | Manna | 1447 | 1754 |
1945-04-30 | 12 | NX564 | Wickenby | Manna | 1505 | 1759 |
1945-04-30 | 12 | RE125 | Wickenby | Manna | 1444 | 1735 |
1945-04-30 | 12 | PB849 | Wickenby | Manna | 1457 | 1805 |
1945-04-30 | 15 | NX561 | Mildenhall | Op Manna (Rotterdam) | 1639 | 1923 |
1945-04-30 | 15 | PP664 | Mildenhall | Op Manna (Rotterdam) | 1635 | 1917 |
1945-04-30 | 15 | NG358 | Mildenhall | Op Manna (Rotterdam) | 1641 | 1926 |
1945-04-30 | 15 | ME849 | Mildenhall | Op Manna (Rotterdam) | 1640 | 1925 |
1945-04-30 | 15 | HK799 | Mildenhall | Op Manna (Rotterdam) | 1636 | 1922 |
1945-04-30 | 15 | NG364 | Mildenhall | Op Manna (Rotterdam) | 1631 | 1914 |
1945-04-30 | 15 | HK693 | Mildenhall | Op Manna (Rotterdam) | 1632 | 1916 |
1945-04-30 | 15 | HK789 | Mildenhall | Op Manna (Rotterdam) | 1657 | 1929 |
1945-04-30 | 15 | NG338 | Mildenhall | Op Manna (Rotterdam) | 1633 | 1927 |
1945-04-30 | 15 | HK765 | Mildenhall | Op Manna (Rotterdam) | 1632 | 1921 |
1945-04-30 | 15 | HK648 | Mildenhall | Op Manna (Rotterdam) | 1634 | 1919 |
1945-04-30 | 15 | HK619 | Mildenhall | Op Manna (Rotterdam) | 1630 | 1915 |
1945-04-30 | 15 | LL806 | Mildenhall | Op Manna (Rotterdam) | 1638 | 1922 |
1945-04-30 | 15 | HK647 | Mildenhall | Op Manna (Rotterdam) | 1637 | 1920 |
1945-04-30 | 35 | PB989 | Graveley | Manna | 1616 | 1842 |
1945-04-30 | 35 | PB981 | Graveley | Manna | 1612 | 1832 |
1945-04-30 | 35 | RF183 | Graveley | Manna | 1623 | 1844 |
1945-04-30 | 35 | PB980 | Graveley | Manna | 1610 | 1839 |
1945-04-30 | 35 | PB684 | Graveley | Manna | 1606 | 1830 |
1945-04-30 | 100 | PB462 | Elsham Wolds | Manna (Lieden) | 1603 | 1903 |
1945-04-30 | 100 | RE118 | Elsham Wolds | Manna (Lieden) | 1601 | 1847 |
1945-04-30 | 100 | ND458 | Elsham Wolds | Manna (Lieden) | 1547 | 1842 |
1945-04-30 | 100 | LL952 | Elsham Wolds | Manna (Lieden) | 1600 | 1901 |
1945-04-30 | 100 | LM584 | Elsham Wolds | Manna (Lieden) | 1549 | 1845 |
1945-04-30 | 100 | PB532 | Elsham Wolds | Manna (Lieden) | 1557 | 1856 |
1945-04-30 | 100 | ND356 | Elsham Wolds | Manna (Lieden) | 1559 | 1855 |
1945-04-30 | 100 | PA270 | Elsham Wolds | Manna (Lieden) | 1556 | 1859 |
1945-04-30 | 100 | NG292 | Elsham Wolds | Manna (Lieden) | 1602 | 1854 |
1945-04-30 | 100 | ME497 | Elsham Wolds | Manna (Lieden) | 1553 | 1844 |
1945-04-30 | 100 | LM644 | Elsham Wolds | Manna (Lieden) | 1548 | 1851 |
1945-04-30 | 100 | NN784 | Elsham Wolds | Manna (Lieden) | 1558 | 1946 |
1945-04-30 | 100 | LM672 | Elsham Wolds | Manna (Lieden) | 1551 | 1857 |
1945-04-30 | 100 | RA592 | Elsham Wolds | Manna (Lieden) | 1555 | 1900 |
1945-04-30 | 100 | NF978 | Elsham Wolds | Manna (Lieden) | 1559 | 1853 |
1945-04-30 | 100 | NG328 | Elsham Wolds | Manna (Lieden) | 1554 | 1902 |
1945-04-30 | 100 | LM346 | Elsham Wolds | Manna (Lieden) | 1550 | 1852 |
1945-04-30 | 115 | NG188 | Witchford | Manna | 1645 | 1934 |
1945-04-30 | 115 | HK768 | Witchford | Manna | 1639 | 1918 |
1945-04-30 | 115 | ME834 | Witchford | Manna | 1644 | 1924 |
1945-04-30 | 115 | PB756 | Witchford | Manna | 1657 | 1939 |
1945-04-30 | 115 | HK565 | Witchford | Manna | 1701 | 1940 |
1945-04-30 | 115 | HK656 | Witchford | Manna | 1647 | 1928 |
1945-04-30 | 115 | ME836 | Witchford | Manna | 1643 | 1931 |
1945-04-30 | 115 | NX559 | Witchford | Manna | 1647 | 1916 |
1945-04-30 | 115 | PD370 | Witchford | Manna | 1700 | 1942 |
1945-04-30 | 115 | NN754 | Witchford | Manna | 1654 | 1943 |
1945-04-30 | 115 | PB789 | Witchford | Manna | 1642 | 1922 |
1945-04-30 | 115 | PB524 | Witchford | Manna | 1658 | 1937 |
1945-04-30 | 115 | HK766 | Witchford | Manna | 1643 | 1927 |
1945-04-30 | 115 | HK790 | Witchford | Manna | 1645 | 1935 |
1945-04-30 | 115 | ME531 | Witchford | Manna | 1652 | 1936 |
1945-04-30 | 115 | HK578 | Witchford | Manna | 1640 | 1920 |
1945-04-30 | 115 | ME803 | Witchford | Manna | 1653 | 1938 |
1945-04-30 | 115 | NG236 | Witchford | Manna | 1658 | 1947 |
1945-04-30 | 115 | PA181 | Witchford | Manna | 1639 | 1927 |
1945-04-30 | 115 | HK691 | Witchford | Manna | 1648 | 1944 |
1945-04-30 | 115 | HK696 | Witchford | Manna | 1659 | 1926 |
1945-04-30 | 138 | PP675 | Tuddenham | Manna | 1613 | 1903 |
1945-04-30 | 138 | HK694 | Tuddenham | Manna | 1615 | 1859 |
1945-04-30 | 138 | PP678 | Tuddenham | Manna | 1613 | 1853 |
1945-04-30 | 138 | HK661 | Tuddenham | Manna | 1617 | 1900 |
1945-04-30 | 138 | PA193 | Tuddenham | Manna | 1618 | 1903 |
1945-04-30 | 138 | NN717 | Tuddenham | Manna | 1616 | 1908 |
1945-04-30 | 138 | HK652 | Tuddenham | Manna | 1615 | 1854 |
1945-04-30 | 138 | NG203 | Tuddenham | Manna | 1621 | 1913 |
1945-04-30 | 138 | HK615 | Tuddenham | Manna | 1620 | 1901 |
1945-04-30 | 138 | HK692 | Tuddenham | Manna | 1645 | 1856 |
1945-04-30 | 138 | PP679 | Tuddenham | Manna | 1619 | 1902 |
1945-04-30 | 138 | HK792 | Tuddenham | Manna | 1618 | 1855 |
1945-04-30 | 138 | NX571 | Tuddenham | Manna | 1620 | 1858 |
1945-04-30 | 149 | PA166 | Methwold | Manna | 1640 | 1931 |
1945-04-30 | 149 | NF953 | Methwold | Manna | 1647 | 1919 |
1945-04-30 | 149 | NG387 | Methwold | Manna | 1649 | 1922 |
1945-04-30 | 149 | HK649 | Methwold | Manna | 1649 | 1918 |
1945-04-30 | 149 | HK654 | Methwold | Manna | 1652 | 1930 |
1945-04-30 | 149 | NG361 | Methwold | Manna | 1634 | 1924 |
1945-04-30 | 149 | PP681 | Methwold | Manna | 1632 | 1914 |
1945-04-30 | 149 | NF973 | Methwold | Manna | 1633 | 1915 |
1945-04-30 | 149 | HK699 | Methwold | Manna | 1651 | 1927 |
1945-04-30 | 149 | NN760 | Methwold | Manna | 1636 | 1913 |
1945-04-30 | 149 | NG299 | Methwold | Manna | 1659 | 1916 |
1945-04-30 | 149 | HK645 | Methwold | Manna | 1650 | 1926 |
1945-04-30 | 149 | NN756 | Methwold | Manna | 1639 | 1933 |
1945-04-30 | 149 | HK793 | Methwold | Manna | 1648 | 1917 |
1945-04-30 | 149 | PA186 | Methwold | Manna | 1645 | 1923 |
1945-04-30 | 149 | NG356 | Methwold | Manna | 1636 | 1921 |
1945-04-30 | 149 | NG335 | Methwold | Manna | 1635 | 1921 |
1945-04-30 | 149 | HK551 | Methwold | Manna | 1645 | 1935 |
1945-04-30 | 149 | NF927 | Methwold | Manna | 1644 | 1925 |
1945-04-30 | 149 | PP685 | Methwold | Manna | 1643 | 1928 |
1945-04-30 | 149 | NF971 | Methwold | Manna | 1643 | 1908 |
1945-04-30 | 170 | NX577 | Hemswell | Manna | 1509 | 1850 |
1945-04-30 | 170 | RA529 | Hemswell | Manna | 1512 | 1900 |
1945-04-30 | 170 | NG403 | Hemswell | Manna | 1513 | 1851 |
1945-04-30 | 170 | ND452 | Hemswell | Manna | 1510 | 1858 |
1945-04-30 | 170 | PB752 | Hemswell | Manna | 1459 | 1827 |
1945-04-30 | 170 | ND658 | Hemswell | Manna | 1503 | 1838 |
1945-04-30 | 170 | PB728 | Hemswell | Manna | 1509 | 1835 |
1945-04-30 | 170 | ND385 | Hemswell | Manna | 1505 | 1841 |
1945-04-30 | 170 | PA312 | Hemswell | Manna | 1445 | 1806 |
1945-04-30 | 170 | NG349 | Hemswell | Manna | 1457 | 1817 |
1945-04-30 | 170 | RA575 | Hemswell | Manna | 1508 | 1847 |
1945-04-30 | 170 | RA540 | Hemswell | Manna | 1453 | 1830 |
1945-04-30 | 170 | ME437 | Hemswell | Manna | 1447 | 1807 |
1945-04-30 | 170 | ND863 | Hemswell | Manna | 1504 | 1819 |
1945-04-30 | 170 | PB693 | Hemswell | Manna | 1449 | 1804 |
1945-04-30 | 170 | LM732 | Hemswell | Manna | 1456 | 1824 |
1945-04-30 | 170 | PB480 | Hemswell | Manna | 1515 | 1845 |
1945-04-30 | 170 | NG202 | Hemswell | Manna | 1455 | 1837 |
1945-04-30 | 170 | RF199 | Hemswell | Manna | 1448 | 1811 |
1945-04-30 | 170 | RE126 | Hemswell | Manna | 1452 | 1814 |
1945-04-30 | 170 | PA311 | Hemswell | Manna | 1514 | 1853 |
1945-04-30 | 186 | NG174 | Stradishall | Manna | 1719 | 1957 |
1945-04-30 | 186 | NG146 | Stradishall | Manna | 1714 | 2015 |
1945-04-30 | 186 | RF198 | Stradishall | Manna | 1723 | 2009 |
1945-04-30 | 186 | NG137 | Stradishall | Manna | 1726 | 2006 |
1945-04-30 | 186 | NN720 | Stradishall | Manna | 1728 | 2000 |
1945-04-30 | 186 | LM692 | Stradishall | Manna | 1734 | 2012 |
1945-04-30 | 186 | PD426 | Stradishall | Manna | 1718 | 2004 |
1945-04-30 | 186 | NG140 | Stradishall | Manna | 1716 | 1958 |
1945-04-30 | 186 | NG293 | Stradishall | Manna | 1725 | 2011 |
1945-04-30 | 186 | PB896 | Stradishall | Manna | 1730 | 2003 |
1945-04-30 | 186 | RF126 | Stradishall | Manna | 1732 | 2007 |
1945-04-30 | 186 | NG148 | Stradishall | Manna | 1721 | 1943 |
1945-04-30 | 186 | LM543 | Stradishall | Manna | 1722 | 1949 |
1945-04-30 | 186 | PB509 | Stradishall | Manna | 1736 | 1951 |
1945-04-30 | 195 | PB668 | Witchford | Manna | 1718 | 1940 |
1945-04-30 | 195 | HK701 | Witchford | Manna | 1706 | 1934 |
1945-04-30 | 195 | PP671 | Witchford | Manna | 1707 | 1944 |
1945-04-30 | 195 | NN755 | Witchford | Manna | 1715 | 1941 |
1945-04-30 | 195 | NG162 | Witchford | Manna | 1710 | 1948 |
1945-04-30 | 195 | HK660 | Witchford | Manna | 1708 | 1957 |
1945-04-30 | 195 | HK501 | Witchford | Manna | 1703 | 1935 |
1945-04-30 | 195 | HK690 | Witchford | Manna | 1708 | 1934 |
1945-04-30 | 195 | PB837 | Witchford | Manna | 1710 | 1951 |
1945-04-30 | 195 | HK764 | Witchford | Manna | 1707 | 1953 |
1945-04-30 | 195 | HK759 | Witchford | Manna | 1711 | 1956 |
1945-04-30 | 195 | PD395 | Witchford | Manna | 1701 | 1937 |
1945-04-30 | 195 | HK796 | Witchford | Manna | 1701 | 1937 |
1945-04-30 | 195 | HK679 | Witchford | Manna | 1702 | 1943 |
1945-04-30 | 195 | PB794 | Witchford | Manna | 1704 | 1945 |
1945-04-30 | 195 | NN740 | Witchford | Manna | 1703 | 1936 |
1945-04-30 | 195 | PP665 | Witchford | Manna | 1701 | 2001 |
1945-04-30 | 195 | PD399 | Witchford | Manna | 1705 | 1947 |
1945-04-30 | 195 | PP667 | Witchford | Manna | 1709 | 1958 |
1945-04-30 | 218 | NG187 | Chedburgh | Manna | 1705 | 1941 |
1945-04-30 | 218 | NN716 | Chedburgh | Manna | 1715 | 1946 |
1945-04-30 | 218 | ME438 | Chedburgh | Manna | 1713 | 1950 |
1945-04-30 | 218 | PD229 | Chedburgh | Manna | 1712 | 2002 |
1945-04-30 | 218 | PB291 | Chedburgh | Manna | 1659 | 1952 |
1945-04-30 | 218 | PD364 | Chedburgh | Manna | 1708 | 2005 |
1945-04-30 | 218 | LM257 | Chedburgh | Manna | 1706 | 1934 |
1945-04-30 | 218 | PD288 | Chedburgh | Manna | 1702 | 1948 |
1945-04-30 | 218 | NG463 | Chedburgh | Manna | 1656 | 1942 |
1945-04-30 | 218 | PB259 | Chedburgh | Manna | 1714 | 1959 |
1945-04-30 | 218 | PD279 | Chedburgh | Manna | 1709 | 2003 |
1945-04-30 | 218 | NF956 | Chedburgh | Manna | 1703 | 1945 |
1945-04-30 | 218 | RF133 | Chedburgh | Manna | 1658 | 1939 |
1945-04-30 | 218 | PB721 | Chedburgh | Manna | 1700 | 2001 |
1945-04-30 | 218 | ME303 | Chedburgh | Manna | 1710 | 1949 |
1945-04-30 | 218 | ME842 | Chedburgh | Manna | 1700 | 2008 |
1945-04-30 | 218 | RA522 | Chedburgh | Manna | 1701 | 1954 |
1945-04-30 | 218 | LM753 | Chedburgh | Manna | 1710 | 1956 |
1945-04-30 | 218 | ME350 | Chedburgh | Manna | 1707 | 1943 |
1945-04-30 | 218 | LM282 | Chedburgh | Manna | 1713 | 1957 |
1945-04-30 | 218 | LM577 | Chedburgh | Manna | 1711 | 1951 |
1945-04-30 | 300 | PB705 | Faldingworth | Manna | 1510 | 1811 |
1945-04-30 | 300 | NN746 | Faldingworth | Manna | 1505 | 1742 |
1945-04-30 | 300 | PD379 | Faldingworth | Manna | 1509 | 1754 |
1945-04-30 | 300 | ME546 | Faldingworth | Manna | 1512 | 1751 |
1945-04-30 | 300 | PD387 | Faldingworth | Manna | 1515 | 1756 |
1945-04-30 | 300 | ME470 | Faldingworth | Manna | 1513 | 1748 |
1945-04-30 | 300 | PB730 | Faldingworth | Manna | 1508 | 1759 |
1945-04-30 | 300 | PA220 | Faldingworth | Manna | 1507 | 1745 |
1945-04-30 | 300 | NG269 | Faldingworth | Manna | 1511 | 1803 |
1945-04-30 | 300 | PA233 | Faldingworth | Manna | 1516 | 1801 |
1945-04-30 | 300 | SW279 | Faldingworth | Manna | 1514 | 1750 |
1945-04-30 | 300 | PA262 | Faldingworth | Manna | 1506 | 1743 |
1945-04-30 | 626 | NG247 | Wickenby | Manna | 1459 | 1757 |
1945-04-30 | 626 | RF256 | Wickenby | Manna | 1506 | 1801 |
1945-04-30 | 626 | NG285 | Wickenby | Manna | 1502 | 1804 |
1945-04-30 | 626 | RA543 | Wickenby | Manna | 1454 | 1758 |
1945-04-30 | 626 | PD315 | Wickenby | Manna | 1456 | 1817 |
bottom of page