top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1945-03-05 | 12 | NG282 | Wickenby | Chemnitz | 1634 | 0211 |
1945-03-05 | 12 | PD207 | Wickenby | Chemnitz | 1640 | 0231 |
1945-03-05 | 12 | PB849 | Wickenby | Chemnitz | 1657 | 0206 |
1945-03-05 | 12 | PD275 | Wickenby | Chemnitz | 1628 | 0204 |
1945-03-05 | 12 | PB750 | Wickenby | Chemnitz | 1647 | 0246 |
1945-03-05 | 12 | ME330 | Wickenby | Chemnitz | 1632 | 0246 |
1945-03-05 | 12 | ME758 | Wickenby | Chemnitz | 1641 | 0220 |
1945-03-05 | 12 | PD390 | Wickenby | Chemnitz | 1631 | 0200 |
1945-03-05 | 12 | LM224 | Wickenby | Chemnitz | 1636 | 0213 |
1945-03-05 | 35 | ME362 | Graveley | Chemnitz | 1738 | 0139 |
1945-03-05 | 35 | PB614 | Graveley | Chemnitz | 1733 | 0130 |
1945-03-05 | 35 | NG434 | Graveley | Chemnitz | 1736 | 0119 |
1945-03-05 | 35 | ME337 | Graveley | Chemnitz | 1737 | 0134 |
1945-03-05 | 35 | ME361 | Graveley | Chemnitz | 1741 | 0132 |
1945-03-05 | 35 | PB288 | Graveley | Chemnitz | 1725 | 0159 |
1945-03-05 | 35 | PB305 | Graveley | Chemnitz | 1726 | 0128 |
1945-03-05 | 35 | PB676 | Graveley | Chemnitz | 1728 | 0104 |
1945-03-05 | 35 | ME331 | Graveley | Chemnitz | 1734 | 0103 |
1945-03-05 | 35 | PB613 | Graveley | Chemnitz | 1730 | 0116 |
1945-03-05 | 35 | ME369 | Graveley | Chemnitz | 1740 | 0143 |
1945-03-05 | 35 | PB684 | Graveley | Chemnitz | 1723 | 0154 |
1945-03-05 | 35 | NG436 | Graveley | Chemnitz | 1727 | 0114 |
1945-03-05 | 35 | SW266 | Graveley | Chemnitz | 1755 | 0122 |
1945-03-05 | 35 | ME333 | Graveley | Chemnitz | 1728 | N/A |
1945-03-05 | 35 | NG440 | Graveley | Chemnitz | 1721 | 0147 |
1945-03-05 | 100 | PB462 | Grimsby | Chemnitz | 1700 | 0210 |
1945-03-05 | 100 | NG292 | Grimsby | Chemnitz | 1700 | 0150 |
1945-03-05 | 100 | ME448 | Grimsby | Chemnitz | 1655 | 0200 |
1945-03-05 | 100 | PA221 | Grimsby | Chemnitz | 1655 | 0210 |
1945-03-05 | 100 | LM346 | Grimsby | Chemnitz | 1700 | 0240 |
1945-03-05 | 100 | PA177 | Grimsby | Chemnitz | 1650 | 0205 |
1945-03-05 | 100 | ME497 | Grimsby | Chemnitz | 1650 | 0215 |
1945-03-05 | 100 | PB839 | Grimsby | Chemnitz | 1645 | 0155 |
1945-03-05 | 100 | LM688 | Grimsby | Chemnitz | 1700 | 0200 |
1945-03-05 | 100 | LM739 | Grimsby | Chemnitz | 1655 | 0225 |
1945-03-05 | 100 | PB117 | Grimsby | Chemnitz | 1655 | 0230 |
1945-03-05 | 100 | LM716 | Grimsby | Chemnitz | 1650 | 0225 |
1945-03-05 | 100 | ND458 | Grimsby | Chemnitz | 1705 | 0220 |
1945-03-05 | 100 | ND644 | Grimsby | Chemnitz | 1650 | 0150 |
1945-03-05 | 170 | ME418 | Hemswell | Chemnitz | 1651 | 0214 |
1945-03-05 | 170 | PB480 | Hemswell | Chemnitz | 1653 | 0238 |
1945-03-05 | 170 | NG202 | Hemswell | Chemnitz | 1644 | 0225 |
1945-03-05 | 170 | NG349 | Hemswell | Chemnitz | 1635 | 0208 |
1945-03-05 | 170 | ME307 | Hemswell | Chemnitz | 0632 | 0212 |
1945-03-05 | 170 | ME496 | Hemswell | Chemnitz | 1650 | 0230 |
1945-03-05 | 170 | ME320 | Hemswell | Chemnitz | 1700 | - |
1945-03-05 | 170 | PB752 | Hemswell | Chemnitz | 1702 | 0245 |
1945-03-05 | 170 | RA529 | Hemswell | Chemnitz | 1630 | 0159 |
1945-03-05 | 170 | ME306 | Hemswell | Chemnitz | 1658 | 2111 |
1945-03-05 | 170 | ME437 | Hemswell | Chemnitz | 1648 | 0210 |
1945-03-05 | 170 | ND658 | Hemswell | Chemnitz | 1638 | 0217 |
1945-03-05 | 170 | LM732 | Hemswell | Chemnitz | 1642 | 0204 |
1945-03-05 | 170 | PB693 | Hemswell | Chemnitz | 0631 | 0146 |
1945-03-05 | 170 | ND385 | Hemswell | Chemnitz | 1634 | 0223 |
1945-03-05 | 170 | LM749 | Hemswell | Chemnitz | 1646 | 0227 |
1945-03-05 | 300 | NN746 | Faldingworth | Chemnitz | 1711 | 1907 |
1945-03-05 | 300 | PA262 | Faldingworth | Chemnitz | 1703 | 0152 |
1945-03-05 | 300 | PA220 | Faldingworth | Chemnitz | 1708 | 0227 |
1945-03-05 | 300 | PD383 | Faldingworth | Chemnitz | 1710 | 0213 |
1945-03-05 | 300 | NG283 | Faldingworth | Chemnitz | - | - |
1945-03-05 | 300 | NG269 | Faldingworth | Chemnitz | 1706 | 0219 |
1945-03-05 | 300 | PD361 | Faldingworth | Chemnitz | 1656 | 0220 |
1945-03-05 | 300 | PA261 | Faldingworth | Chemnitz | 1658 | 0208 |
1945-03-05 | 300 | PD387 | Faldingworth | Chemnitz | 1704 | 0231 |
1945-03-05 | 300 | LM632 | Faldingworth | Chemnitz | 1659 | 0214 |
1945-03-05 | 300 | PB730 | Faldingworth | Chemnitz | 1707 | 0222 |
1945-03-05 | 300 | ME470 | Faldingworth | Chemnitz | 1701 | 2104 |
1945-03-05 | 300 | PD379 | Faldingworth | Chemnitz | 1709 | 0224 |
1945-03-05 | 300 | NN718 | Faldingworth | Chemnitz | 1702 | 0229 |
1945-03-05 | 626 | PD391 | Wickenby | Chemnitz | 1642 | 0231 |
1945-03-05 | 626 | RA535 | Wickenby | Chemnitz | 1649 | 0156 |
1945-03-05 | 626 | PA190 | Wickenby | Chemnitz | 1643 | 0257 |
1945-03-05 | 626 | PD404 | Wickenby | Chemnitz | 1639 | 0159 |
1945-03-05 | 626 | RF156 | Wickenby | Chemnitz | 1646 | 0209 |
1945-03-05 | 626 | NG247 | Wickenby | Chemnitz | 1650 | 0210 |
1945-03-05 | 626 | RF159 | Wickenby | Chemnitz | 1644 | 0205 |
1945-03-05 | 626 | PD432 | Wickenby | Chemnitz | 1653 | 0154 |
1945-03-05 | 626 | PB411 | Wickenby | Chemnitz | 1633 | 1751 |
1945-03-05 | 626 | NG248 | Wickenby | Chemnitz | 1652 | 0201 |
1945-03-05 | 626 | NG285 | Wickenby | Chemnitz | 1627 | 0153 |
1945-03-05 | 626 | PD393 | Wickenby | Chemnitz | 1645 | 0216 |
1945-03-05 | 626 | RA543 | Wickenby | Chemnitz | 1649 | 0156 |
1945-03-05 | 626 | PD295 | Wickenby | Chemnitz | 1630 | 0157 |
bottom of page