top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1945-02-03 | 12 | PD289 | Wickenby | Bottrop | 1602 | 2137 |
1945-02-03 | 12 | PB243 | Wickenby | Bottrop | 1602 | 2153 |
1945-02-03 | 12 | ME316 | Wickenby | Bottrop | 1641 | '- |
1945-02-03 | 12 | PB849 | Wickenby | Bottrop | 1633 | 2105 |
1945-02-03 | 12 | LM224 | Wickenby | Bottrop | 1559 | 2200 |
1945-02-03 | 12 | PD270 | Wickenby | Bottrop | 1614 | 2145 |
1945-02-03 | 12 | PD369 | Wickenby | Bottrop | 1622 | 2155 |
1945-02-03 | 12 | ME330 | Wickenby | Bottrop | 1612 | 2201 |
1945-02-03 | 12 | PD275 | Wickenby | Bottrop | 1641 | 2203 |
1945-02-03 | 12 | PB750 | Wickenby | Bottrop | 1601 | 2135 |
1945-02-03 | 12 | ME323 | Wickenby | Bottrop | 1642 | 2141 |
1945-02-03 | 12 | NN741 | Wickenby | Bottrop | 1615 | 2142 |
1945-02-03 | 100 | LM584 | Grimsby | Bottrop | 1615 | 2140 |
1945-02-03 | 100 | ME448 | Grimsby | Bottrop | 1605 | 2135 |
1945-02-03 | 100 | LM346 | Grimsby | Bottrop | 1625 | 2150 |
1945-02-03 | 100 | PB569 | Grimsby | Bottrop | 1605 | |
1945-02-03 | 100 | LM739 | Grimsby | Bottrop | 1610 | 2205 |
1945-02-03 | 100 | PA221 | Grimsby | Bottrop | 1610 | 2145 |
1945-02-03 | 100 | PA177 | Grimsby | Bottrop | 1620 | 2135 |
1945-02-03 | 100 | NG292 | Grimsby | Bottrop | 1610 | 2140 |
1945-02-03 | 100 | NG328 | Grimsby | Bottrop | 1620 | 2145 |
1945-02-03 | 170 | ND863 | Hemswell | Bottrop | 1558 | 2155 |
1945-02-03 | 170 | ME306 | Hemswell | Bottrop | 1602 | 2145 |
1945-02-03 | 170 | PB704 | Hemswell | Bottrop | 1622 | 2158 |
1945-02-03 | 170 | PB693 | Hemswell | Bottrop | 1551 | 2130 |
1945-02-03 | 170 | ME437 | Hemswell | Bottrop | 1553 | 2133 |
1945-02-03 | 170 | ME307 | Hemswell | Bottrop | 1619 | 2219 |
1945-02-03 | 170 | PB752 | Hemswell | Bottrop | 1611 | 2157 |
1945-02-03 | 170 | NN744 | Hemswell | Bottrop | 1607 | 2201 |
1945-02-03 | 170 | NG349 | Hemswell | Bottrop | 1618 | 2217 |
1945-02-03 | 170 | PB595 | Hemswell | Bottrop | 1552 | 2136 |
1945-02-03 | 170 | LM749 | Hemswell | Bottrop | 1616 | 2212 |
1945-02-03 | 170 | NN739 | Hemswell | Bottrop | 1633 | - |
1945-02-03 | 170 | ND385 | Hemswell | Bottrop | 1600 | 2150 |
1945-02-03 | 170 | ND452 | Hemswell | Bottrop | 1626 | 2154 |
1945-02-03 | 300 | PD387 | Faldingworth | Bottrop | 1626 | 2146 |
1945-02-03 | 300 | LM632 | Faldingworth | Bottrop | 1620 | 2142 |
1945-02-03 | 300 | NG266 | Faldingworth | Bottrop | 1629 | 2144 |
1945-02-03 | 300 | PA185 | Faldingworth | Bottrop | 1623 | 2158 |
1945-02-03 | 300 | NG265 | Faldingworth | Bottrop | 1621 | 2156 |
1945-02-03 | 300 | PB722 | Faldingworth | Bottrop | 1628 | 2207 |
1945-02-03 | 300 | PB705 | Faldingworth | Bottrop | 1625 | 2152 |
1945-02-03 | 300 | PB854 | Faldingworth | Bottrop | 1622 | 2149 |
1945-02-03 | 300 | PD361 | Faldingworth | Bottrop | 1630 | 2148 |
1945-02-03 | 626 | NF907 | Wickenby | Bottrop | 1646 | 2139 |
1945-02-03 | 626 | LM113 | Wickenby | Bottrop | 1644 | 2206 |
1945-02-03 | 626 | PD287 | Wickenby | Bottrop | 1618 | 2159 |
1945-02-03 | 626 | PD432 | Wickenby | Bottrop | 1625 | 2207 |
1945-02-03 | 626 | PA990 | Wickenby | Bottrop | 1623 | 2147 |
1945-02-03 | 626 | PD295 | Wickenby | Bottrop | 1637 | 2143 |
1945-02-03 | 626 | PD404 | Wickenby | Bottrop | 1624 | 2151 |
1945-02-03 | 626 | NG248 | Wickenby | Bottrop | 1611 | 2136 |
1945-02-03 | 626 | PB836 | Wickenby | Bottrop | 1616 | 2154 |
1945-02-03 | 626 | PD391 | Wickenby | Bottrop | 1620 | 2233 |
bottom of page