top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1945-01-28 | 35 | PB364 | Graveley | Stuttgart | 1727 | 2333 |
1945-01-28 | 35 | PB676 | Graveley | Stuttgart | 1728 | 2335 |
1945-01-28 | 35 | ME334 | Graveley | Stuttgart | 1733 | 2348 |
1945-01-28 | 35 | ME367 | Graveley | Stuttgart | 1733 | 2326 |
1945-01-28 | 35 | ME335 | Graveley | Stuttgart | 1724 | 2331 |
1945-01-28 | 35 | ME333 | Graveley | Stuttgart | 1725 | 2351 |
1945-01-28 | 35 | PB614 | Graveley | Stuttgart | 1732 | 2332 |
1945-01-28 | 35 | ME369 | Graveley | Stuttgart | 1729 | 2328 |
1945-01-28 | 35 | NG434 | Graveley | Stuttgart | 1723 | 2330 |
1945-01-28 | 35 | PB305 | Graveley | Stuttgart | 1726 | 2337 |
1945-01-28 | 35 | ME331 | Graveley | Stuttgart | 1731 | 2350 |
1945-01-28 | 35 | ME361 | Graveley | Stuttgart | 1737 | 2342 |
1945-01-28 | 100 | LM716 | Grimsby | Stuttgart | 1940 | 0250 |
1945-01-28 | 100 | NG292 | Grimsby | Stuttgart | 2005 | 0235 |
1945-01-28 | 100 | PB572 | Grimsby | Stuttgart | 1940 | 0240 |
1945-01-28 | 100 | LM346 | Grimsby | Stuttgart | 1945 | 0255 |
1945-01-28 | 100 | PA221 | Grimsby | Stuttgart | 1950 | 0305 |
1945-01-28 | 100 | PB117 | Grimsby | Stuttgart | 1955 | 0300 |
1945-01-28 | 100 | LL952 | Grimsby | Stuttgart | 1955 | 0240 |
1945-01-28 | 100 | LM739 | Grimsby | Stuttgart | 1945 | 0305 |
1945-01-28 | 100 | PA177 | Grimsby | Stuttgart | 1940 | 0255 |
1945-01-28 | 100 | LM623 | Grimsby | Stuttgart | 1950 | 0300 |
1945-01-28 | 100 | LM644 | Grimsby | Stuttgart | 1950 | 0255 |
1945-01-28 | 100 | ND644 | Grimsby | Stuttgart | 1945 | 0250 |
1945-01-28 | 170 | PB752 | Hemswell | Stuttgart | 1950 | 0307 |
1945-01-28 | 170 | NG349 | Hemswell | Stuttgart | 1900 | 0251 |
1945-01-28 | 170 | ND658 | Hemswell | Stuttgart | - | - |
1945-01-28 | 170 | PB728 | Hemswell | Stuttgart | 1935 | 2128 |
1945-01-28 | 170 | PB595 | Hemswell | Stuttgart | 1914 | 0252 |
1945-01-28 | 170 | ME437 | Hemswell | Stuttgart | 1949 | 0318 |
1945-01-28 | 170 | LM732 | Hemswell | Stuttgart | 1917 | 0254 |
1945-01-28 | 170 | ND385 | Hemswell | Stuttgart | 1946 | 0246 |
1945-01-28 | 170 | PB693 | Hemswell | Stuttgart | 1954 | 0301 |
1945-01-28 | 170 | PB704 | Hemswell | Stuttgart | 1910 | 0248 |
1945-01-28 | 170 | NN739 | Hemswell | Stuttgart | 1924 | 0310 |
1945-01-28 | 170 | LM749 | Hemswell | Stuttgart | 1934 | 0321 |
1945-01-28 | 170 | ME306 | Hemswell | Stuttgart | 1938 | 0240 |
1945-01-28 | 170 | ME307 | Hemswell | Stuttgart | 1920 | 0243 |
1945-01-28 | 170 | ND452 | Hemswell | Stuttgart | 1955 | 0316 |
1945-01-28 | 170 | NG202 | Hemswell | Stuttgart | 1941 | 0314 |
1945-01-28 | 170 | PB480 | Hemswell | Stuttgart | 1940 | 0306 |
1945-01-28 | 170 | PB573 | Hemswell | Stuttgart | 0931 | 0253 |
1945-01-28 | 300 | PB722 | Faldingworth | Stuttgart | 2003 | 2259 |
1945-01-28 | 300 | NN718 | Faldingworth | Stuttgart | 2001 | 0238 |
1945-01-28 | 300 | NG265 | Faldingworth | Stuttgart | 2003 | 0256 |
1945-01-28 | 300 | PB846 | Faldingworth | Stuttgart | 1959 | - |
bottom of page