top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1944-12-04 | 12 | ME316 | Wickenby | Karlsruhe | 1646 | 2302 |
1944-12-04 | 12 | PD207 | Wickenby | Karlsruhe | 1648 | 2315 |
1944-12-04 | 12 | LM224 | Wickenby | Karlsruhe | 1626 | 2316 |
1944-12-04 | 12 | LM714 | Wickenby | Karlsruhe | 1651 | 2321 |
1944-12-04 | 12 | PD289 | Wickenby | Karlsruhe | 1630 | 2243 |
1944-12-04 | 12 | ME758 | Wickenby | Karlsruhe | 1644 | 2255 |
1944-12-04 | 12 | JB643 | Wickenby | Karlsruhe | 1644 | 2318 |
1944-12-04 | 12 | PB476 | Wickenby | Karlsruhe | 1640 | 2337 |
1944-12-04 | 12 | LM213 | Wickenby | Karlsruhe | 1631 | 2256 |
1944-12-04 | 12 | NN741 | Wickenby | Karlsruhe | 1625 | 2236 |
1944-12-04 | 12 | PD275 | Wickenby | Karlsruhe | 1650 | 2252 |
1944-12-04 | 12 | PD201 | Wickenby | Karlsruhe | 1651 | 2240 |
1944-12-04 | 12 | ME323 | Wickenby | Karlsruhe | 1653 | 2319 |
1944-12-04 | 12 | LM509 | Wickenby | Karlsruhe | 1647 | 2326 |
1944-12-04 | 12 | ND342 | Wickenby | Karlsruhe | 1639 | 2309 |
1944-12-04 | 100 | ND644 | Grimsby | Karlsruhe | 1640 | 2205 |
1944-12-04 | 100 | PB569 | Grimsby | Karlsruhe | 1650 | 2255 |
1944-12-04 | 100 | LM672 | Grimsby | Karlsruhe | 1650 | 2310 |
1944-12-04 | 100 | PB518 | Grimsby | Karlsruhe | 1650 | 2320 |
1944-12-04 | 100 | PA177 | Grimsby | Karlsruhe | 1635 | 2300 |
1944-12-04 | 100 | LM716 | Grimsby | Karlsruhe | 1655 | 2305 |
1944-12-04 | 100 | LM688 | Grimsby | Karlsruhe | 1700 | 2110 |
1944-12-04 | 100 | LM346 | Grimsby | Karlsruhe | 1655 | 2320 |
1944-12-04 | 100 | PD420 | Grimsby | Karlsruhe | 1700 | 2315 |
1944-12-04 | 100 | LL952 | Grimsby | Karlsruhe | 1645 | 2320 |
1944-12-04 | 100 | NG328 | Grimsby | Karlsruhe | 1655 | 2230 |
1944-12-04 | 100 | ND458 | Grimsby | Karlsruhe | 1645 | 2310 |
1944-12-04 | 100 | NG292 | Grimsby | Karlsruhe | 1645 | 2245 |
1944-12-04 | 100 | LM623 | Grimsby | Karlsruhe | 1650 | 2300 |
1944-12-04 | 100 | LM644 | Grimsby | Karlsruhe | 1700 | 2335 |
1944-12-04 | 100 | PB572 | Grimsby | Karlsruhe | 1700 | 2325 |
1944-12-04 | 170 | PB728 | Hemswell | Karlsruhe | 1659 | 2331 |
1944-12-04 | 170 | PB573 | Hemswell | Karlsruhe | 1640 | 2334 |
1944-12-04 | 170 | PB704 | Hemswell | Karlsruhe | 1639 | 2339 |
1944-12-04 | 170 | ME306 | Hemswell | Karlsruhe | 1636 | 2310 |
1944-12-04 | 170 | NN739 | Hemswell | Karlsruhe | 1643 | 2253 |
1944-12-04 | 170 | PD206 | Hemswell | Karlsruhe | 1645 | 2251 |
1944-12-04 | 170 | ME320 | Hemswell | Karlsruhe | 1650 | 2344 |
1944-12-04 | 170 | NN744 | Hemswell | Karlsruhe | 1627 | 2025 |
1944-12-04 | 170 | PB693 | Hemswell | Karlsruhe | 1642 | 2305 |
1944-12-04 | 170 | ND658 | Hemswell | Karlsruhe | 1632 | 2318 |
1944-12-04 | 170 | LM732 | Hemswell | Karlsruhe | 1658 | 2349 |
1944-12-04 | 170 | ME307 | Hemswell | Karlsruhe | 1655 | 2352 |
1944-12-04 | 170 | ND863 | Hemswell | Karlsruhe | 1653 | 2333 |
1944-12-04 | 170 | PB397 | Hemswell | Karlsruhe | 1630 | 2307 |
1944-12-04 | 170 | PB480 | Hemswell | Karlsruhe | 1644 | 2353 |
1944-12-04 | 170 | PB595 | Hemswell | Karlsruhe | 1633 | 2311 |
1944-12-04 | 300 | PD379 | Faldingworth | Karlsruhe | 1645 | 2307 |
1944-12-04 | 300 | PB705 | Faldingworth | Karlsruhe | 1643 | 2318 |
1944-12-04 | 300 | NN746 | Faldingworth | Karlsruhe | 1648 | 2308 |
1944-12-04 | 300 | PB722 | Faldingworth | Karlsruhe | 1649 | 2329 |
1944-12-04 | 300 | NN718 | Faldingworth | Karlsruhe | 1644 | 2307 |
1944-12-04 | 300 | PD257 | Faldingworth | Karlsruhe | 1640 | 2253 |
1944-12-04 | 300 | PB730 | Faldingworth | Karlsruhe | 1646 | 2305 |
1944-12-04 | 300 | NN748 | Faldingworth | Karlsruhe | 1642 | 2256 |
1944-12-04 | 300 | LM632 | Faldingworth | Karlsruhe | 1639 | 2312 |
1944-12-04 | 300 | PA160 | Faldingworth | Karlsruhe | 1641 | 2246 |
1944-12-04 | 300 | ME744 | Faldingworth | Karlsruhe | 1651 | 2315 |
1944-12-04 | 300 | NG265 | Faldingworth | Karlsruhe | 1650 | 2258 |
1944-12-04 | 300 | PD387 | Faldingworth | Karlsruhe | 1647 | 2248 |
1944-12-04 | 626 | LM105 | Wickenby | Karlsruhe | 1636 | 2325 |
1944-12-04 | 626 | LM113 | Wickenby | Karlsruhe | 1633 | 2313 |
1944-12-04 | 626 | LM530 | Wickenby | Karlsruhe | 1649 | 2327 |
1944-12-04 | 626 | PD287 | Wickenby | Karlsruhe | 1635 | 2311 |
1944-12-04 | 626 | LL861 | Wickenby | Karlsruhe | 1652 | 2300 |
1944-12-04 | 626 | NF907 | Wickenby | Karlsruhe | 1645 | 2317 |
1944-12-04 | 626 | PB561 | Wickenby | Karlsruhe | 1642 | 2258 |
1944-12-04 | 626 | LM726 | Wickenby | Karlsruhe | 1657 | 2322 |
1944-12-04 | 626 | PD286 | Wickenby | Karlsruhe | 1641 | 2302 |
1944-12-04 | 626 | JB661 | Wickenby | Karlsruhe | 1637 | 2247 |
1944-12-04 | 626 | NG248 | Wickenby | Karlsruhe | 1640 | 2242 |
1944-12-04 | 626 | PB441 | Wickenby | Karlsruhe | 1638 | 2307 |
1944-12-04 | 626 | PA990 | Wickenby | Karlsruhe | 1632 | 2238 |
1944-12-04 | 626 | PB260 | Wickenby | Karlsruhe | 1646 | 1930 |
1944-12-04 | 626 | PD295 | Wickenby | Karlsruhe | 1627 | 2333 |
1944-12-04 | 626 | PD393 | Wickenby | Karlsruhe | 1643 | 2304 |
bottom of page