top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1944-10-14 | 12 | LM714 | Wickenby | Duisburg (1st) | 0614 | 1115 |
1944-10-14 | 12 | PD331 | Wickenby | Duisburg (1st) | 0636 | 1108 |
1944-10-14 | 12 | PD289 | Wickenby | Duisburg (1st) | 0621 | 1103 |
1944-10-14 | 12 | PD201 | Wickenby | Duisburg (1st) | 0617 | 1054 |
1944-10-14 | 12 | NN712 | Wickenby | Duisburg (1st) | 0623 | 1057 |
1944-10-14 | 12 | LL909 | Wickenby | Duisburg (1st) | 0645 | '- |
1944-10-14 | 12 | NG117 | Wickenby | Duisburg (1st) | 0626 | 1047 |
1944-10-14 | 12 | NF967 | Wickenby | Duisburg (1st) | 0625 | 1120 |
1944-10-14 | 12 | LM224 | Wickenby | Duisburg (1st) | 0629 | 1105 |
1944-10-14 | 12 | PB243 | Wickenby | Duisburg (1st) | 0624 | 1055 |
1944-10-14 | 12 | PD270 | Wickenby | Duisburg (1st) | 0638 | 1106 |
1944-10-14 | 12 | PD275 | Wickenby | Duisburg (1st) | 0620 | 1056 |
1944-10-14 | 12 | LM213 | Wickenby | Duisburg (1st) | 0628 | 1124 |
1944-10-14 | 12 | ME788 | Wickenby | Duisburg (1st) | 0640 | 0710 |
1944-10-14 | 12 | PD207 | Wickenby | Duisburg (1st) | 0630 | 1102 |
1944-10-14 | 12 | ME786 | Wickenby | Duisburg (1st) | 0631 | 0933 |
1944-10-14 | 12 | ME645 | Wickenby | Duisburg (1st) | 0647 | 1115 |
1944-10-14 | 12 | ME758 | Wickenby | Duisburg (1st) | 0648 | 1127 |
1944-10-14 | 12 | NF928 | Wickenby | Duisburg (1st) | 0637 | '- |
1944-10-14 | 15 | HK618 | Mildenhall | Duisburg | 0653 | 1136 |
1944-10-14 | 15 | PB137 | Mildenhall | Duisburg | 0654 | 1135 |
1944-10-14 | 15 | HK626 | Mildenhall | Duisburg | 0658 | 1139 |
1944-10-14 | 15 | HK620 | Mildenhall | Duisburg | 0659 | 1145 |
1944-10-14 | 15 | LM238 | Mildenhall | Duisburg | 0650 | 1130 |
1944-10-14 | 15 | NF953 | Mildenhall | Duisburg | 0642 | 1120 |
1944-10-14 | 15 | HK612 | Mildenhall | Duisburg | 0641 | 1124 |
1944-10-14 | 15 | ME850 | Mildenhall | Duisburg | 0649 | 1125 |
1944-10-14 | 15 | HK647 | Mildenhall | Duisburg | 0643 | 1129 |
1944-10-14 | 15 | PB139 | Mildenhall | Duisburg | 0650 | 1126 |
1944-10-14 | 15 | LL806 | Mildenhall | Duisburg | 0652 | 1132 |
1944-10-14 | 15 | PB115 | Mildenhall | Duisburg | 0651 | 1131 |
1944-10-14 | 15 | LL854 | Mildenhall | Duisburg | 0702 | 1143 |
1944-10-14 | 15 | LM240 | Mildenhall | Duisburg | 0657 | 1137 |
1944-10-14 | 15 | ME848 | Mildenhall | Duisburg | 0653 | 1134 |
1944-10-14 | 15 | PB112 | Mildenhall | Duisburg | 0643 | 1128 |
1944-10-14 | 15 | HK627 | Mildenhall | Duisburg | 0659 | 1140 |
1944-10-14 | 15 | HK619 | Mildenhall | Duisburg | 0703 | 1145 |
1944-10-14 | 15 | NF957 | Mildenhall | Duisburg | 0656 | 1142 |
1944-10-14 | 15 | ME849 | Mildenhall | Duisburg | 0644 | 1127 |
1944-10-14 | 35 | PB288 | Graveley | Duisburg1 | 0725 | 1039 |
1944-10-14 | 35 | PB589 | Graveley | Duisburg1 | 0734 | 1056 |
1944-10-14 | 35 | PB523 | Graveley | Duisburg1 | 0735 | 1058 |
1944-10-14 | 35 | PB199 | Graveley | Duisburg1 | 0731 | 1046 |
1944-10-14 | 35 | ND755 | Graveley | Duisburg1 | 0727 | 1041 |
1944-10-14 | 35 | PB566 | Graveley | Duisburg1 | 0750 | 1102 |
1944-10-14 | 35 | PB257 | Graveley | Duisburg1 | 0732 | 1054 |
1944-10-14 | 35 | PB583 | Graveley | Duisburg1 | 0730 | 1050 |
1944-10-14 | 35 | PB366 | Graveley | Duisburg1 | 0738 | 1105 |
1944-10-14 | 35 | PB529 | Graveley | Duisburg1 | 0737 | 1052 |
1944-10-14 | 35 | PB305 | Graveley | Duisburg1 | 0710 | 1032 |
1944-10-14 | 35 | ND907 | Graveley | Duisburg1 | 0733 | 1100 |
1944-10-14 | 35 | PB343 | Graveley | Duisburg1 | 0721 | 1146 |
1944-10-14 | 35 | ND690 | Graveley | Duisburg1 | 0739 | 1104 |
1944-10-14 | 35 | PB197 | Graveley | Duisburg1 | 0722 | 1118 |
1944-10-14 | 100 | LM688 | Grimsby | Duisburg | 0630 | 1100 |
1944-10-14 | 100 | LM716 | Grimsby | Duisburg | 0625 | 1130 |
1944-10-14 | 100 | LL898 | Grimsby | Duisburg | 0630 | 1050 |
1944-10-14 | 100 | LM584 | Grimsby | Duisburg | 0635 | 1055 |
1944-10-14 | 100 | NF978 | Grimsby | Duisburg | 0635 | 1115 |
1944-10-14 | 100 | PB462 | Grimsby | Duisburg | 0640 | 1105 |
1944-10-14 | 100 | LM175 | Grimsby | Duisburg | 0625 | 1055 |
1944-10-14 | 100 | LL952 | Grimsby | Duisburg | 0630 | 1050 |
1944-10-14 | 100 | PB518 | Grimsby | Duisburg | 0640 | 1110 |
1944-10-14 | 100 | JB603 | Grimsby | Duisburg | 0650 | 1055 |
1944-10-14 | 100 | PB569 | Grimsby | Duisburg | 0640 | 1040 |
1944-10-14 | 100 | LM739 | Grimsby | Duisburg | 0630 | 1105 |
1944-10-14 | 100 | ND458 | Grimsby | Duisburg | 0645 | 1115 |
1944-10-14 | 100 | PB572 | Grimsby | Duisburg | 0630 | 1050 |
1944-10-14 | 100 | LM741 | Grimsby | Duisburg | 0625 | 1110 |
1944-10-14 | 100 | LM623 | Grimsby | Duisburg | 0625 | 1115 |
1944-10-14 | 100 | LM644 | Grimsby | Duisburg | 0635 | 1045 |
1944-10-14 | 100 | ND326 | Grimsby | Duisburg | 0655 | 1110 |
1944-10-14 | 100 | ND644 | Grimsby | Duisburg | 0625 | 1100 |
1944-10-14 | 100 | JB557 | Grimsby | Duisburg | 0625 | 1110 |
1944-10-14 | 115 | ME834 | Witchford | Duisburg | 0700 | 1110 |
1944-10-14 | 115 | ND805 | Witchford | Duisburg | 0700 | - |
1944-10-14 | 115 | NG124 | Witchford | Duisburg | 0655 | 1115 |
1944-10-14 | 115 | HK546 | Witchford | Duisburg | 0705 | 1100 |
1944-10-14 | 115 | NG122 | Witchford | Duisburg | 0705 | 1055 |
1944-10-14 | 115 | ME692 | Witchford | Duisburg | 0700 | 1115 |
1944-10-14 | 115 | NF960 | Witchford | Duisburg | 0700 | 1105 |
1944-10-14 | 115 | LL935 | Witchford | Duisburg | 0700 | 1105 |
1944-10-14 | 115 | HK544 | Witchford | Duisburg | 0700 | 1105 |
1944-10-14 | 115 | NN706 | Witchford | Duisburg | 0725 | 1125 |
1944-10-14 | 115 | ME836 | Witchford | Duisburg | - | - |
1944-10-14 | 115 | PD276 | Witchford | Duisburg | 0700 | 1110 |
1944-10-14 | 115 | ND900 | Witchford | Duisburg | 0710 | 1110 |
1944-10-14 | 115 | HK598 | Witchford | Duisburg | 0705 | 1100 |
1944-10-14 | 115 | ME803 | Witchford | Duisburg | 0650 | 1100 |
1944-10-14 | 115 | PB524 | Witchford | Duisburg | 0710 | 1055 |
1944-10-14 | 115 | HK565 | Witchford | Duisburg | 0710 | 1115 |
1944-10-14 | 115 | HK555 | Witchford | Duisburg | 0705 | 1120 |
1944-10-14 | 115 | LM696 | Witchford | Duisburg | 0650 | 1055 |
1944-10-14 | 115 | HK549 | Witchford | Duisburg | 0705 | 1210 |
1944-10-14 | 115 | ME756 | Witchford | Duisburg | 0700 | 1115 |
1944-10-14 | 115 | PD293 | Witchford | Duisburg | 0710 | 1105 |
1944-10-14 | 115 | HK599 | Witchford | Duisburg | 0710 | - |
1944-10-14 | 115 | HK551 | Witchford | Duisburg | 0705 | 1105 |
1944-10-14 | 115 | LM725 | Witchford | Duisburg | 0715 | 1100 |
1944-10-14 | 115 | LL944 | Witchford | Duisburg | 0710 | 1045 |
1944-10-14 | 149 | NF971 | Methwold | Duisberg | 0714 | 1134 |
1944-10-14 | 149 | NF972 | Methwold | Duisberg | 0716 | 1138 |
1944-10-14 | 149 | PD284 | Methwold | Duisberg | 0703 | 1128 |
1944-10-14 | 149 | HK577 | Methwold | Duisberg | 0708 | 1053 |
1944-10-14 | 149 | PB487 | Methwold | Duisberg | 0726 | 1126 |
1944-10-14 | 149 | LM692 | Methwold | Duisberg | 0723 | 1053 |
1944-10-14 | 149 | NF969 | Methwold | Duisberg | 0709 | 1104 |
1944-10-14 | 149 | PB483 | Methwold | Duisberg | 0704 | 1059 |
1944-10-14 | 149 | PB509 | Methwold | Duisberg | 0727 | 1126 |
1944-10-14 | 149 | PB508 | Methwold | Duisberg | 0719 | 1134 |
1944-10-14 | 149 | LM721 | Methwold | Duisberg | 0724 | 1104 |
1944-10-14 | 149 | LM697 | Methwold | Duisberg | 0706 | 1215 |
1944-10-14 | 149 | NF927 | Methwold | Duisberg | 0715 | 1101 |
1944-10-14 | 149 | HK652 | Methwold | Duisberg | 0717 | 1052 |
1944-10-14 | 149 | PB488 | Methwold | Duisberg | 0710 | 1057 |
1944-10-14 | 149 | NN708 | Methwold | Duisberg | 0720 | 1055 |
1944-10-14 | 149 | PB506 | Methwold | Duisberg | 0719 | 1109 |
1944-10-14 | 149 | PA166 | Methwold | Duisberg | 0712 | 1123 |
1944-10-14 | 149 | HK649 | Methwold | Duisberg | 0722 | 1127 |
1944-10-14 | 149 | NF973 | Methwold | Duisberg | 0722 | 1114 |
1944-10-14 | 218 | NF956 | Methwold | Duisburg | 0711 | 1103 |
1944-10-14 | 218 | PD288 | Methwold | Duisburg | 0705 | 1117 |
1944-10-14 | 218 | PB291 | Methwold | Duisburg | 0726 | 1110 |
1944-10-14 | 218 | PD278 | Methwold | Duisburg | 0655 | 1135 |
1944-10-14 | 218 | PD234 | Methwold | Duisburg | 0712 | 1141 |
1944-10-14 | 218 | NF934 | Methwold | Duisburg | 0656 | 1100 |
1944-10-14 | 218 | PD223 | Methwold | Duisburg | 0705 | 1140 |
1944-10-14 | 218 | JB475 | Methwold | Duisburg | 0706 | 1127 |
1944-10-14 | 218 | NN704 | Methwold | Duisburg | 0659 | 1131 |
1944-10-14 | 218 | LM281 | Methwold | Duisburg | 0713 | 1107 |
1944-10-14 | 218 | PD277 | Methwold | Duisburg | 0715 | 1108 |
1944-10-14 | 218 | PD256 | Methwold | Duisburg | 0701 | 1143 |
1944-10-14 | 218 | PD323 | Methwold | Duisburg | 0707 | 1105 |
1944-10-14 | 218 | LM257 | Methwold | Duisburg | 0700 | 1129 |
1944-10-14 | 218 | NF916 | Methwold | Duisburg | 0713 | 1112 |
1944-10-14 | 218 | PD296 | Methwold | Duisburg | 0710 | 1112 |
1944-10-14 | 218 | ME842 | Methwold | Duisburg | 0702 | 1120 |
1944-10-14 | 218 | NF955 | Methwold | Duisburg | 0654 | 1057 |
1944-10-14 | 218 | NN716 | Methwold | Duisburg | 0655 | 1135 |
1944-10-14 | 218 | PD279 | Methwold | Duisburg | 0725 | 1121 |
1944-10-14 | 300 | ME744 | Faldingworth | Duisburg | 0638 | 1105 |
1944-10-14 | 300 | NN718 | Faldingworth | Duisburg | 0634 | 1110 |
1944-10-14 | 300 | PA161 | Faldingworth | Duisburg | 0641 | 1108 |
1944-10-14 | 300 | LM141 | Faldingworth | Duisburg | 0636 | 1100 |
1944-10-14 | 300 | PA160 | Faldingworth | Duisburg | 1635 | 1103 |
1944-10-14 | 300 | LM632 | Faldingworth | Duisburg | 0637 | 1124 |
1944-10-14 | 300 | PD257 | Faldingworth | Duisburg | 0656 | 1106 |
1944-10-14 | 300 | NF959 | Faldingworth | Duisburg | 0640 | - |
1944-10-14 | 626 | LM113 | Wickenby | Duisburg (1st) | 0627 | 1120 |
1944-10-14 | 626 | LM105 | Wickenby | Duisburg (1st) | 0654 | 1056 |
1944-10-14 | 626 | ND864 | Wickenby | Duisburg (1st) | 0700 | 1125 |
1944-10-14 | 626 | ME750 | Wickenby | Duisburg (1st) | 0639 | 1110 |
1944-10-14 | 626 | PD295 | Wickenby | Duisburg (1st) | 0634 | 1100 |
1944-10-14 | 626 | PB561 | Wickenby | Duisburg (1st) | 0659 | 1100 |
1944-10-14 | 626 | LM726 | Wickenby | Duisburg (1st) | 0653 | 1130 |
1944-10-14 | 626 | LM530 | Wickenby | Duisburg (1st) | 0632 | 1100 |
1944-10-14 | 626 | LM290 | Wickenby | Duisburg (1st) | 0655 | 1116 |
1944-10-14 | 626 | PD314 | Wickenby | Duisburg (1st) | 0640 | 1050 |
1944-10-14 | 626 | LL961 | Wickenby | Duisburg (1st) | 0658 | 1110 |
1944-10-14 | 626 | LM689 | Wickenby | Duisburg (1st) | 0702 | 1107 |
1944-10-14 | 626 | NE163 | Wickenby | Duisburg (1st) | 0634 | '- |
1944-10-14 | 626 | PA993 | Wickenby | Duisburg (1st) | 0656 | 1130 |
1944-10-14 | 626 | PD315 | Wickenby | Duisburg (1st) | 0635 | 1110 |
1944-10-14 | 626 | PA990 | Wickenby | Duisburg (1st) | 0633 | 1125 |
1944-10-14 | 626 | JB661 | Wickenby | Duisburg (1st) | 0652 | 1120 |
bottom of page