top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1944-09-26 | 12 | NF967 | Wickenby | Cap Gris Nez | 1105 | 1415 |
1944-09-26 | 12 | NF925 | Wickenby | Cap Gris Nez | 1058 | 1358 |
1944-09-26 | 12 | ME786 | Wickenby | Cap Gris Nez | 1103 | 1406 |
1944-09-26 | 12 | LM714 | Wickenby | Cap Gris Nez | 1110 | 1410 |
1944-09-26 | 12 | ME758 | Wickenby | Cap Gris Nez | 1055 | 1355 |
1944-09-26 | 12 | LM213 | Wickenby | Cap Gris Nez | 1100 | 1405 |
1944-09-26 | 12 | PB243 | Wickenby | Cap Gris Nez | 1105 | 1415 |
1944-09-26 | 12 | LL909 | Wickenby | Cap Gris Nez | 1053 | 1405 |
1944-09-26 | 12 | ME645 | Wickenby | Cap Gris Nez | 1054 | 1357 |
1944-09-26 | 12 | NN712 | Wickenby | Cap Gris Nez | 1055 | 1355 |
1944-09-26 | 12 | PD207 | Wickenby | Cap Gris Nez | 1051 | 1322 |
1944-09-26 | 12 | NG117 | Wickenby | Cap Gris Nez | 1100 | 1400 |
1944-09-26 | 12 | PD270 | Wickenby | Cap Gris Nez | 1104 | 1411 |
1944-09-26 | 12 | PD289 | Wickenby | Cap Gris Nez | 1107 | 1359 |
1944-09-26 | 12 | LM224 | Wickenby | Cap Gris Nez | 1100 | 1415 |
1944-09-26 | 12 | LM509 | Wickenby | Cap Gris Nez | 1105 | 1410 |
1944-09-26 | 12 | PD201 | Wickenby | Cap Gris Nez | 1105 | 1415 |
1944-09-26 | 12 | ME788 | Wickenby | Cap Gris Nez | 1102 | 1404 |
1944-09-26 | 12 | PD275 | Wickenby | Cap Gris Nez | 1055 | 1400 |
1944-09-26 | 100 | ND639 | Grimsby | Cap Gris Nez | 1030 | 1330 |
1944-09-26 | 100 | LM346 | Grimsby | Cap Gris Nez | 1025 | 1325 |
1944-09-26 | 100 | PB518 | Grimsby | Cap Gris Nez | 1035 | 1345 |
1944-09-26 | 100 | LM716 | Grimsby | Cap Gris Nez | 1030 | 1330 |
1944-09-26 | 100 | LL898 | Grimsby | Cap Gris Nez | 1020 | 1315 |
1944-09-26 | 100 | JB557 | Grimsby | Cap Gris Nez | 1035 | 1335 |
1944-09-26 | 100 | ND458 | Grimsby | Cap Gris Nez | 1035 | 1315 |
1944-09-26 | 100 | JB603 | Grimsby | Cap Gris Nez | 1030 | 1340 |
1944-09-26 | 100 | ND326 | Grimsby | Cap Gris Nez | 1030 | 1330 |
1944-09-26 | 100 | LM688 | Grimsby | Cap Gris Nez | 1025 | 1325 |
1944-09-26 | 100 | PB569 | Grimsby | Cap Gris Nez | 1020 | 1320 |
1944-09-26 | 100 | PB462 | Grimsby | Cap Gris Nez | 1030 | 1330 |
1944-09-26 | 100 | LM584 | Grimsby | Cap Gris Nez | 1035 | 1345 |
1944-09-26 | 100 | LM644 | Grimsby | Cap Gris Nez | 1030 | 1320 |
1944-09-26 | 100 | LM672 | Grimsby | Cap Gris Nez | 1035 | 1335 |
1944-09-26 | 100 | ND388 | Grimsby | Cap Gris Nez | 1025 | 1330 |
1944-09-26 | 100 | ND644 | Grimsby | Cap Gris Nez | 1025 | 1345 |
1944-09-26 | 100 | LM723 | Grimsby | Cap Gris Nez | 1025 | 1325 |
1944-09-26 | 100 | PB572 | Grimsby | Cap Gris Nez | 1020 | 1315 |
1944-09-26 | 115 | PD293 | Witchford | Cap Gris Nez | 1130 | 1403 |
1944-09-26 | 115 | HK565 | Witchford | Cap Gris Nez | 1130 | 1415 |
1944-09-26 | 115 | ME756 | Witchford | Cap Gris Nez | 1132 | 1358 |
1944-09-26 | 115 | ME836 | Witchford | Cap Gris Nez | 1140 | 1410 |
1944-09-26 | 115 | HK578 | Witchford | Cap Gris Nez | 1135 | 1425 |
1944-09-26 | 115 | LL880 | Witchford | Cap Gris Nez | 1135 | 1420 |
1944-09-26 | 115 | NF960 | Witchford | Cap Gris Nez | 1129 | 1414 |
1944-09-26 | 115 | HK599 | Witchford | Cap Gris Nez | 1130 | 1420 |
1944-09-26 | 115 | ND805 | Witchford | Cap Gris Nez | 1135 | 1410 |
1944-09-26 | 115 | PD276 | Witchford | Cap Gris Nez | 1134 | 1410 |
1944-09-26 | 115 | HK555 | Witchford | Cap Gris Nez | 1140 | 1410 |
1944-09-26 | 115 | ME803 | Witchford | Cap Gris Nez | 1135 | 1405 |
1944-09-26 | 115 | LM725 | Witchford | Cap Gris Nez | 1135 | 1420 |
1944-09-26 | 115 | HK541 | Witchford | Cap Gris Nez | 1130 | 1415 |
1944-09-26 | 115 | HK546 | Witchford | Cap Gris Nez | 1140 | 1410 |
1944-09-26 | 115 | NG122 | Witchford | Cap Gris Nez | 1136 | 1406 |
1944-09-26 | 115 | LM696 | Witchford | Cap Gris Nez | 1145 | 1400 |
1944-09-26 | 115 | LM738 | Witchford | Cap Gris Nez | 1140 | 1405 |
1944-09-26 | 300 | PA160 | Faldingworth | Cap Griz Nez | 1028 | 1340 |
1944-09-26 | 300 | NF959 | Faldingworth | Cap Griz Nez | 1031 | 1404 |
1944-09-26 | 300 | LM141 | Faldingworth | Cap Griz Nez | 1028 | 1340 |
1944-09-26 | 300 | PA161 | Faldingworth | Cap Griz Nez | 1030 | 1332 |
1944-09-26 | 626 | LL959 | Wickenby | Cap Gris Nez | 1022 | 1348 |
1944-09-26 | 626 | PD287 | Wickenby | Cap Gris Nez | 1028 | 1351 |
1944-09-26 | 626 | LM113 | Wickenby | Cap Gris Nez | 1017 | 1345 |
1944-09-26 | 626 | PD561 | Wickenby | Cap Gris Nez | 1020 | 1341 |
1944-09-26 | 626 | PD315 | Wickenby | Cap Gris Nez | 1008 | 1347 |
1944-09-26 | 626 | LM689 | Wickenby | Cap Gris Nez | 1013 | 1350 |
1944-09-26 | 626 | JB661 | Wickenby | Cap Gris Nez | 1025 | 1357 |
1944-09-26 | 626 | LM290 | Wickenby | Cap Gris Nez | 1015 | 1344 |
1944-09-26 | 626 | PA993 | Wickenby | Cap Gris Nez | 1024 | 1401 |
1944-09-26 | 626 | LM596 | Wickenby | Cap Gris Nez | 1018 | 1346 |
1944-09-26 | 626 | LM726 | Wickenby | Cap Gris Nez | 1019 | 1354 |
1944-09-26 | 626 | PB260 | Wickenby | Cap Gris Nez | 1029 | 1353 |
1944-09-26 | 626 | LM530 | Wickenby | Cap Gris Nez | 1010 | 1339 |
1944-09-26 | 626 | LL961 | Wickenby | Cap Gris Nez | 1030 | 1343 |
1944-09-26 | 626 | NF907 | Wickenby | Cap Gris Nez | 1027 | 1336 |
1944-09-26 | 626 | PA990 | Wickenby | Cap Gris Nez | 1012 | 1338 |
1944-09-26 | 626 | PB412 | Wickenby | Cap Gris Nez | 1021 | 1339 |
1944-09-26 | 626 | PD314 | Wickenby | Cap Gris Nez | 1023 | 1340 |
1944-09-26 | 626 | PD295 | Wickenby | Cap Gris Nez | 1016 | 1337 |
1944-09-26 | 626 | PB411 | Wickenby | Cap Gris Nez | 1014 | 1328 |
bottom of page