top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1944-08-03 | 9 | ME809 | Bardney | Trossy | 1150 | 1628 |
1944-08-03 | 9 | LL901 | Bardney | Trossy | 1147 | 1625 |
1944-08-03 | 9 | PD211 | Bardney | Trossy | 1138 | 1614 |
1944-08-03 | 9 | LM220 | Bardney | Trossy | 1142 | 1607 |
1944-08-03 | 9 | ME757 | Bardney | Trossy | 1153 | 1612 |
1944-08-03 | 9 | LL884 | Bardney | Trossy | 1152 | 1626 |
1944-08-03 | 9 | PB146 | Bardney | Trossy | 1150 | 1640 |
1944-08-03 | 9 | LL845 | Bardney | Trossy | 1157 | 1615 |
1944-08-03 | 9 | LM448 | Bardney | Trossy | 1149 | 1623 |
1944-08-03 | 9 | PD213 | Bardney | Trossy | 1144 | 1616 |
1944-08-03 | 9 | DV161 | Bardney | Trossy | 1154 | 1619 |
1944-08-03 | 9 | LM548 | Bardney | Trossy | 1148 | 1629 |
1944-08-03 | 9 | PD198 | Bardney | Trossy | 1146 | 1622 |
1944-08-03 | 9 | EE136 | Bardney | Trossy | 1209 | 1618 |
1944-08-03 | 12 | ME645 | Wickenby | Trossy St Maximin | 1153 | 1602 |
1944-08-03 | 12 | PB247 | Wickenby | Trossy St Maximin | 1145 | 1601 |
1944-08-03 | 12 | JB660 | Wickenby | Trossy St Maximin | 1155 | 1608 |
1944-08-03 | 12 | ME788 | Wickenby | Trossy St Maximin | 1157 | 1604 |
1944-08-03 | 12 | LM225 | Wickenby | Trossy St Maximin | 1138 | 1605 |
1944-08-03 | 12 | LM213 | Wickenby | Trossy St Maximin | 1137 | 1606 |
1944-08-03 | 12 | LM509 | Wickenby | Trossy St Maximin | 1139 | 1559 |
1944-08-03 | 12 | PB194 | Wickenby | Trossy St Maximin | 1133 | 1550 |
1944-08-03 | 12 | PB243 | Wickenby | Trossy St Maximin | 1134 | 1619 |
1944-08-03 | 12 | ME786 | Wickenby | Trossy St Maximin | 1152 | 1618 |
1944-08-03 | 12 | LM230 | Wickenby | Trossy St Maximin | 1143 | 1616 |
1944-08-03 | 12 | JB716 | Wickenby | Trossy St Maximin | 1151 | 1603 |
1944-08-03 | 12 | PD207 | Wickenby | Trossy St Maximin | 1149 | 1607 |
1944-08-03 | 12 | ND749 | Wickenby | Trossy St Maximin | 1138 | 1614 |
1944-08-03 | 12 | PB201 | Wickenby | Trossy St Maximin | 1156 | 1610 |
1944-08-03 | 12 | ME758 | Wickenby | Trossy St Maximin | 1154 | 1615 |
1944-08-03 | 12 | PD201 | Wickenby | Trossy St Maximin | 1156 | 1558 |
1944-08-03 | 44 | NE138 | Dunholme Lodge | Trossy | 1140 | 1615 |
1944-08-03 | 44 | PD222 | Dunholme Lodge | Trossy | 1148 | 1635 |
1944-08-03 | 44 | PB192 | Dunholme Lodge | Trossy | 1150 | 1638 |
1944-08-03 | 44 | LM645 | Dunholme Lodge | Trossy | 1155 | 1636 |
1944-08-03 | 44 | LM655 | Dunholme Lodge | Trossy | 1157 | 1623 |
1944-08-03 | 44 | LM650 | Dunholme Lodge | Trossy | 1138 | 1640 |
1944-08-03 | 44 | PB190 | Dunholme Lodge | Trossy | 1152 | 1630 |
1944-08-03 | 44 | PB251 | Dunholme Lodge | Trossy | 1142 | 1629 |
1944-08-03 | 44 | LM192 | Dunholme Lodge | Trossy | 1158 | 1634 |
1944-08-03 | 44 | PB283 | Dunholme Lodge | Trossy | 1137 | 1613 |
1944-08-03 | 44 | ND631 | Dunholme Lodge | Trossy | 1149 | 1647 |
1944-08-03 | 44 | PB189 | Dunholme Lodge | Trossy | 1132 | 1625 |
1944-08-03 | 44 | LM625 | Dunholme Lodge | Trossy | 1157 | 1622 |
1944-08-03 | 57 | LM673 | East Kirkby | Trossy St Maxinin | 1152 | 1623 |
1944-08-03 | 57 | LM626 | East Kirkby | Trossy St Maxinin | 1153 | 1619 |
1944-08-03 | 57 | LM582 | East Kirkby | Trossy St Maxinin | 1149 | 1626 |
1944-08-03 | 57 | LL939 | East Kirkby | Trossy St Maxinin | 1143 | 1630 |
1944-08-03 | 57 | ND977 | East Kirkby | Trossy St Maxinin | 1151 | 1624 |
1944-08-03 | 57 | LM624 | East Kirkby | Trossy St Maxinin | 1201 | 1622 |
1944-08-03 | 57 | LM278 | East Kirkby | Trossy St Maxinin | 1153 | 1611 |
1944-08-03 | 57 | ND509 | East Kirkby | Trossy St Maxinin | 1202 | 1620 |
1944-08-03 | 61 | ND902 | Skellingthorpe | Trossy St Maximin | 1150 | 1610 |
1944-08-03 | 61 | ND896 | Skellingthorpe | Trossy St Maximin | 1205 | 1625 |
1944-08-03 | 61 | LL777 | Skellingthorpe | Trossy St Maximin | 1145 | 1615 |
1944-08-03 | 61 | EE176 | Skellingthorpe | Trossy St Maximin | 1140 | 1612 |
1944-08-03 | 61 | ME596 | Skellingthorpe | Trossy St Maximin | 1145 | 1613 |
1944-08-03 | 61 | ED470 | Skellingthorpe | Trossy St Maximin | 1155 | 1620 |
1944-08-03 | 61 | ND988 | Skellingthorpe | Trossy St Maximin | 1141 | 1613 |
1944-08-03 | 61 | ME595 | Skellingthorpe | Trossy St Maximin | 1155 | 1610 |
1944-08-03 | 61 | PA162 | Skellingthorpe | Trossy St Maximin | 1154 | '- |
1944-08-03 | 61 | LL843 | Skellingthorpe | Trossy St Maximin | 1150 | 1620 |
1944-08-03 | 61 | ND865 | Skellingthorpe | Trossy St Maximin | 1142 | 1621 |
1944-08-03 | 61 | JA872 | Skellingthorpe | Trossy St Maximin | 1202 | 1624 |
1944-08-03 | 61 | LL911 | Skellingthorpe | Trossy St Maximin | 1200 | 1620 |
1944-08-03 | 61 | JB138 | Skellingthorpe | Trossy St Maximin | 1208 | 1625 |
1944-08-03 | 83 | ND854 | Coningsby | Trossy St Maximin | 1150 | 1609 |
1944-08-03 | 83 | PB230 | Coningsby | Trossy St Maximin | 1154 | 1603 |
1944-08-03 | 83 | PB140 | Coningsby | Trossy St Maximin | 1149 | 1636 |
1944-08-03 | 83 | ND333 | Coningsby | Trossy St Maximin | 1155 | 1633 |
1944-08-03 | 83 | PB134 | Coningsby | Trossy St Maximin | 1200 | 1631 |
1944-08-03 | 83 | PB138 | Coningsby | Trossy St Maximin | 1146 | 1628 |
1944-08-03 | 83 | PB240 | Coningsby | Trossy St Maximin | 1158 | 1617 |
1944-08-03 | 100 | ND644 | Grimsby | Trossy St Maxim | 1130 | 1605 |
1944-08-03 | 100 | ND639 | Grimsby | Trossy St Maxim | 1145 | 1610 |
1944-08-03 | 100 | ND326 | Grimsby | Trossy St Maxim | 1145 | 1605 |
1944-08-03 | 100 | LM584 | Grimsby | Trossy St Maxim | 1135 | 1625 |
1944-08-03 | 100 | JB603 | Grimsby | Trossy St Maxim | 1135 | 1600 |
1944-08-03 | 100 | JB557 | Grimsby | Trossy St Maxim | 1135 | 1610 |
1944-08-03 | 100 | ME828 | Grimsby | Trossy St Maxim | 1140 | 1605 |
1944-08-03 | 100 | LM644 | Grimsby | Trossy St Maxim | 1140 | 1615 |
1944-08-03 | 100 | ND995 | Grimsby | Trossy St Maxim | 1145 | 1605 |
1944-08-03 | 100 | LM175 | Grimsby | Trossy St Maxim | 1145 | 1605 |
1944-08-03 | 100 | LM619 | Grimsby | Trossy St Maxim | 1140 | 1615 |
1944-08-03 | 100 | LM346 | Grimsby | Trossy St Maxim | 1140 | 1620 |
1944-08-03 | 100 | ND458 | Grimsby | Trossy St Maxim | 1145 | 1605 |
1944-08-03 | 100 | LM622 | Grimsby | Trossy St Maxim | 1140 | 1615 |
1944-08-03 | 100 | LL898 | Grimsby | Trossy St Maxim | 1150 | 1620 |
1944-08-03 | 300 | PA160 | Faldingworth | Trossy St Maximin | 1139 | 1606 |
1944-08-03 | 300 | W4376 | Faldingworth | Trossy St Maximin | 1142 | 1555 |
1944-08-03 | 300 | ME847 | Faldingworth | Trossy St Maximin | 1145 | 1611 |
1944-08-03 | 300 | JB646 | Faldingworth | Trossy St Maximin | 1147 | 1559 |
1944-08-03 | 300 | LM141 | Faldingworth | Trossy St Maximin | 1140 | 1608 |
1944-08-03 | 300 | ED779 | Faldingworth | Trossy St Maximin | 1143 | 1615 |
1944-08-03 | 300 | ME744 | Faldingworth | Trossy St Maximin | 1146 | 1556 |
1944-08-03 | 300 | PA161 | Faldingworth | Trossy St Maximin | 1144 | 1603 |
1944-08-03 | 300 | LL798 | Faldingworth | Trossy St Maximin | 1150 | 1600 |
1944-08-03 | 300 | JB561 | Faldingworth | Trossy St Maximin | 1149 | 1605 |
1944-08-03 | 300 | LL804 | Faldingworth | Trossy St Maximin | 1138 | 1602 |
1944-08-03 | 626 | PB260 | Wickenby | Trossy St Maximin | 1147 | 1553 |
1944-08-03 | 626 | PA990 | Wickenby | Trossy St Maximin | 1130 | 1556 |
1944-08-03 | 626 | LM596 | Wickenby | Trossy St Maximin | 1131 | 1510 |
1944-08-03 | 626 | PA989 | Wickenby | Trossy St Maximin | 1142 | 1611 |
1944-08-03 | 626 | LM140 | Wickenby | Trossy St Maximin | 1128 | 1612 |
1944-08-03 | 626 | ME742 | Wickenby | Trossy St Maximin | 1148 | 1611 |
1944-08-03 | 626 | LM290 | Wickenby | Trossy St Maximin | 1125 | 1557 |
1944-08-03 | 626 | LM599 | Wickenby | Trossy St Maximin | 1136 | 1601 |
1944-08-03 | 626 | LL918 | Wickenby | Trossy St Maximin | 1140 | 1555 |
1944-08-03 | 626 | LM270 | Wickenby | Trossy St Maximin | 1141 | 1551 |
1944-08-03 | 626 | LM632 | Wickenby | Trossy St Maximin | 1135 | 1530 |
1944-08-03 | 626 | PA993 | Wickenby | Trossy St Maximin | 1144 | 1556 |
1944-08-03 | 626 | LM635 | Wickenby | Trossy St Maximin | 1146 | 1554 |
bottom of page