top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1944-06-12 | 12 | ND424 | Wickenby | Gelsenkirchen | 2301 | 0305 |
1944-06-12 | 12 | PA986 | Wickenby | Gelsenkirchen | 2301 | '- |
1944-06-12 | 12 | LM107 | Wickenby | Gelsenkirchen | ||
1944-06-12 | 12 | ME645 | Wickenby | Gelsenkirchen | 2241 | 0254 |
1944-06-12 | 12 | ND842 | Wickenby | Gelsenkirchen | 2256 | 0337 |
1944-06-12 | 12 | LL910 | Wickenby | Gelsenkirchen | 2239 | 0313 |
1944-06-12 | 12 | LM106 | Wickenby | Gelsenkirchen | 2245 | 0256 |
1944-06-12 | 12 | ME786 | Wickenby | Gelsenkirchen | 2300 | 0303 |
1944-06-12 | 12 | ME758 | Wickenby | Gelsenkirchen | 2238 | 0302 |
1944-06-12 | 12 | JB716 | Wickenby | Gelsenkirchen | 2243 | 0325 |
1944-06-12 | 12 | ND627 | Wickenby | Gelsenkirchen | 2255 | 0320 |
1944-06-12 | 12 | ND799 | Wickenby | Gelsenkirchen | 2246 | 0319 |
1944-06-12 | 12 | ND528 | Wickenby | Gelsenkirchen | 2240 | 0257 |
1944-06-12 | 12 | ND699 | Wickenby | Gelsenkirchen | 2237 | 0251 |
1944-06-12 | 12 | ND749 | Wickenby | Gelsenkirchen | 2303 | 0334 |
1944-06-12 | 12 | LL909 | Wickenby | Gelsenkirchen | 2242 | 0314 |
1944-06-12 | 12 | LL917 | Wickenby | Gelsenkirchen | 2304 | 0321 |
1944-06-12 | 12 | JB462 | Wickenby | Gelsenkirchen | 2248 | 0314 |
1944-06-12 | 12 | LM509 | Wickenby | Gelsenkirchen | 2302 | 0324 |
1944-06-12 | 12 | ME642 | Wickenby | Gelsenkirchen | 2245 | 0246 |
1944-06-12 | 12 | ME788 | Wickenby | Gelsenkirchen | 2257 | 0331 |
1944-06-12 | 15 | LL923 | Mildenhall | Gelsenkirchen | 2308 | 0341 |
1944-06-12 | 15 | LM142 | Mildenhall | Gelsenkirchen | 2302 | 0244 |
1944-06-12 | 15 | LL889 | Mildenhall | Gelsenkirchen | 2306 | 0257 |
1944-06-12 | 15 | PB115 | Mildenhall | Gelsenkirchen | 2308 | 0328 |
1944-06-12 | 15 | LL806 | Mildenhall | Gelsenkirchen | 2303 | 0308 |
1944-06-12 | 15 | LM110 | Mildenhall | Gelsenkirchen | 2307 | 0334 |
1944-06-12 | 15 | LL827 | Mildenhall | Gelsenkirchen | 2311 | 0342 |
1944-06-12 | 15 | LL890 | Mildenhall | Gelsenkirchen | 2309 | 0336 |
1944-06-12 | 15 | LM576 | Mildenhall | Gelsenkirchen | 2304 | 0301 |
1944-06-12 | 15 | LM473 | Mildenhall | Gelsenkirchen | 2314 | 0325 |
1944-06-12 | 15 | LM156 | Mildenhall | Gelsenkirchen | 2312 | - |
1944-06-12 | 15 | LL854 | Mildenhall | Gelsenkirchen | 2311 | 0340 |
1944-06-12 | 15 | LM465 | Mildenhall | Gelsenkirchen | 2315 | - |
1944-06-12 | 15 | LM109 | Mildenhall | Gelsenkirchen | 2307 | 0334 |
1944-06-12 | 15 | PB112 | Mildenhall | Gelsenkirchen | 2305 | 0331 |
1944-06-12 | 100 | ND326 | Grimsby | Gelsenkirchen | 2305 | 0250 |
1944-06-12 | 100 | ND458 | Grimsby | Gelsenkirchen | 2300 | 0245 |
1944-06-12 | 100 | LM585 | Grimsby | Gelsenkirchen | 2300 | 0245 |
1944-06-12 | 100 | LL958 | Grimsby | Gelsenkirchen | 2255 | 0250 |
1944-06-12 | 100 | JB289 | Grimsby | Gelsenkirchen | 2305 | 0255 |
1944-06-12 | 100 | ND972 | Grimsby | Gelsenkirchen | 2300 | 0250 |
1944-06-12 | 100 | LM584 | Grimsby | Gelsenkirchen | 2315 | 0325 |
1944-06-12 | 100 | ME828 | Grimsby | Gelsenkirchen | 2315 | 0245 |
1944-06-12 | 100 | PA969 | Grimsby | Gelsenkirchen | 2305 | |
1944-06-12 | 115 | LM510 | Witchford | Gelsenkirchen | 2325 | 0250 |
1944-06-12 | 115 | LL935 | Witchford | Gelsenkirchen | 2333 | 0244 |
1944-06-12 | 115 | HK545 | Witchford | Gelsenkirchen | 2332 | - |
1944-06-12 | 115 | ME756 | Witchford | Gelsenkirchen | 2329 | 0237 |
1944-06-12 | 115 | LL943 | Witchford | Gelsenkirchen | 2324 | 0300 |
1944-06-12 | 115 | ND927 | Witchford | Gelsenkirchen | 2325 | 0315 |
1944-06-12 | 115 | ME803 | Witchford | Gelsenkirchen | 2326 | 0241 |
1944-06-12 | 115 | ME836 | Witchford | Gelsenkirchen | 2330 | 0255 |
1944-06-12 | 300 | JA683 | Faldingworth | Gelsenkirchen | 2321 | - |
1944-06-12 | 300 | DV286 | Faldingworth | Gelsenkirchen | 2320 | - |
1944-06-12 | 300 | LL856 | Faldingworth | Gelsenkirchen | 2318 | 0308 |
1944-06-12 | 300 | LM488 | Faldingworth | Gelsenkirchen | 2321 | 0318 |
1944-06-12 | 300 | ND984 | Faldingworth | Gelsenkirchen | 2322 | 0309 |
1944-06-12 | 300 | LL804 | Faldingworth | Gelsenkirchen | 2317 | 0255 |
1944-06-12 | 300 | LL807 | Faldingworth | Gelsenkirchen | 2316 | - |
1944-06-12 | 300 | EE124 | Faldingworth | Gelsenkirchen | 2319 | 0302 |
1944-06-12 | 626 | LL895 | Wickenby | Gelsenkirchen | 2249 | 0316 |
1944-06-12 | 626 | ND983 | Wickenby | Gelsenkirchen | 2253 | 0328 |
1944-06-12 | 626 | LM105 | Wickenby | Gelsenkirchen | 2254 | 0259 |
1944-06-12 | 626 | LM112 | Wickenby | Gelsenkirchen | 2227 | 0335 |
1944-06-12 | 626 | ME742 | Wickenby | Gelsenkirchen | 2238 | 0310 |
1944-06-12 | 626 | JA922 | Wickenby | Gelsenkirchen | 2255 | 0311 |
1944-06-12 | 626 | LM102 | Wickenby | Gelsenkirchen | 2307 | 0304 |
1944-06-12 | 626 | PA989 | Wickenby | Gelsenkirchen | 2252 | 0337 |
1944-06-12 | 626 | PA993 | Wickenby | Gelsenkirchen | 2251 | 0326 |
1944-06-12 | 626 | ME750 | Wickenby | Gelsenkirchen | 2234 | 0037 |
1944-06-12 | 626 | ME774 | Wickenby | Gelsenkirchen | 2250 | 0306 |
1944-06-12 | 626 | LM140 | Wickenby | Gelsenkirchen | 2250 | 0317 |
1944-06-12 | 626 | LM137 | Wickenby | Gelsenkirchen | 2248 | 0308 |
1944-06-12 | 626 | LL918 | Wickenby | Gelsenkirchen | 2229 | 0255 |
1944-06-12 | 626 | LM136 | Wickenby | Gelsenkirchen | 2238 | 0247 |
1944-06-12 | 626 | LM599 | Wickenby | Gelsenkirchen | 2238 | 0252 |
1944-06-12 | 626 | ME830 | Wickenby | Gelsenkirchen | 2230 | 0249 |
1944-06-12 | 626 | ND952 | Wickenby | Gelsenkirchen | 2244 | 0258 |
1944-06-12 | 626 | LM113 | Wickenby | Gelsenkirchen | 2237 | 0332 |
1944-06-12 | 626 | PA990 | Wickenby | Gelsenkirchen | 2231 | 0311 |
1944-06-12 | 626 | LL961 | Wickenby | Gelsenkirchen | 2232 | 0300 |
bottom of page