top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1944-01-14 | 9 | LM430 | Bardney | Brunswick | 1646 | 2308 |
1944-01-14 | 9 | DV395 | Bardney | Brunswick | 1639 | 2305 |
1944-01-14 | 9 | ED654 | Bardney | Brunswick | 1635 | 2302 |
1944-01-14 | 9 | LL745 | Bardney | Brunswick | 1647 | 2254 |
1944-01-14 | 9 | DV198 | Bardney | Brunswick | 1636 | 2326 |
1944-01-14 | 9 | LM361 | Bardney | Brunswick | 1634 | 2211 |
1944-01-14 | 9 | W5010 | Bardney | Brunswick | 1643 | 2247 |
1944-01-14 | 9 | LM433 | Bardney | Brunswick | 1641 | 2205 |
1944-01-14 | 9 | EE136 | Bardney | Brunswick | 1638 | 2202 |
1944-01-14 | 9 | ED721 | Bardney | Brunswick | 1642 | '- |
1944-01-14 | 9 | W4964 | Bardney | Brunswick | 1640 | 2213 |
1944-01-14 | 9 | LM422 | Bardney | Brunswick | 1644 | 2256 |
1944-01-14 | 9 | ME579 | Bardney | Brunswick | 1645 | 2227 |
1944-01-14 | 9 | DV340 | Bardney | Brunswick | 1631 | 1831 |
1944-01-14 | 9 | LM432 | Bardney | Brunswick | 1648 | 2214 |
1944-01-14 | 9 | W5006 | Bardney | Brunswick | 1637 | 2312 |
1944-01-14 | 12 | ND410 | Wickenby | Brunswick | 1644 | 2237 |
1944-01-14 | 12 | JB283 | Wickenby | Brunswick | 1626 | 2157 |
1944-01-14 | 12 | ND424 | Wickenby | Brunswick | 1647 | 2230 |
1944-01-14 | 12 | JB650 | Wickenby | Brunswick | 1623 | 2159 |
1944-01-14 | 12 | JB716 | Wickenby | Brunswick | 1630 | 2216 |
1944-01-14 | 12 | JB709 | Wickenby | Brunswick | 1634 | 2232 |
1944-01-14 | 12 | JB748 | Wickenby | Brunswick | 1649 | 2226 |
1944-01-14 | 12 | JB358 | Wickenby | Brunswick | 1625 | 2213 |
1944-01-14 | 12 | JB405 | Wickenby | Brunswick | 1627 | 2206 |
1944-01-14 | 12 | JB542 | Wickenby | Brunswick | 1621 | '- |
1944-01-14 | 12 | ND439 | Wickenby | Brunswick | 1700 | 2217 |
1944-01-14 | 12 | ND410 | Wickenby | Brunswick | 1651 | 2155 |
1944-01-14 | 12 | JB609 | Wickenby | Brunswick | 1636 | 2234 |
1944-01-14 | 12 | ND404 | Wickenby | Brunswick | 1637 | 2218 |
1944-01-14 | 15 | R5896 | Mildenhall | Brunswick | 1715 | 2220 |
1944-01-14 | 15 | W4852 | Mildenhall | Brunswick | 1650 | 1855 |
1944-01-14 | 15 | ED628 | Mildenhall | Brunswick | 1710 | 2210 |
1944-01-14 | 15 | W4355 | Mildenhall | Brunswick | 1655 | 2155 |
1944-01-14 | 15 | ED473 | Mildenhall | Brunswick | 1650 | 2220 |
1944-01-14 | 15 | W4174 | Mildenhall | Brunswick | 1650 | 2210 |
1944-01-14 | 15 | R5962 | Mildenhall | Brunswick | 1655 | 2005 |
1944-01-14 | 15 | ED323 | Mildenhall | Brunswick | 1850 | 2115 |
1944-01-14 | 15 | ED610 | Mildenhall | Brunswick | 1850 | 2205 |
1944-01-14 | 15 | R5739 | Mildenhall | Brunswick | 1700 | 2220 |
1944-01-14 | 15 | ED376 | Mildenhall | Brunswick | 1655 | 2240 |
1944-01-14 | 44 | ED611 | Dunholme Lodge | Brunswick | 1636 | 2004 |
1944-01-14 | 44 | ME573 | Dunholme Lodge | Brunswick | 1651 | 2221 |
1944-01-14 | 44 | JA845 | Dunholme Lodge | Brunswick | 1646 | 2239 |
1944-01-14 | 44 | ME571 | Dunholme Lodge | Brunswick | 1606 | 2213 |
1944-01-14 | 44 | LM306 | Dunholme Lodge | Brunswick | 1703 | 2210 |
1944-01-14 | 44 | R5729 | Dunholme Lodge | Brunswick | 1643 | '- |
1944-01-14 | 44 | DV384 | Dunholme Lodge | Brunswick | 1632 | 2220 |
1944-01-14 | 44 | JA684 | Dunholme Lodge | Brunswick | 1650 | 2223 |
1944-01-14 | 44 | DV263 | Dunholme Lodge | Brunswick | 1649 | 2220 |
1944-01-14 | 44 | LM434 | Dunholme Lodge | Brunswick | 1647 | 2210 |
1944-01-14 | 44 | DV166 | Dunholme Lodge | Brunswick | 1644 | 2227 |
1944-01-14 | 57 | JB373 | East Kirkby | Brunswick | 1642 | 2245 |
1944-01-14 | 57 | JB370 | East Kirkby | Brunswick | 1639 | 2201 |
1944-01-14 | 57 | JB486 | East Kirkby | Brunswick | 1644 | 2302 |
1944-01-14 | 57 | JB539 | East Kirkby | Brunswick | 1657 | 2306 |
1944-01-14 | 57 | JB311 | East Kirkby | Brunswick | 1640 | 1929 |
1944-01-14 | 57 | JB681 | East Kirkby | Brunswick | 1645 | 2247 |
1944-01-14 | 57 | JB725 | East Kirkby | Brunswick | 1605 | 2200 |
1944-01-14 | 57 | JB318 | East Kirkby | Brunswick | 1649 | 2300 |
1944-01-14 | 57 | JB526 | East Kirkby | Brunswick | 1643 | 2249 |
1944-01-14 | 57 | JB723 | East Kirkby | Brunswick | 1646 | 2259 |
1944-01-14 | 57 | JB419 | East Kirkby | Brunswick | 1640 | 2204 |
1944-01-14 | 61 | W4315 | Skellingthorpe | Brunswick | 1648 | 2219 |
1944-01-14 | 61 | W4950 | Skellingthorpe | Brunswick | 1649 | 2215 |
1944-01-14 | 61 | DV311 | Skellingthorpe | Brunswick | 1644 | 2218 |
1944-01-14 | 61 | EE186 | Skellingthorpe | Brunswick | 1651 | 2209 |
1944-01-14 | 61 | EE176 | Skellingthorpe | Brunswick | 1650 | 2242 |
1944-01-14 | 61 | ED860 | Skellingthorpe | Brunswick | 1647 | 2207 |
1944-01-14 | 61 | DV294 | Skellingthorpe | Brunswick | 1653 | 2240 |
1944-01-14 | 61 | LM310 | Skellingthorpe | Brunswick | 1655 | 2202 |
1944-01-14 | 61 | DV400 | Skellingthorpe | Brunswick | 1646 | 2217 |
1944-01-14 | 61 | DV397 | Skellingthorpe | Brunswick | 1649 | 2159 |
1944-01-14 | 61 | R5565 | Skellingthorpe | Brunswick | 1641 | 2235 |
1944-01-14 | 83 | JA928 | Wyton | Brunswick | 1704 | 2216 |
1944-01-14 | 83 | JB461 | Wyton | Brunswick | 1658 | 2150 |
1944-01-14 | 83 | JB365 | Wyton | Brunswick | 1703 | 2215 |
1944-01-14 | 83 | JA705 | Wyton | Brunswick | 1654 | 2153 |
1944-01-14 | 83 | ND414 | Wyton | Brunswick | 1706 | 2205 |
1944-01-14 | 83 | ND400 | Wyton | Brunswick | 1652 | 2200 |
1944-01-14 | 83 | ND330 | Wyton | Brunswick | 1705 | 2218 |
1944-01-14 | 83 | ND395 | Wyton | Brunswick | 1657 | 2211 |
1944-01-14 | 83 | JA967 | Wyton | Brunswick | 1653 | 2146 |
1944-01-14 | 83 | ND389 | Wyton | Brunswick | 1700 | 2154 |
1944-01-14 | 83 | ED974 | Wyton | Brunswick | 1651 | 2157 |
1944-01-14 | 83 | JB402 | Wyton | Brunswick | 1656 | 2209 |
1944-01-14 | 83 | JB352 | Wyton | Brunswick | 1702 | 2207 |
1944-01-14 | 100 | JB563 | Grimsby | Brunswick | 1649 | 2145 |
1944-01-14 | 100 | JB604 | Grimsby | Brunswick | 1656 | 2147 |
1944-01-14 | 100 | ND360 | Grimsby | Brunswick | 1708 | 2208 |
1944-01-14 | 100 | JB673 | Grimsby | Brunswick | 1659 | 2225 |
1944-01-14 | 100 | JB557 | Grimsby | Brunswick | 1724 | 2216 |
1944-01-14 | 100 | ND398 | Grimsby | Brunswick | 1705 | 2212 |
1944-01-14 | 100 | ND356 | Grimsby | Brunswick | 1701 | 2159 |
1944-01-14 | 100 | ND391 | Grimsby | Brunswick | 1702 | 2223 |
1944-01-14 | 100 | ND388 | Grimsby | Brunswick | 1653 | 2217 |
1944-01-14 | 100 | LM321 | Grimsby | Brunswick | 1700 | 2155 |
1944-01-14 | 100 | ND413 | Grimsby | Brunswick | 1703 | 2214 |
1944-01-14 | 100 | JB289 | Grimsby | Brunswick | 1657 | 2229 |
1944-01-14 | 100 | JB614 | Grimsby | Brunswick | 1647 | 2149 |
1944-01-14 | 100 | JB602 | Grimsby | Brunswick | 1713 | 2132 |
1944-01-14 | 115 | LL726 | Witchford | Brunswick | 1705 | 2220 |
1944-01-14 | 115 | DS827 | Witchford | Brunswick | 1703 | 2153 |
1944-01-14 | 115 | DS833 | Witchford | Brunswick | 1700 | 2200 |
1944-01-14 | 115 | DS836 | Witchford | Brunswick | 1705 | 2235 |
1944-01-14 | 115 | DS682 | Witchford | Brunswick | 1715 | 2245 |
1944-01-14 | 115 | DS777 | Witchford | Brunswick | 1704 | 1924 |
1944-01-14 | 115 | LL666 | Witchford | Brunswick | 1705 | 2205 |
1944-01-14 | 115 | LL626 | Witchford | Brunswick | 1658 | 2157 |
1944-01-14 | 115 | DS796 | Witchford | Brunswick | 1715 | 2300 |
1944-01-14 | 115 | LL648 | Witchford | Brunswick | 1715 | 2200 |
1944-01-14 | 115 | DS661 | Witchford | Brunswick | 1655 | 2210 |
1944-01-14 | 115 | DS720 | Witchford | Brunswick | 1701 | - |
1944-01-14 | 115 | DS678 | Witchford | Brunswick | 1700 | 2210 |
1944-01-14 | 115 | LL651 | Witchford | Brunswick | 1655 | 2210 |
1944-01-14 | 115 | LL682 | Witchford | Brunswick | 1705 | 2235 |
1944-01-14 | 115 | DS620 | Witchford | Brunswick | 1700 | 2155 |
1944-01-14 | 115 | LL650 | Witchford | Brunswick | 1655 | 2230 |
1944-01-14 | 115 | LL667 | Witchford | Brunswick | 1710 | 2220 |
1944-01-14 | 115 | DS669 | Witchford | Brunswick | 1715 | 2300 |
1944-01-14 | 115 | LL673 | Witchford | Brunswick | 1702 | - |
1944-01-14 | 115 | LL622 | Witchford | Brunswick | 1710 | 2220 |
1944-01-14 | 115 | DS629 | Witchford | Brunswick | 1710 | 2245 |
1944-01-14 | 626 | DV171 | Wickenby | Brunswick | 1642 | 2159 |
1944-01-14 | 626 | EE133 | Wickenby | Brunswick | 1635 | 2201 |
1944-01-14 | 626 | JB478 | Wickenby | Brunswick | 1631 | 2153 |
1944-01-14 | 626 | JB141 | Wickenby | Brunswick | 1638 | '- |
1944-01-14 | 626 | ED623 | Wickenby | Brunswick | 1646 | 2251 |
1944-01-14 | 626 | ME576 | Wickenby | Brunswick | 1645 | '- |
1944-01-14 | 626 | W4967 | Wickenby | Brunswick | 1628 | 2203 |
1944-01-14 | 626 | DV177 | Wickenby | Brunswick | 1632 | 2202 |
1944-01-14 | 626 | ED424 | Wickenby | Brunswick | 1648 | 2235 |
1944-01-14 | 626 | ND441 | Wickenby | Brunswick | 1629 | 2222 |
1944-01-14 | 626 | JB595 | Wickenby | Brunswick | 1639 | 2227 |
1944-01-14 | 626 | JB559 | Wickenby | Brunswick | 1640 | 2211 |
1944-01-14 | 626 | JB599 | Wickenby | Brunswick | 1624 | 2225 |
1944-01-14 | 626 | JB646 | Wickenby | Brunswick | 1641 | 2207 |
bottom of page