top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
This lists all Lancasters involved on a particular operation.
Click on an aircraft serial number to see details of that operation and its crew.
Date | Sqn | Serial | Base | Target | T/O | Land |
|---|---|---|---|---|---|---|
1943-03-22 | 9 | LM309 | Waddington | St Nazaire | 1914 | 2352 |
1943-03-22 | 9 | ED558 | Waddington | St Nazaire | 1900 | 2329 |
1943-03-22 | 9 | ED501 | Waddington | St Nazaire | 1905 | 2335 |
1943-03-22 | 9 | ED489 | Waddington | St Nazaire | 1913 | 0012 |
1943-03-22 | 9 | ED499 | Waddington | St Nazaire | 1905 | 2332 |
1943-03-22 | 9 | ED551 | Waddington | St Nazaire | 1917 | 0044 |
1943-03-22 | 9 | ED479 | Waddington | St Nazaire | 1911 | 0010 |
1943-03-22 | 9 | ED480 | Waddington | St Nazaire | 1940 | 0046 |
1943-03-22 | 9 | ED487 | Waddington | St Nazaire | 1908 | 0001 |
1943-03-22 | 9 | ED589 | Waddington | St Nazaire | 1939 | 0004 |
1943-03-22 | 12 | W4861 | Wickenby | St Nazaire | 1916 | 2345 |
1943-03-22 | 12 | ED548 | Wickenby | St Nazaire | 1913 | 2345 |
1943-03-22 | 12 | W4366 | Wickenby | St Nazaire | 1915 | 0012 |
1943-03-22 | 12 | ED357 | Wickenby | St Nazaire | 1906 | 2354 |
1943-03-22 | 12 | W4380 | Wickenby | St Nazaire | 1905 | 2356 |
1943-03-22 | 12 | W4881 | Wickenby | St Nazaire | 1907 | 2340 |
1943-03-22 | 12 | ED325 | Wickenby | St Nazaire | 1908 | 2356 |
1943-03-22 | 12 | W4370 | Wickenby | St Nazaire | 1903 | 2353 |
1943-03-22 | 44 | ED433 | Waddington | St Nazaire | 1930 | 0110 |
1943-03-22 | 44 | W4199 | Waddington | St Nazaire | 1931 | 0056 |
1943-03-22 | 44 | ED735 | Waddington | St Nazaire | 1938 | 0050 |
1943-03-22 | 44 | ED723 | Waddington | St Nazaire | 1926 | 0040 |
1943-03-22 | 44 | ED307 | Waddington | St Nazaire | 1925 | 0030 |
1943-03-22 | 44 | W4106 | Waddington | St Nazaire | 1938 | 0038 |
1943-03-22 | 44 | R5898 | Waddington | St Nazaire | 1934 | 0043 |
1943-03-22 | 44 | W4838 | Waddington | St Nazaire | 1940 | 0048 |
1943-03-22 | 44 | ED331 | Waddington | St Nazaire | 1946 | 0027 |
1943-03-22 | 44 | ED716 | Waddington | St Nazaire | 1937 | 2221 |
1943-03-22 | 44 | W4831 | Waddington | St Nazaire | 1929 | 0037 |
1943-03-22 | 44 | W4268 | Waddington | St Nazaire | 1936 | 0046 |
1943-03-22 | 44 | R5729 | Waddington | St Nazaire | 1935 | 0004 |
1943-03-22 | 44 | W4839 | Waddington | St Nazaire | 1933 | 0053 |
1943-03-22 | 57 | R5751 | Scampton | St Nazaire | 1913 | 0047 |
1943-03-22 | 57 | ED348 | Scampton | St Nazaire | 1910 | 2355 |
1943-03-22 | 57 | ED308 | Scampton | St Nazaire | 1906 | 0040 |
1943-03-22 | 57 | W4358 | Scampton | St Nazaire | 1909 | 0035 |
1943-03-22 | 57 | ED413 | Scampton | St Nazaire | 1906 | 0045 |
1943-03-22 | 57 | ED706 | Scampton | St Nazaire | 1905 | 0010 |
1943-03-22 | 57 | ED762 | Scampton | St Nazaire | 1939 | 2356 |
1943-03-22 | 57 | W4775 | Scampton | St Nazaire | '- | '- |
1943-03-22 | 57 | ED757 | Scampton | St Nazaire | 1908 | 2345 |
1943-03-22 | 57 | W4824 | Scampton | St Nazaire | 1907 | 2242 |
1943-03-22 | 57 | W4254 | Scampton | St Nazaire | 1911 | 2344 |
1943-03-22 | 61 | ED722 | Syerston | St Nazaire | 2003 | 0150 |
1943-03-22 | 61 | W4279 | Syerston | St Nazaire | 1930 | 0124 |
1943-03-22 | 61 | W4357 | Syerston | St Nazaire | 1924 | 0220 |
1943-03-22 | 61 | ED718 | Syerston | St Nazaire | 1926 | 0233 |
1943-03-22 | 61 | W4198 | Syerston | St Nazaire | 1923 | 0200 |
1943-03-22 | 61 | W4317 | Syerston | St Nazaire | 1920 | 0130 |
1943-03-22 | 61 | W4934 | Syerston | St Nazaire | 1928 | 0018 |
1943-03-22 | 61 | W4795 | Syerston | St Nazaire | 1927 | 0211 |
1943-03-22 | 61 | ED717 | Syerston | St Nazaire | 1930 | 0200 |
1943-03-22 | 61 | W4236 | Syerston | St Nazaire | 1921 | 0225 |
1943-03-22 | 61 | W4898 | Syerston | St Nazaire | 1925 | 0210 |
1943-03-22 | 61 | ED314 | Syerston | St Nazaire | 1922 | 0135 |
1943-03-22 | 61 | W4269 | Syerston | St Nazaire | 1929 | 0142 |
1943-03-22 | 83 | R5625 | Wyton | St Nazaire | 1950 | 0035 |
1943-03-22 | 83 | R5686 | Wyton | St Nazaire | 1947 | 0025 |
1943-03-22 | 83 | ED334 | Wyton | St Nazaire | 1922 | 0015 |
1943-03-22 | 83 | W4123 | Wyton | St Nazaire | 1912 | 2350 |
1943-03-22 | 83 | R5626 | Wyton | St Nazaire | 1924 | 2355 |
1943-03-22 | 83 | R5671 | Wyton | St Nazaire | 1945 | 0035 |
1943-03-22 | 83 | ED368 | Wyton | St Nazaire | 1919 | 2359 |
1943-03-22 | 83 | ED312 | Wyton | St Nazaire | 1937 | 0005 |
1943-03-22 | 83 | LM302 | Wyton | St Nazaire | 1926 | 0010 |
1943-03-22 | 83 | R5754 | Wyton | St Nazaire | 1959 | 0040 |
1943-03-22 | 83 | ED439 | Wyton | St Nazaire | 1914 | 2340 |
1943-03-22 | 83 | R5629 | Wyton | St Nazaire | 1916 | 0005 |
1943-03-22 | 83 | ED372 | Wyton | St Nazaire | 1953 | 0025 |
1943-03-22 | 100 | ED553 | Grimsby | St Nazaire | 1853 | 2400 |
1943-03-22 | 100 | ED709 | Grimsby | St Nazaire | 1850 | 2345 |
1943-03-22 | 100 | ED563 | Grimsby | St Nazaire | 1846 | 0119 |
1943-03-22 | 100 | ED564 | Grimsby | St Nazaire | 1842 | 0015 |
1943-03-22 | 100 | ED568 | Grimsby | St Nazaire | 1851 | 2355 |
1943-03-22 | 115 | DS624 | East Wretham | St Nazaire | 1910 | 2250 |
1943-03-22 | 115 | DS614 | East Wretham | St Nazaire | 1910 | 2250 |
1943-03-22 | 115 | DS623 | East Wretham | St Nazaire | 1915 | 2315 |
1943-03-22 | 115 | DS615 | East Wretham | St Nazaire | 1910 | 2255 |
1943-03-22 | 115 | DS621 | East Wretham | St Nazaire | 1910 | 2250 |
1943-03-22 | 115 | DS613 | East Wretham | St Nazaire | 1910 | 2315 |
1943-03-22 | 115 | DS612 | East Wretham | St Nazaire | 1915 | 0030 |
bottom of page