top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
NN706
Avro 683 Lancaster I
Built by:
Austin Motors
Contract:
2827

NN706
Works Order:
Delivered:
1944-08-18
Struck off:
1944-11-16
Fate:
Memorial:
Story
Served with 115 Sqn.
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Fate
Service
Service No.
Name
IBCC Link
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
NN706 | 1944-08-18 | 115 Sqn | |
NN706 | 1944-11-15 | Cat E |
Click on date to see further details
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
NN706 | 1944-08-25 | 115 | KO | B | Witchford | Russelheim | 2035 | 0500 |
NN706 | 1944-08-26 | 115 | KO | B | Witchford | Kiel | 2030 | 0045 |
NN706 | 1944-08-31 | 115 | KO | B | Witchford | Pont Remy | 1615 | 1930 |
NN706 | 1944-09-03 | 115 | KO | B | Witchford | Eindhoven | 1545 | 1852 |
NN706 | 1944-09-05 | 115 | KO | B | Witchford | Le Havre | 1725 | 2045 |
NN706 | 1944-09-06 | 115 | KO | B | Witchford | Le Havre | 1615 | 1950 |
NN706 | 1944-09-08 | 115 | KO | B | Witchford | Le Havre | 0625 | 0925 |
NN706 | 1944-09-10 | 115 | KO | B | Witchford | Alvis IV | 1537 | 0902 |
NN706 | 1944-09-11 | 115 | KO | B | Witchford | Kamen | 1608 | 2020 |
NN706 | 1944-09-12 | 115 | KO | B | Witchford | Frankfurt | 1841 | 0142 |
NN706 | 1944-09-17 | 115 | KO | B | Witchford | Boulogne | 1010 | 1255 |
NN706 | 1944-09-20 | 115 | KO | B | Witchford | Calais | 1440 | 1807 |
NN706 | 1944-09-23 | 115 | KO | B | Witchford | Neuss | 1940 | 2325 |
NN706 | 1944-09-25 | 115 | KO | B | Witchford | Calais | 0815 | 1100 |
NN706 | 1944-09-27 | 115 | KO | B | Witchford | Calais | 0735 | 1025 |
NN706 | 1944-09-28 | 115 | KO | B | Witchford | Calais | 0805 | 1055 |
NN706 | 1944-10-03 | 115 | KO | B | Witchford | West Kapelle | 1210 | 1435 |
NN706 | 1944-10-05 | 115 | KO | B | Witchford | Saarbrucken | 1715 | 2250 |
NN706 | 1944-10-06 | 115 | KO | B | Witchford | Dortmund | 1630 | 2210 |
NN706 | 1944-10-07 | 115 | KO | B | Witchford | Emmerich | 1150 | 1600 |
NN706 | 1944-10-14 | 115 | KO | B | Witchford | Duisburg | 0725 | 1125 |
NN706 | 1944-10-14 | 115 | KO | B | Witchford | Duisburg2 | 2235 | 0355 |
NN706 | 1944-10-15 | 115 | KO | B | Witchford | Wilhelmshaven | 1745 | 2100 |
NN706 | 1944-10-18 | 115 | KO | B | Witchford | Bonn | 0825 | 1300 |
NN706 | 1944-10-19 | 115 | KO | B | Witchford | Stuttgart | 1735 | 2335 |
NN706 | 1944-10-21 | 115 | KO | B | Witchford | Flushing | 1130 | 1402 |
NN706 | 1944-10-25 | 115 | KO | B | Witchford | Essen | 1325 | 1712 |
NN706 | 1944-10-28 | 115 | KO | B | Witchford | Flushing | 0920 | 1136 |
NN706 | 1944-10-29 | 115 | KO | B | Witchford | West Kapelle | 0955 | 1205 |
NN706 | 1944-10-31 | 115 | KO | B | Witchford | Cologne | 1805 | 2232 |
NN706 | 1944-11-02 | 115 | KO | B | Witchford | Homberg | 1125 | 1615 |
NN706 | 1944-11-04 | 115 | KO | B | Witchford | Solingen | 1115 | 1632 |
NN706 | 1944-11-05 | 115 | KO | B | Witchford | Solingen | 1020 | 1500 |
NN706 | 1944-11-06 | 115 | KO | B | Witchford | Koblenz | 1700 | 2159 |
NN706 | 1944-11-08 | 115 | KO | B | Witchford | Homberg | 0825 | 1229 |
NN706 | 1944-11-11 | 115 | KO | B | Witchford | Castrop Rauxel | 0835 | 1249 |
NN706 | 1944-11-15 | 115 | KO | B | Witchford | Dortmund | 1241 | - |
bottom of page