top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
NG162
Avro 683 Lancaster I
Built by:
Armstrong Whitworth
Contract:
239/SAS/C4 ( C )

NG162
Works Order:
Delivered:
1944-09-30
Struck off:
1947-02-05
Fate:
Memorial:
Story
Survived the war. Served with 115 Sqn, 195 Sqn, 186 Sqn, 150 Sqn.
Last Flight Details (if lost)
Home Base:
Squadron:
Mission:
Role
Rank
IBCC Link
Fate
Service
Service No.
Name
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
NG162 | 1944-09-30 | 115 Sqn | |
NG162 | 1944-10-07 | 195 Sqn | |
NG162 | 1945-05-19 | 186 Sqn | |
NG162 | 1945-07-30 | 150 Sqn | |
NG162 | 1945-12-31 | 39 MU | |
NG162 | 1947-02-05 | SOC |
Missions Flown
Click on date to see further details
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
NG162 | 1944-10-26 | 195 | A4 | W | Witchford | Leverkusen | 1304 | 1719 |
NG162 | 1944-10-28 | 195 | A4 | W | Witchford | Flushing | 0913 | 1145 |
NG162 | 1944-10-30 | 195 | A4 | W | Witchford | Cologne | 1749 | 2349 |
NG162 | 1944-10-31 | 195 | A4 | W | Witchford | Cologne | 1813 | 2303 |
NG162 | 1944-11-02 | 195 | A4 | W | Witchford | Homberg | 1113 | 1603 |
NG162 | 1944-11-04 | 195 | A4 | W | Witchford | Solingen | 1137 | 1615 |
NG162 | 1944-11-05 | 195 | A4 | W | Witchford | Solingen | 1044 | 1504 |
NG162 | 1944-11-06 | 195 | A4 | W | Witchford | Coblenz | 1656 | 2224 |
NG162 | 1944-11-08 | 195 | A4 | W | Witchford | Homberg | 0823 | 1228 |
NG162 | 1944-11-20 | 195 | A4 | W | Witchford | Homberg | 1304 | 1721 |
NG162 | 1944-11-27 | 195 | A4 | W | Witchford | Koln Kalknord | 1254 | 1704 |
NG162 | 1944-11-29 | 195 | A4 | W | Witchford | Neuss | 0329 | 0620 |
NG162 | 1944-12-04 | 195 | A4 | W | Witchford | Oberhausen | 1149 | 1621 |
NG162 | 1944-12-08 | 195 | A4 | W | Witchford | Duisburg | 0831 | 1246 |
NG162 | 1944-12-11 | 195 | A4 | W | Witchford | Osterfeld | 0839 | 1244 |
NG162 | 1944-12-12 | 195 | A4 | W | Witchford | Witten | 1102 | 1625 |
NG162 | 1944-12-15 | 195 | A4 | W | Witchford | Siegen | 1136 | 1400 |
NG162 | 1944-12-23 | 195 | A4 | W | Witchford | Trier | 1139 | 1629 |
NG162 | 1944-12-24 | 195 | A4 | W | Witchford | Hangelar airfield | 1510 | 2022 |
NG162 | 1944-12-26 | 195 | A4 | W | Witchford | St Vith | 1325 | 1710 |
NG162 | 1944-12-27 | 195 | A4 | W | Witchford | Rheydt | 1214 | 1643 |
NG162 | 1944-12-31 | 195 | A4 | W | Witchford | Vohwinkel | 1130 | 1623 |
NG162 | 1945-01-01 | 195 | A4 | W | Witchford | Vohwinkel | 1608 | 2148 |
NG162 | 1945-01-03 | 195 | A4 | W | Witchford | Castrop Rauxel | 1007 | 1500 |
NG162 | 1945-01-05 | 195 | A4 | W | Witchford | Ludwigshaven | 1109 | 1716 |
NG162 | 1945-01-06 | 195 | A4 | W | Witchford | Neuss | 1550 | 2112 |
NG162 | 1945-01-07 | 195 | A4 | W | Witchford | Munich | 1856 | 0323 |
NG162 | 1945-01-22 | 195 | A4 | W | Witchford | Hamborn | 1709 | 2154 |
NG162 | 1945-01-28 | 195 | A4 | W | Witchford | Cologne Granberg | 1014 | 1600 |
NG162 | 1945-02-01 | 195 | A4 | W | Witchford | Munchen Gladbach | 1312 | 1804 |
NG162 | 1945-02-03 | 195 | A4 | W | Witchford | Dortmund | 1630 | 2142 |
NG162 | 1945-02-07 | 195 | A4 | W | Witchford | Wanne Eickel | 1202 | 1640 |
NG162 | 1945-02-08 | 195 | A4 | W | Witchford | Hohenbudberg | 0409 | 0851 |
NG162 | 1945-02-13 | 195 | A4 | W | Witchford | Dresden | 2216 | 0650 |
NG162 | 1945-02-18 | 195 | A4 | W | Witchford | Wesel | 1204 | 1654 |
NG162 | 1945-02-19 | 195 | A4 | W | Witchford | Wesel | 1326 | 1834 |
NG162 | 1945-02-22 | 195 | A4 | W | Witchford | Gelsenkirchen Scholven | 1250 | 1751 |
NG162 | 1945-02-23 | 195 | A4 | W | Witchford | Gelsenkirchen | 1124 | 1832 |
NG162 | 1945-02-25 | 195 | A4 | W | Witchford | Kamen | 0914 | 1505 |
NG162 | 1945-02-26 | 195 | A4 | W | Witchford | Dortmund | 1026 | 1607 |
NG162 | 1945-02-27 | 195 | A4 | W | Witchford | Gelsenkirchen | 1116 | 1629 |
NG162 | 1945-03-06 | 195 | A4 | W | Witchford | Salzbergen | 0824 | 1420 |
NG162 | 1945-03-07 | 195 | A4 | W | Witchford | Dessau | 1700 | 0217 |
NG162 | 1945-03-09 | 195 | A4 | W | Witchford | Datteln | 1045 | 1547 |
NG162 | 1945-03-10 | 195 | A4 | W | Witchford | Gelsenkirchen | 1210 | 1737 |
NG162 | 1945-03-11 | 195 | A4 | W | Witchford | Essen | 1134 | 1718 |
NG162 | 1945-03-12 | 195 | A4 | W | Witchford | Dortmund | 1257 | 1859 |
NG162 | 1945-03-14 | 195 | A4 | W | Witchford | Datteln | 1322 | 1824 |
NG162 | 1945-03-17 | 195 | A4 | W | Witchford | Gneisenau | 1202 | 1723 |
NG162 | 1945-03-19 | 195 | A4 | W | Witchford | Gelsenkirchen | 1250 | 1809 |
NG162 | 1945-03-27 | 195 | A4 | W | Witchford | Altenbogge | 1038 | 1552 |
NG162 | 1945-04-04 | 195 | A4 | W | Witchford | Leuna | 1901 | 0251 |
NG162 | 1945-04-09 | 195 | A4 | W | Witchford | Kiel | 1942 | 0139 |
NG162 | 1945-04-13 | 195 | A4 | W | Witchford | Kiel | 2024 | 0217 |
NG162 | 1945-04-14 | 195 | A4 | W | Witchford | Potsdam | 1814 | 0237 |
NG162 | 1945-04-18 | 195 | A4 | W | Witchford | Heligoland | 1038 | 1510 |
NG162 | 1945-04-24 | 195 | A4 | W | Witchford | Badoldesloe | 0649 | 1301 |
NG162 | 1945-04-29 | 195 | A4 | W | Witchford | Manna | 1249 | 1516 |
NG162 | 1945-04-30 | 195 | A4 | W | Witchford | Manna | 1710 | 1948 |
NG162 | 1945-05-01 | 195 | A4 | W | Witchford | Manna | 1409 | 1629 |
NG162 | 1945-05-07 | 195 | A4 | W | Witchford | Manna | 1158 | 1415 |
NG162 | 1945-05-08 | 195 | A4 | W | Witchford | Manna | 1252 | 1509 |
NG162 | 1945-05-11 | 195 | A4 | W | Witchford | Exodus | 1704 | 2157 |
NG162 | 1945-05-12 | 195 | A4 | W | Witchford | Exodus | 1340 | 1545 |
bottom of page