top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
NG149
Avro 683 Lancaster I
Built by:
Armstrong Whitworth
Contract:
239/SAS/C4 ( C )

NG149
Works Order:
Delivered:
1944-09-23
Struck off:
1947-05-19
Fate:
Memorial:
Story
Survived the war. Served with 90 Sqn, 186 Sqn, 300 Sqn.
Last Flight Details (if lost)
Home Base:
Squadron:
Mission:
Role
Rank
IBCC Link
Fate
Service
Service No.
Name
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
NG149 | 1944-09-23 | 90 Sqn | |
NG149 | 1944-10-07 | 186 Sqn | |
NG149 | 1945-09-20 | 300 Sqn | |
NG149 | 1946-12-17 | 15 MU | |
NG149 | 1947-05-19 | SOC |
Missions Flown
Click on date to see further details
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
NG149 | 1944-10-25 | 186 | XY | G | Tuddenham | Essen | 1307 | 1728 |
NG149 | 1944-10-28 | 186 | XY | G | Tuddenham | Cologne | 1323 | 1733 |
NG149 | 1944-10-30 | 186 | XY | G | Tuddenham | Wesseling | 0856 | 1352 |
NG149 | 1944-11-04 | 186 | XY | G | Tuddenham | Solingen | 1130 | 1546 |
NG149 | 1944-11-05 | 186 | XY | G | Tuddenham | Solingen | 1009 | 1552 |
NG149 | 1944-11-06 | 186 | XY | G | Tuddenham | Koblenz | 1641 | 2147 |
NG149 | 1944-11-11 | 186 | XY | G | Tuddenham | Castrop Rauxel | 0818 | 1308 |
NG149 | 1944-11-15 | 186 | XY | G | Tuddenham | Dortmund | 1237 | 1721 |
NG149 | 1944-11-20 | 186 | XY | G | Tuddenham | Homberg | 1234 | 1651 |
NG149 | 1944-11-21 | 186 | XY | G | Tuddenham | Homberg | 1244 | 1714 |
NG149 | 1944-11-23 | 186 | XY | G | Tuddenham | Nordstern | 1247 | 1710 |
NG149 | 1944-11-27 | 186 | XY | G | Tuddenham | Koln Kalk | 1217 | 1713 |
NG149 | 1944-11-28 | 186 | XY | G | Tuddenham | Neuss | 0245 | 0730 |
NG149 | 1944-12-08 | 186 | XY | G | Tuddenham | Duisburg | 0847 | 1315 |
NG149 | 1944-12-14 | 186 | XY | G | Tuddenham | Gardening (Silverthorne) | 1514 | 2214 |
NG149 | 1944-12-21 | 186 | XY | G | Stradishall | Trier | 1211 | 1647 |
NG149 | 1944-12-26 | 186 | XY | G | Stradishall | St Vith | 1307 | 1658 |
NG149 | 1944-12-27 | 186 | XY | G | Stradishall | Rheydt | 1216 | 1617 |
NG149 | 1944-12-28 | 186 | XY | G | Stradishall | Cologne | 1201 | 1657 |
NG149 | 1944-12-31 | 186 | XY | G | Stradishall | Vohwinkel | 1134 | 1630 |
NG149 | 1945-01-01 | 186 | XY | G | Stradishall | Vohwinkel | 1600 | 2219 |
NG149 | 1945-01-05 | 186 | XY | G | Stradishall | Ludwigshafen | 1103 | 1709 |
NG149 | 1945-01-15 | 186 | XY | G | Stradishall | Erkenschwick | 1137 | 1628 |
NG149 | 1945-01-16 | 186 | XY | G | Stradishall | Wanne Eickel | 2305 | 0408 |
NG149 | 1945-01-28 | 186 | XY | G | Stradishall | Cologne | 1019 | 1553 |
NG149 | 1945-01-29 | 186 | XY | G | Stradishall | Krefeld-Uerdingen | 1026 | 1542 |
NG149 | 1945-02-01 | 186 | XY | G | Stradishall | Munchen Gladbach | 1325 | 1825 |
NG149 | 1945-02-08 | 186 | XY | G | Stradishall | Hohenbudberg | 0347 | 0818 |
NG149 | 1945-02-13 | 186 | XY | G | Stradishall | Dresden | 2150 | 0602 |
NG149 | 1945-02-14 | 186 | XY | G | Stradishall | Chemnitz | 2026 | 0503 |
NG149 | 1945-02-18 | 186 | XY | G | Stradishall | Wesel | 1205 | 1648 |
NG149 | 1945-02-19 | 186 | XY | G | Stradishall | Wesel | 1343 | 1801 |
NG149 | 1945-02-22 | 186 | XY | G | Stradishall | Gelsenkirchen | 1249 | 1744 |
NG149 | 1945-02-27 | 186 | XY | G | Stradishall | Gelsenkirchen | 1138 | 1627 |
NG149 | 1945-02-28 | 186 | XY | G | Stradishall | Gelsenkirchen | 0902 | 1353 |
NG149 | 1945-03-01 | 186 | XY | G | Stradishall | Kamen | 1141 | 1733 |
NG149 | 1945-03-02 | 186 | XY | G | Stradishall | Cologne | 1256 | 1823 |
NG149 | 1945-03-05 | 186 | XY | G | Stradishall | Gelsenkirchen | 1045 | 1608 |
NG149 | 1945-03-10 | 186 | XY | G | Stradishall | Gelsenkirchen Buer | 1229 | 1709 |
NG149 | 1945-03-11 | 186 | XY | G | Stradishall | Essen | 1143 | 1708 |
NG149 | 1945-03-12 | 186 | XY | G | Stradishall | Dortmund | 1248 | 1855 |
NG149 | 1945-03-14 | 186 | XY | G | Stradishall | Datteln | 1335 | 1819 |
NG149 | 1945-03-18 | 186 | XY | G | Stradishall | Heinrichshutte | 1151 | 1707 |
NG149 | 1945-03-19 | 186 | XY | G | Stradishall | Schalke Gelsenkirchen | 1307 | 1824 |
NG149 | 1945-03-21 | 186 | XY | G | Stradishall | Munster | 0958 | 1505 |
NG149 | 1945-03-22 | 186 | XY | G | Stradishall | Bocholt | 1058 | 1555 |
NG149 | 1945-03-27 | 186 | XY | G | Stradishall | Hamm | 1051 | 1536 |
NG149 | 1945-04-04 | 186 | XY | G | Stradishall | Merseberg Leuna | 1835 | 0248 |
NG149 | 1945-04-09 | 186 | XY | G | Stradishall | Kiel | 1936 | 0133 |
NG149 | 1945-04-20 | 186 | XY | G | Stradishall | Regensburg | 0942 | 1718 |
NG149 | 1945-04-22 | 186 | XY | G | Stradishall | Bremen | 1455 | 2044 |
NG149 | 1945-04-24 | 186 | XY | G | Stradishall | Bad Oldesloe | 0643 | 1247 |
NG149 | 1945-04-29 | 186 | XY | G | Stradishall | Manna | 1240 | 1548 |
NG149 | 1945-05-01 | 186 | XY | G | Stradishall | Manna | 1336 | 1605 |
NG149 | 1945-05-02 | 186 | XY | G | Stradishall | Manna | 1148 | 1418 |
NG149 | 1945-05-03 | 186 | XY | G | Stradishall | Manna | 1119 | 1337 |
NG149 | 1945-05-05 | 186 | XY | G | Stradishall | Manna | 0625 | 0835 |
NG149 | 1945-05-07 | 186 | XY | G | Stradishall | Manna | 1144 | 1409 |
NG149 | 1945-05-08 | 186 | XY | G | Stradishall | Manna | 1155 | 1418 |
NG149 | 1945-05-12 | 186 | XY | G | Stradishall | Exodus | 1115 | 1630 |
NG149 | 1945-05-13 | 186 | XY | G | Stradishall | Exodus | 0845 | 1410 |
NG149 | 1945-05-14 | 186 | XY | G | Stradishall | Exodus | 1250 | 1830 |
NG149 | 1945-05-15 | 186 | XY | G | Stradishall | Exodus | 1515 | 2020 |
NG149 | 1945-05-17 | 186 | XY | G | Stradishall | Exodus | 0840 | 1535 |
bottom of page