top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
ME299
Avro 683 Lancaster III
Built by:
Avro, Yeadon
Contract:
2019

KM
E
ME299
Works Order:
Delivered:
1944-10-02
Struck off:
1945-02-22
Fate:
Missing
Memorial:
Story
Served with 44 Sqn. Unknown cause of loss.
Last Flight Details (if lost)
Home Base:
Spilsby
Mission:
Politz
Squadron:
44
Role
Pilot
Flt Eng
Nav
Bomb Aimer
Wop/AG
Air Gunner
Air Gunner
Rank
F/L
Sgt
Flt Sgt
Flt Sgt
F/L
Sgt
Sgt
Name
Service No.
Service
Fate
IBCC Link
Memorial
K
Mangos
426054
RNZAF
Killed
TS
Fitzpatrick
1750622
RAFVR
PoW
DD
Finlayson
1398608
RAFVR
Killed
JN
Sheehan
424883
RAAF
PoW
KR
Bingham
120950
RAFVR
Killed
W
James
1086218
RAFVR
Killed
M
Jones
1589280
RAFVR
Killed
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
ME299 | 1944-10-02 | 44 Sqn | |
ME299 | 1944-12-22 | Cat AC | |
ME299 | 1945-01-06 | 44 Sqn | |
ME299 | 1945-02-09 | Cat E |
Missions Flown
Click on date to see further details
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
ME299 | 1944-10-14 | 44 | KM | E | Spilsby | Brunswick | 2310 | 0645 |
ME299 | 1944-10-17 | 44 | KM | E | Spilsby | Westkapelle Dyke | 1314 | 1516 |
ME299 | 1944-10-19 | 44 | KM | E | Spilsby | Nurnberg | 1722 | 0106 |
ME299 | 1944-10-28 | 44 | KM | E | Spilsby | Bergen | 2308 | 0539 |
ME299 | 1944-10-30 | 44 | KM | E | Spilsby | Westkapelle | 1043 | 1317 |
ME299 | 1944-11-01 | 44 | KM | E | Spilsby | Homburg | 1342 | 1821 |
ME299 | 1944-11-02 | 44 | KM | E | Spilsby | Dusseldorf | 1623 | 2134 |
ME299 | 1944-11-04 | 44 | KM | E | Spilsby | Ladbergen | 1748 | 2253 |
ME299 | 1944-11-06 | 44 | KM | E | Spilsby | Gravenhorst | 1654 | 2210 |
ME299 | 1944-11-11 | 44 | KM | E | Spilsby | Harburg | 1632 | 2202 |
ME299 | 1944-11-16 | 44 | KM | E | Spilsby | Duren | 1236 | 1755 |
ME299 | 1944-11-21 | 44 | KM | E | Spilsby | Gravenhorst | 1734 | 0015 |
ME299 | 1944-11-26 | 44 | KM | E | Spilsby | Munich | 2349 | 0918 |
ME299 | 1944-12-04 | 44 | KM | E | Spilsby | Heilbronn | 1617 | 2312 |
ME299 | 1944-12-06 | 44 | KM | E | Spilsby | Giesson | 1657 | 0002 |
ME299 | 1944-12-08 | 44 | KM | E | Spilsby | Heinbach Dam | 1837 | 1324 |
ME299 | 1944-12-17 | 44 | KM | E | Spilsby | Munich | 1618 | 0252 |
ME299 | 1944-12-18 | 44 | KM | E | Spilsby | Gdynia | 1703 | 0332 |
ME299 | 1944-12-21 | 44 | KM | E | Spilsby | Politz | 1729 | 0338 |
ME299 | 1945-01-14 | 44 | KM | E | Spilsby | Merseburg | 1624 | 0229 |
ME299 | 1945-01-16 | 44 | KM | E | Spilsby | Brux | 1814 | 2350 |
ME299 | 1945-02-01 | 44 | KM | E | Spilsby | Siegen | 1610 | 2247 |
ME299 | 1945-02-08 | 44 | KM | E | Spilsby | Politz | 1650 | '- |
bottom of page