top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
LM716
Avro 683 Lancaster III
Built by:
Avro, Yeadon
HW
K
LM716
Contract:
1807
Works Order:
Delivered:
1944-08-30
Struck off:
1945-04-19
Fate:
Crashed
Story
Served with 100 Sqn. Abandoned over the target on its 69th operation.
Memorial:
Last Flight Details (if lost)
Home Base:
Elsham Wolds
Mission:
Bremen
Squadron:
100
Role
Pilot
Flt Eng
Nav
Bomb Aimer
WOp/AG
Air Gunner
Air Gunner
Rank
F/O
F/S
F/O
F/O
Sgt
F/S
Sgt
Name
Service No.
Fate
Service
IBCC Link
BR
Roden
J/471734
Safe
RCAF
DH
Davies
1653015
Safe
RAFVR
WS
Chisholm
J/42182
Safe
RCAF
P
Vale
J/42696
Safe
RCAF
TK
Stevens
1876220
Safe
RAFVR
WGA
Walters
R/2795054
Safe
RCAF
A
Cook
R/253417
Safe
RCAF
Missions Flown
Click on date to see further details
Memorial
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
LM716 | 1944-09-05 | 100 | HW | K | Grimsby | Le Havre | 1620 | 1945 |
LM716 | 1944-09-06 | 100 | HW | K | Grimsby | Le Havre | 1755 | 2145 |
LM716 | 1944-09-08 | 100 | HW | K | Grimsby | Le Havre | 0710 | 1055 |
LM716 | 1944-09-10 | 100 | HW | K | Grimsby | Le Havre | 1655 | 2035 |
LM716 | 1944-09-12 | 100 | HW | K | Grimsby | Frankfurt | 1835 | 0145 |
LM716 | 1944-09-16 | 100 | HW | K | Grimsby | Leeuwarden Aerodrome | 0035 | 0410 |
LM716 | 1944-09-17 | 100 | HW | K | Grimsby | Flushing | 1620 | 1915 |
LM716 | 1944-09-20 | 100 | HW | K | Grimsby | Calais | 1525 | 1845 |
LM716 | 1944-09-23 | 100 | HW | K | Grimsby | Neuss | 1900 | 2345 |
LM716 | 1944-09-25 | 100 | HW | K | Grimsby | Calais | 0730 | 1105 |
LM716 | 1944-09-26 | 100 | HW | K | Grimsby | Cap Gris Nez | 1030 | 1330 |
LM716 | 1944-09-28 | 100 | HW | K | Grimsby | Calais | 0815 | 1145 |
LM716 | 1944-10-05 | 100 | HW | K | Grimsby | Saarbrucken | 1845 | 0055 |
LM716 | 1944-10-14 | 100 | HW | K | Grimsby | Duisburg | 0625 | 1130 |
LM716 | 1944-10-15 | 100 | HW | K | Grimsby | Wilhelmshaven | 1745 | 2150 |
LM716 | 1944-10-19 | 100 | HW | K | Grimsby | Stuttgart | 1705 | 0010 |
LM716 | 1944-10-23 | 100 | HW | K | Grimsby | Essen | 1630 | 2140 |
LM716 | 1944-10-25 | 100 | HW | K | Grimsby | Essen | 1240 | 1725 |
LM716 | 1944-10-28 | 100 | HW | K | Grimsby | Cologne | 1325 | 1840 |
LM716 | 1944-10-30 | 100 | HW | K | Grimsby | Cologne | 1750 | 2340 |
LM716 | 1944-10-31 | 100 | HW | K | Grimsby | Cologne | 1750 | 2315 |
LM716 | 1944-11-02 | 100 | HW | K | Grimsby | Dusseldorf | 1630 | 2140 |
LM716 | 1944-11-04 | 100 | HW | K | Grimsby | Bochum | 1740 | 2225 |
LM716 | 1944-11-06 | 100 | HW | K | Grimsby | Gelsenkirchen | 1200 | 1620 |
LM716 | 1944-11-09 | 100 | HW | K | Grimsby | Wanne Eickel | 0805 | 1305 |
LM716 | 1944-11-16 | 100 | HW | K | Grimsby | Duren | 1250 | 1740 |
LM716 | 1944-11-18 | 100 | HW | K | Grimsby | Wanne Eickel | 1545 | 2105 |
LM716 | 1944-11-21 | 100 | HW | K | Grimsby | Aschaffenburg | 1540 | 2210 |
LM716 | 1944-11-27 | 100 | HW | K | Grimsby | Freiburg | 1620 | 2240 |
LM716 | 1944-11-29 | 100 | HW | K | Grimsby | Dortmund | 1220 | 1730 |
LM716 | 1944-12-03 | 100 | HW | K | Grimsby | Urft Dam | 0755 | 1220 |
LM716 | 1944-12-04 | 100 | HW | K | Grimsby | Karlsruhe | 1655 | 2305 |
LM716 | 1944-12-06 | 100 | HW | K | Grimsby | Merseburg | 1655 | 0035 |
LM716 | 1944-12-17 | 100 | HW | K | Grimsby | Ulm | 1535 | 2255 |
LM716 | 1944-12-21 | 100 | HW | K | Grimsby | Bonn | 1510 | 2050 |
LM716 | 1944-12-26 | 100 | HW | K | Grimsby | St Vith | 1320 | 1715 |
LM716 | 1944-12-28 | 100 | HW | K | Grimsby | Munchengladbach | 1550 | 2135 |
LM716 | 1944-12-29 | 100 | HW | K | Grimsby | Gelsenkirchen | 1545 | 2125 |
LM716 | 1945-01-02 | 100 | HW | K | Grimsby | Nuremburg | 1505 | 2325 |
LM716 | 1945-01-05 | 100 | HW | K | Grimsby | Hanover | 1905 | 0015 |
LM716 | 1945-01-06 | 100 | HW | K | Grimsby | Hannau | 1540 | 1625 |
LM716 | 1945-01-14 | 100 | HW | K | Grimsby | Merseberg Leuna | 1905 | 0330 |
LM716 | 1945-01-16 | 100 | HW | K | Grimsby | Zeitz Troglitz | 1745 | 0150 |
LM716 | 1945-01-28 | 100 | HW | K | Grimsby | Stuttgart | 1940 | 0250 |
LM716 | 1945-02-01 | 100 | HW | K | Grimsby | Ludwigshaven | 1600 | 2240 |
LM716 | 1945-02-07 | 100 | HW | K | Grimsby | Cleve | 1850 | 0020 |
LM716 | 1945-02-08 | 100 | HW | K | Grimsby | Politz | 1920 | 0345 |
LM716 | 1945-02-13 | 100 | HW | K | Grimsby | Dresden | 2135 | 0720 |
LM716 | 1945-02-14 | 100 | HW | K | Grimsby | Chemnitz | 1950 | 0450 |
LM716 | 1945-02-20 | 100 | HW | K | Grimsby | Dortmund | 2125 | 0410 |
LM716 | 1945-02-21 | 100 | HW | K | Grimsby | Duisburg | 2015 | 0155 |
LM716 | 1945-02-23 | 100 | HW | K | Grimsby | Pforzheim | 1605 | 0010 |
LM716 | 1945-02-28 | 100 | HW | K | Grimsby | Neuss | 0845 | 1010 |
LM716 | 1945-03-01 | 100 | HW | K | Grimsby | Mannheim | 1200 | 1815 |
LM716 | 1945-03-05 | 100 | HW | K | Grimsby | Chemnitz | 1650 | 0225 |
LM716 | 1945-03-07 | 100 | HW | K | Grimsby | Dessau | 1645 | 0215 |
LM716 | 1945-03-08 | 100 | HW | K | Grimsby | Kassel | 1715 | 0100 |
LM716 | 1945-03-11 | 100 | HW | K | Grimsby | Essen | 1135 | 1655 |
LM716 | 1945-03-12 | 100 | HW | K | Grimsby | Dortmund | 1310 | 1850 |
LM716 | 1945-03-15 | 100 | HW | K | Grimsby | Misburg | 1715 | 0115 |
LM716 | 1945-03-19 | 100 | HW | K | Grimsby | Hannau | 0020 | 0810 |
LM716 | 1945-03-22 | 100 | HW | K | Grimsby | Bruchstrasse | 0045 | 0700 |
LM716 | 1945-03-25 | 100 | HW | K | Grimsby | Hanover | 0635 | 1205 |
LM716 | 1945-03-27 | 100 | HW | K | Grimsby | Paderborn | 1450 | 1935 |
LM716 | 1945-03-31 | 100 | HW | K | Grimsby | Hamburg | 0625 | 1130 |
LM716 | 1945-04-04 | 100 | HW | K2 | Elsham Wolds | Lutzkendorf | 2051 | 0521 |
LM716 | 1945-04-09 | 100 | HW | K2 | Elsham Wolds | Kiel | 1937 | 0155 |
LM716 | 1945-04-10 | 100 | HW | K2 | Elsham Wolds | Plauen | 1844 | 0300 |
LM716 | 1945-04-22 | 100 | HW | K2 | Elsham Wolds | Bremen | 1526 | 2019 |
bottom of page