top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
LM623
Avro 683 Lancaster III
Built by:
Avro, Yeadon
HW
S
LM623
Contract:
1807
Works Order:
Delivered:
1944-06-21
Struck off:
1945-02-23
Fate:
Crashed
Story
Served with 460 Sqn and 100 Sqn. Crashed on its 58th operation with 100 Sqn.
Memorial:
Last Flight Details (if lost)
Home Base:
Grimsby
Mission:
Chemnitz
Squadron:
100
Role
Pilot
Flt Eng
Nav
Bomb Aimer
WOp/AG
Air Gunner
Air Gunner
Rank
P/O
Sgt
Sgt
Sgt
Sgt
Sgt
Sgt
Name
Service No.
Fate
Service
IBCC Link
TF
Townley
186704
PoW
LL
Foster
613276
PoW
JC
Cape
1569383
PoW
RAFVR
KF
Day
1813411
PoW
RAFVR
GF
Longley
1892757
PoW
RAFVR
EA
Emery
2221767
PoW
RAFVR
P
Garner
2226281
PoW
RAFVR
Missions Flown
Click on date to see further details
Memorial
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
LM623 | 1944-08-14 | 100 | HW | S | Grimsby | Falaise | 1215 | 1630 |
LM623 | 1944-08-15 | 100 | HW | S | Grimsby | Volkel Aerodrome | 1010 | 1330 |
LM623 | 1944-08-16 | 100 | HW | S | Grimsby | Stettin | 2120 | 0500 |
LM623 | 1944-08-18 | 100 | HW | S | Grimsby | Rieme | 2240 | 0130 |
LM623 | 1944-08-25 | 100 | HW | S | Grimsby | Russelsheim | 2020 | 0500 |
LM623 | 1944-08-26 | 100 | HW | S | Grimsby | Kiel | 2025 | 0205 |
LM623 | 1944-08-29 | 100 | HW | S | Grimsby | Stettin | 2130 | 0600 |
LM623 | 1944-08-31 | 100 | HW | S | Grimsby | Raimbert | 1230 | 1550 |
LM623 | 1944-09-03 | 100 | HW | S | Grimsby | Gilze Rijen Aerodrome | 1610 | 1935 |
LM623 | 1944-09-05 | 100 | HW | S | Grimsby | Le Havre | 1610 | 1945 |
LM623 | 1944-09-06 | 100 | HW | S | Grimsby | Le Havre | 1735 | 2105 |
LM623 | 1944-09-10 | 100 | HW | S | Grimsby | Le Havre | 1700 | 2040 |
LM623 | 1944-09-12 | 100 | HW | S | Grimsby | Frankfurt | 1825 | 0120 |
LM623 | 1944-09-16 | 100 | HW | S | Grimsby | Leeuwarden Aerodrome | 0040 | 0350 |
LM623 | 1944-09-17 | 100 | HW | S | Grimsby | Flushing | 1630 | 1910 |
LM623 | 1944-09-20 | 100 | HW | S | Grimsby | Calais | 1510 | 1845 |
LM623 | 1944-09-23 | 100 | HW | S | Grimsby | Neuss | 1835 | 0010 |
LM623 | 1944-09-25 | 100 | HW | S | Grimsby | Calais | 0740 | 1150 |
LM623 | 1944-09-28 | 100 | HW | S | Grimsby | Calais | 0815 | 1125 |
LM623 | 1944-10-05 | 100 | HW | S | Grimsby | Saarbrucken | 1855 | 0100 |
LM623 | 1944-10-07 | 100 | HW | S | Grimsby | Emmerich | 1205 | 1610 |
LM623 | 1944-10-11 | 100 | HW | S | Grimsby | Port Fredrick Hendrix | 1450 | 1740 |
LM623 | 1944-10-12 | 100 | HW | S | Grimsby | Port Fredrick Hendrix | 0610 | 0915 |
LM623 | 1944-10-14 | 100 | HW | S | Grimsby | Duisburg | 0005 | 0530 |
LM623 | 1944-10-14 | 100 | HW | S | Grimsby | Duisburg | 0625 | 1115 |
LM623 | 1944-10-15 | 100 | HW | S | Grimsby | Wilhelmshaven | 1735 | 2205 |
LM623 | 1944-10-19 | 100 | HW | S | Grimsby | Stuttgart | 1705 | 0035 |
LM623 | 1944-10-23 | 100 | HW | S | Grimsby | Essen | 1620 | 2155 |
LM623 | 1944-10-25 | 100 | HW | S | Grimsby | Essen | 1245 | 1745 |
LM623 | 1944-10-28 | 100 | HW | S | Grimsby | Cologne | 1325 | 1835 |
LM623 | 1944-10-30 | 100 | HW | S | Grimsby | Cologne | 1800 | 2325 |
LM623 | 1944-10-31 | 100 | HW | S | Grimsby | Cologne | 1755 | 2300 |
LM623 | 1944-11-02 | 100 | HW | S | Grimsby | Dusseldorf | 1610 | 2120 |
LM623 | 1944-11-04 | 100 | HW | S | Grimsby | Bochum | 1730 | 2205 |
LM623 | 1944-11-09 | 100 | HW | S | Grimsby | Wanne Eickel | 0810 | 1245 |
LM623 | 1944-11-11 | 100 | HW | S | Grimsby | Dortmund/Hoesch | 1550 | 2135 |
LM623 | 1944-11-16 | 100 | HW | S | Grimsby | Duren | 1250 | 1730 |
LM623 | 1944-11-18 | 100 | HW | S | Grimsby | Wanne Eickel | 1550 | 2145 |
LM623 | 1944-11-21 | 100 | HW | S | Grimsby | Aschaffenburg | 1555 | 2225 |
LM623 | 1944-11-27 | 100 | HW | S | Grimsby | Freiburg | 1615 | 2250 |
LM623 | 1944-11-29 | 100 | HW | S | Grimsby | Dortmund | 1205 | 1720 |
LM623 | 1944-12-04 | 100 | HW | S | Grimsby | Karlsruhe | 1650 | 2300 |
LM623 | 1944-12-12 | 100 | HW | S | Grimsby | Essen | 1620 | 2200 |
LM623 | 1944-12-15 | 100 | HW | S | Grimsby | Ludwigshaven | 1450 | 2135 |
LM623 | 1944-12-26 | 100 | HW | S | Grimsby | St Vith | 1300 | 1735 |
LM623 | 1944-12-28 | 100 | HW | S | Grimsby | Munchengladbach | 1535 | 2135 |
LM623 | 1944-12-29 | 100 | HW | S | Grimsby | Gelsenkirchen | 1510 | 2110 |
LM623 | 1945-01-02 | 100 | HW | S | Grimsby | Nuremburg | 1455 | 2340 |
LM623 | 1945-01-05 | 100 | HW | S | Grimsby | Hanover | 1915 | 0010 |
LM623 | 1945-01-06 | 100 | HW | S | Grimsby | Hannau | 1540 | 2220 |
LM623 | 1945-01-14 | 100 | HW | S | Grimsby | Merseberg Leuna | 1920 | 0320 |
LM623 | 1945-01-16 | 100 | HW | S | Grimsby | Zeitz Troglitz | 1740 | 0135 |
LM623 | 1945-01-28 | 100 | HW | S | Grimsby | Stuttgart | 1950 | 0300 |
LM623 | 1945-02-01 | 100 | HW | S | Grimsby | Ludwigshaven | 1605 | 2250 |
LM623 | 1945-02-02 | 100 | HW | S | Grimsby | Wiesbaden | 2035 | 0305 |
LM623 | 1945-02-07 | 100 | HW | S | Grimsby | Cleve | 1900 | 0001 |
LM623 | 1945-02-13 | 100 | HW | S | Grimsby | Dresden | 2140 | 0720 |
LM623 | 1945-02-14 | 100 | HW | S | Grimsby | Chemnitz | 2015 |
bottom of page