top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
LL909
Avro 683 Lancaster I
Built by:
Armstrong Whitworth
Contract:
239/SAS/C4(C)

PH
Y
LL909
Works Order:
Delivered:
1944-04-06
Struck off:
1944-10-15
Fate:
Crashed
Memorial:
Story
Served with 12 Sqn. Crashed in Holland.
Last Flight Details (if lost)
Home Base:
Wickenby
Mission:
Duisburg
Role
Pilot
Flt Eng
Nav
Bomb Aimer
Wop/AG
Air Gunner
Air Gunner
Rank
F/O
Sgt
F/O
F/O
Sgt
Sgt
Sgt
Name
T
C
HS
RW
R
DR
SE
Sorenson
Fernie
Gartrell
Randall
Allen
Smith
Smith
Squadron:
12
Service No.
Fate
Service
IBCC Link
146152
Killed
RAFVR
3020425
Killed
RAFVR
J/39011
Killed
RCAF
J/27130
PoW
RCAF
1471159
PoW
RAFVR
1896917
Killed
RAFVR
PoW
1600709
RAFVR
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
LL909 | 1944-04-06 | 12 Sqn | |
LL909 | 1944-07-25 | Cat AC | |
LL909 | 1944-08-26 | 12 Sqn | |
LL909 | 1944-10-14 | Cat E |
Missions Flown
Click on date to see further details
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
LL909 | 1944-04-18 | 12 | PH | Y | Wickenby | Rouen | 2200 | 0246 |
LL909 | 1944-04-20 | 12 | PH | Y | Wickenby | Cologne | 2340 | 0442 |
LL909 | 1944-04-22 | 12 | PH | Y | Wickenby | Dusseldorf | 2219 | 0336 |
LL909 | 1944-04-24 | 12 | PH | Y | Wickenby | Karlsruhe | 2143 | 0415 |
LL909 | 1944-04-26 | 12 | PH | Y | Wickenby | Essen | 2247 | 0345 |
LL909 | 1944-04-27 | 12 | PH | Y | Wickenby | Friedrichshafen | 2126 | 0650 |
LL909 | 1944-04-30 | 12 | PH | Y | Wickenby | Maintenon | 2136 | 0210 |
LL909 | 1944-05-01 | 12 | PH | Y | Wickenby | Lyons | 2141 | 0429 |
LL909 | 1944-05-03 | 12 | PH | Y | Wickenby | Mailly-le-Camp | 2144 | 0309 |
LL909 | 1944-05-07 | 12 | PH | Y | Wickenby | Bruz | 2141 | 0259 |
LL909 | 1944-05-09 | 12 | PH | Y | Wickenby | Merville | 2155 | 0146 |
LL909 | 1944-05-10 | 12 | PH | Y | Wickenby | Dieppe | 2231 | 0137 |
LL909 | 1944-05-21 | 12 | PH | Y | Wickenby | Duisburg | 2217 | 0302 |
LL909 | 1944-05-22 | 12 | PH | Y | Wickenby | Dortmund | 2225 | 0325 |
LL909 | 1944-05-24 | 12 | PH | Y | Wickenby | Aachen | 2317 | 0431 |
LL909 | 1944-05-31 | 12 | PH | Y | Wickenby | Tergnier | 0007 | 0423 |
LL909 | 1944-06-02 | 12 | PH | Y | Wickenby | Berneval | 2321 | 0300 |
LL909 | 1944-06-04 | 12 | PH | Y | Wickenby | Sangatte | 0128 | 0457 |
LL909 | 1944-06-05 | 12 | PH | Y | Wickenby | St Martin de Varreville | 2122 | 0211 |
LL909 | 1944-06-06 | 12 | PH | Y | Wickenby | Acheres | 0017 | 0431 |
LL909 | 1944-06-09 | 12 | PH | Y | Wickenby | Flers | 0037 | 0556 |
LL909 | 1944-06-11 | 12 | PH | Y | Wickenby | Evreux | 0053 | 0515 |
LL909 | 1944-06-12 | 12 | PH | Y | Wickenby | Gelsenkirchen | 2242 | 0314 |
LL909 | 1944-06-14 | 12 | PH | Y | Wickenby | Le Havre | 2027 | 0039 |
LL909 | 1944-06-15 | 12 | PH | Y | Wickenby | Boulogne | 2051 | 2355 |
LL909 | 1944-06-17 | 12 | PH | Y | Wickenby | Aulnoye | 2317 | 0358 |
LL909 | 1944-06-22 | 12 | PH | Y | Wickenby | Mimoyecques | 1359 | 1702 |
LL909 | 1944-06-23 | 12 | PH | Y | Wickenby | Saintes | 2221 | 0530 |
LL909 | 1944-06-24 | 12 | PH | Y | Wickenby | Flers | 0130 | 0452 |
LL909 | 1944-06-27 | 12 | PH | Y | Wickenby | Vaires | 0057 | 0508 |
LL909 | 1944-06-29 | 12 | PH | Y | Wickenby | Siracourt | 1155 | 1534 |
LL909 | 1944-06-30 | 12 | PH | Y | Wickenby | Vierzon | 2213 | 0325 |
LL909 | 1944-07-02 | 12 | PH | Y | Wickenby | Domleger | 1227 | 1549 |
LL909 | 1944-07-04 | 12 | PH | Y | Wickenby | Orleans | 2200 | 0407 |
LL909 | 1944-07-05 | 12 | PH | Y | Wickenby | Dijon | 2110 | 0555 |
LL909 | 1944-07-06 | 12 | PH | Y | Wickenby | Foret Du Croc | 1848 | 2223 |
LL909 | 1944-07-12 | 12 | PH | Y | Wickenby | Tours | 2113 | 0328 |
LL909 | 1944-07-17 | 12 | PH | Y | Wickenby | Caen | 0358 | 0752 |
LL909 | 1944-07-18 | 12 | PH | Y | Wickenby | Scholven | 2306 | 0314 |
LL909 | 1944-07-20 | 12 | PH | Y | Wickenby | Courtrai | 2336 | 0301 |
LL909 | 1944-07-23 | 12 | PH | Y | Wickenby | Kiel | 2257 | 0358 |
LL909 | 1944-07-24 | 12 | PH | Y | Wickenby | Stuttgart | 2119 | 0603 |
LL909 | 1944-09-03 | 12 | PH | Y | Wickenby | Eindhoven | 1530 | 1935 |
LL909 | 1944-09-05 | 12 | PH | Y | Wickenby | Le Havre | 1616 | 1844 |
LL909 | 1944-09-06 | 12 | PH | Y | Wickenby | Le Havre | 1721 | 2059 |
LL909 | 1944-09-08 | 12 | PH | Y | Wickenby | Le Havre | 0629 | 1026 |
LL909 | 1944-09-10 | 12 | PH | Y | Wickenby | Le Havre | 1702 | 2040 |
LL909 | 1944-09-12 | 12 | PH | Y | Wickenby | Frankfurt | 1817 | 0136 |
LL909 | 1944-09-16 | 12 | PH | Y | Wickenby | Hopsten Aerodrome | 2116 | 0147 |
LL909 | 1944-09-17 | 12 | PH | Y | Wickenby | Westkapelle | 1703 | 1944 |
LL909 | 1944-09-20 | 12 | PH | Y | Wickenby | Calais | 1528 | 1934 |
LL909 | 1944-09-23 | 12 | PH | Y | Wickenby | Neuss | 1848 | 0006 |
LL909 | 1944-09-26 | 12 | PH | Y | Wickenby | Cap Gris Nez | 1053 | 1405 |
LL909 | 1944-10-03 | 12 | PH | Y | Wickenby | Westkapelle | 1328 | 1628 |
LL909 | 1944-10-05 | 12 | PH | Y | Wickenby | Saarbrucken | 1835 | 0051 |
LL909 | 1944-10-07 | 12 | PH | Y | Wickenby | Emmerich | 1145 | 1616 |
LL909 | 1944-10-11 | 12 | PH | Y | Wickenby | Fort Fredrick Hendrik | 1459 | 1825 |
LL909 | 1944-10-14 | 12 | PH | Y | Wickenby | Duisburg (1st) | 0645 | '- |
bottom of page