Â
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
LL952
Avro 683 Lancaster I
Built by:
Armstrong Whitworth
Contract:
239/SAS/C4(C)

HW
W2
LL952
Works Order:
Delivered:
1944-04-30
Struck off:
1945-05-31
Fate:
Survived
Memorial:
Story
Survived the war. Served with 460 Sqn and 100 Sqn. Carried out 60 operations with 100 Sqn.
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Fate
Service
IBCC Link
Missions Flown
Click on date to see further details
Memorial
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
LL952 | 1944-08-25 | 100 | HW | W | Grimsby | Russelsheim | 2015 | 0455 |
LL952 | 1944-08-26 | 100 | HW | W | Grimsby | Kiel | 2020 | 0125 |
LL952 | 1944-08-29 | 100 | HW | W | Grimsby | Stettin | 2120 | 0540 |
LL952 | 1944-08-31 | 100 | HW | W | Grimsby | Raimbert | 1245 | 1555 |
LL952 | 1944-09-03 | 100 | HW | W | Grimsby | Gilze Rijen Aerodrome | 1600 | 1930 |
LL952 | 1944-09-05 | 100 | HW | W | Grimsby | Le Havre | 1655 | 2025 |
LL952 | 1944-09-06 | 100 | HW | W | Grimsby | Le Havre | 1715 | 2050 |
LL952 | 1944-09-08 | 100 | HW | W | Grimsby | Le Havre | 0720 | 1050 |
LL952 | 1944-09-10 | 100 | HW | W | Grimsby | Le Havre | 1705 | 2040 |
LL952 | 1944-09-12 | 100 | HW | W | Grimsby | Frankfurt | 1840 | 0125 |
LL952 | 1944-10-07 | 100 | HW | W | Grimsby | Emmerich | 1205 | 1615 |
LL952 | 1944-10-14 | 100 | HW | W | Grimsby | Duisburg | 0630 | 1050 |
LL952 | 1944-10-14 | 100 | HW | W | Grimsby | Duisburg | 0010 | 0525 |
LL952 | 1944-10-19 | 100 | HW | W | Grimsby | Stuttgart | 1700 | 2340 |
LL952 | 1944-10-23 | 100 | HW | W | Grimsby | Essen | 1625 | 2130 |
LL952 | 1944-10-25 | 100 | HW | W | Grimsby | Essen | 1300 | 1740 |
LL952 | 1944-10-28 | 100 | HW | W | Grimsby | Cologne | 1325 | 1805 |
LL952 | 1944-11-06 | 100 | HW | W | Grimsby | Gelsenkirchen | 1145 | 1610 |
LL952 | 1944-11-09 | 100 | HW | W | Grimsby | Wanne Eickel | 0835 | 1100 |
LL952 | 1944-11-16 | 100 | HW | W | Grimsby | Duren | 1255 | 1800 |
LL952 | 1944-11-18 | 100 | HW | W | Grimsby | Wanne Eickel | 1605 | 2135 |
LL952 | 1944-11-21 | 100 | HW | W | Grimsby | Aschaffenburg | 1540 | 1700 |
LL952 | 1944-11-27 | 100 | HW | W | Grimsby | Freiburg | 1620 | 2305 |
LL952 | 1944-11-29 | 100 | HW | W | Grimsby | Dortmund | 1210 | 1750 |
LL952 | 1944-12-03 | 100 | HW | W | Grimsby | Urft Dam | 0745 | 1200 |
LL952 | 1944-12-04 | 100 | HW | W | Grimsby | Karlsruhe | 1645 | 2320 |
LL952 | 1944-12-06 | 100 | HW | W | Grimsby | Merseburg | 1645 | 0025 |
LL952 | 1944-12-12 | 100 | HW | W | Grimsby | Essen | 1625 | 2215 |
LL952 | 1944-12-15 | 100 | HW | W | Grimsby | Ludwigshaven | 1445 | 2120 |
LL952 | 1944-12-17 | 100 | HW | W | Grimsby | Ulm | 1535 | 2305 |
LL952 | 1944-12-21 | 100 | HW | W | Grimsby | Bonn | 1455 | 2055 |
LL952 | 1944-12-24 | 100 | HW | W | Grimsby | Cologne | 1445 | 2015 |
LL952 | 1945-01-02 | 100 | HW | W | Grimsby | Nuremburg | 1515 | 2315 |
LL952 | 1945-01-06 | 100 | HW | W | Grimsby | Hannau | 1535 | 2230 |
LL952 | 1945-01-07 | 100 | HW | W | Grimsby | Munich | 1840 | 0305 |
LL952 | 1945-01-14 | 100 | HW | W | Grimsby | Merseberg Leuna | 1925 | 0325 |
LL952 | 1945-01-16 | 100 | HW | W | Grimsby | Zeitz Troglitz | 1740 | 0135 |
LL952 | 1945-01-28 | 100 | HW | W | Grimsby | Stuttgart | 1955 | 0240 |
LL952 | 1945-02-01 | 100 | HW | W | Grimsby | Ludwigshaven | 1550 | 2230 |
LL952 | 1945-02-02 | 100 | HW | W | Grimsby | Wiesbaden | 2050 | 0315 |
LL952 | 1945-03-15 | 100 | HW | W | Grimsby | Misburg | 1720 | 0105 |
LL952 | 1945-03-16 | 100 | HW | W | Grimsby | Nuremburg | 1735 | 0155 |
LL952 | 1945-03-19 | 100 | HW | W | Grimsby | Hannau | 0025 | 0750 |
LL952 | 1945-03-22 | 100 | HW | W | Grimsby | Bruchstrasse | 0055 | 0705 |
LL952 | 1945-03-23 | 100 | HW | W | Grimsby | Bremen | 0750 | 1155 |
LL952 | 1945-03-25 | 100 | HW | W | Grimsby | Hanover | 0645 | 1210 |
LL952 | 1945-03-27 | 100 | HW | W | Grimsby | Paderborn | 1455 | 1935 |
LL952 | 1945-03-31 | 100 | HW | W | Grimsby | Hamburg | 0630 | 1115 |
LL952 | 1945-04-04 | 100 | HW | W2 | Elsham Wolds | Lutzkendorf | 2117 | 0601 |
LL952 | 1945-04-09 | 100 | HW | W2 | Elsham Wolds | Kiel | 1944 | 0137 |
LL952 | 1945-04-10 | 100 | HW | W2 | Elsham Wolds | Plauen | 1851 | 0326 |
LL952 | 1945-04-22 | 100 | HW | W2 | Elsham Wolds | Bremen | 1457 | 1958 |
LL952 | 1945-04-25 | 100 | HW | W2 | Elsham Wolds | Berchtesgaden | 0455 | 1324 |
LL952 | 1945-04-28 | 100 | HW | W2 | Elsham Wolds | Manna (Lieden) | 1146 | 1425 |
LL952 | 1945-04-30 | 100 | HW | W2 | Elsham Wolds | Manna (Lieden) | 1600 | 1901 |
LL952 | 1945-05-01 | 100 | HW | W2 | Elsham Wolds | Manna | 1408 | 1745 |
LL952 | 1945-05-02 | 100 | HW | W2 | Elsham Wolds | Manna | 1154 | 1528 |
LL952 | 1945-05-03 | 100 | HW | W2 | Elsham Wolds | Manna | 1157 | 1507 |
LL952 | 1945-05-05 | 100 | HW | W2 | Elsham Wolds | Manna | 0638 | 0948 |
LL952 | 1945-05-07 | 100 | HW | W2 | Elsham Wolds | Manna | 1254 | 1629 |
Â