top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
L7545
Avro 683 Lancaster I
Built by:
Avro - Manchester
Contract:
B.648770/37 - amended in 1940

UG
S
L7545
Works Order:
5723
Delivered:
11/01/1942
Struck off:
08/04/1943
Fate:
Crashed
Memorial:
Story
L7545 served with 44 Sqn and 1654 HCU before being in a mid air collision with an Oxford (AB665) on 9th April 1943.
Last Flight Details (if lost)
Home Base:
Wigsley
Mission:
Training
Role
Pilot
Flt Eng
Nav
Bomb Aimer
WOp/AG
Air Gunner
Air Gunner
Rank
P/O
Sgt
Sgt
Sgt
Sgt
Sgt
Sgt
Name
JH
Wolton
GFM
Walker
LR
Upperton
T
Bailey
RF
Davison
DGG
Martin
BG
Pilgrim
Squadron:
1654 HCU
Service No.
Fate
Service
IBCC Link
Memorial
143996
Killed
RAFVR
566666
Killed
RAF
1318579
Killed
RAFVR
1412311
Killed
RAFVR
1123089
Killed
RAFVR
1810891
Killed
RAFVR
1388935
Killed
RAFVR
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
L7545 | 1942-01-11 | 44 Sqn | |
L7545 | 1942-03-08 | AV Roe | |
L7545 | 1942-04-04 | 44 Sqn | |
L7545 | 1942-05-22 | Cat AC | |
L7545 | 1942-06-06 | 44 Sqn | |
L7545 | 1942-08-04 | Cat AC | |
L7545 | 1942-09-26 | 44 Sqn | |
L7545 | 1942-10-07 | 1654 HCU | |
L7545 | 1942-10-11 | Cat AC | |
L7545 | 1942-12-12 | 1654 HCU | |
L7545 | 1943-04-09 | Cat E |
Missions Flown
Click on date to see further details
Serial | Date | Sqn | Code | Base | Target | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
L7545 | 1942-04-28 | 44 | KM | K | Lossiemouth | Tirpitz | 2055 | 0410 |
L7545 | 1942-04-28 | 44 | KM | K | Lossiemouth | Tirpitz | 2055 | 0410 |
L7545 | 1942-05-02 | 44 | KM | K | Waddington | Gardening (Deodars) | 2222 | 0537 |
L7545 | 1942-05-02 | 44 | KM | K | Waddington | Gardening (Deodars) | 2222 | 0537 |
L7545 | 1942-05-04 | 44 | KM | K | Waddington | Stuttgart | 2226 | 0436 |
L7545 | 1942-05-04 | 44 | KM | K | Waddington | Stuttgart | 2226 | 0436 |
L7545 | 1942-05-19 | 44 | KM | K | Waddington | Mannheim | 2238 | 0422 |
L7545 | 1942-05-19 | 44 | KM | K | Waddington | Mannheim | 2238 | 0422 |
L7545 | 1942-06-25 | 44 | KM | K | Waddington | Bremen | 2339 | 0403 |
L7545 | 1942-06-25 | 44 | KM | K | Waddington | Bremen | 2339 | 0403 |
L7545 | 1942-06-29 | 44 | KM | K | Waddington | Bremen | 2334 | 0330 |
L7545 | 1942-06-29 | 44 | KM | K | Waddington | Bremen | 2334 | 0330 |
L7545 | 1942-07-02 | 44 | KM | K | Waddington | Bremen | 2339 | 0338 |
L7545 | 1942-07-02 | 44 | KM | K | Waddington | Bremen | 2339 | 0338 |
L7545 | 1942-07-08 | 44 | KM | K | Waddington | Wilhelmshaven | 0014 | 0208 |
L7545 | 1942-07-08 | 44 | KM | K | Waddington | Wilhelmshaven | 0014 | 0208 |
L7545 | 1942-07-12 | 44 | KM | K | Waddington | Gardening (Nectarine II) | 0126 | 0504 |
L7545 | 1942-07-12 | 44 | KM | K | Waddington | Gardening (Nectarine II) | 0126 | 0504 |
L7545 | 1942-07-23 | 44 | KM | K | Waddington | Duisburg | 0108 | 0455 |
L7545 | 1942-07-23 | 44 | KM | K | Waddington | Duisburg | 0108 | 0455 |
L7545 | 1942-07-25 | 44 | KM | K | Waddington | Duisburg | 0017 | 0419 |
L7545 | 1942-07-25 | 44 | KM | K | Waddington | Duisburg | 0017 | 0419 |
L7545 | 1942-07-26 | 44 | KM | K | Waddington | Hamburg | 2317 | 0450 |
L7545 | 1942-07-26 | 44 | KM | K | Waddington | Hamburg | 2317 | 0450 |
L7545 | 1942-07-31 | 44 | KM | K | Waddington | Dusseldorf | 0050 | 0453 |
L7545 | 1942-07-31 | 44 | KM | K | Waddington | Dusseldorf | 0050 | 0453 |
bottom of page