top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
L7541
Avro 683 Lancaster I
Built by:
Avro - Manchester
Contract:
B.648770/37 - amended in 1940

L7541
Works Order:
5723
Delivered:
11/01/1942
Struck off:
14/06/1945
Fate:
Struck Off Charge
Memorial:
Story
L7541 served with 44 Sqn - 1654 HCU - 1660 HCU - 44 Sqn - 1660 HCU - 550 Sqn - 300 Sqn - 1 LFS - 1663 HCU and 1668 HCU before being struck off charge in June 1945.
Last Flight Details (if lost)
Home Base:
Mission:
Role
Rank
Name
Squadron:
Service No.
Fate
Service
IBCC Link
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
L7541 | 1942-01-11 | 44 Sqn | |
L7541 | 1942-03-08 | AV Roe | |
L7541 | 1942-04-15 | 44 Sqn | |
L7541 | 1942-04-22 | Cat AC | |
L7541 | 1942-06-13 | 44 Sqn | |
L7541 | 1942-09-05 | Cat AC | |
L7541 | 1942-12-24 | 44 Sqn | |
L7541 | 1943-03-14 | 1654 HCU | |
L7541 | 1943-03-16 | 1660 HCU | |
L7541 | 1943-03-30 | 44 Sqn | |
L7541 | 1943-04-22 | 1660 HCU | |
L7541 | 1943-05-02 | Cat AC | |
L7541 | 1943-05-22 | 1660 HCU | |
L7541 | 1943-06-09 | Cat B | |
L7541 | 1943-11-27 | AW/CN | |
L7541 | 1944-01-22 | 46 MU | |
L7541 | 1944-02-16 | 550 Sqn | |
L7541 | 1944-02-17 | 300 Sqn | |
L7541 | 1944-03-25 | 1 LFS | |
L7541 | 1944-09-05 | Cat AC | |
L7541 | 1944-12-01 | 1 LFS | |
L7541 | Unknown | 1667 HCU | |
L7541 | 1944-12-05 | 1662 HCU | |
L7541 | 1945-04-10 | 1668 HCU | |
L7541 | 1945-06-14 | Cat E |
Missions Flown
Click on date to see further details
Serial | Date | Sqn | Code | Base | Target | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
L7541 | 1942-04-27 | 44 | KM | U | Lossiemouth | Tirpitz | 2012 | 0407 |
L7541 | 1942-04-27 | 44 | KM | U | Lossiemouth | Tirpitz | 2012 | 0407 |
L7541 | 1942-04-28 | 44 | KM | U | Lossiemouth | Tirpitz | 2049 | 0417 |
L7541 | 1942-04-28 | 44 | KM | U | Lossiemouth | Tirpitz | 2049 | 0417 |
L7541 | 1942-05-02 | 44 | KM | U | Waddington | Gardening (Deodars) | 2221 | 0545 |
L7541 | 1942-05-02 | 44 | KM | U | Waddington | Gardening (Deodars) | 2221 | 0545 |
L7541 | 1942-05-06 | 44 | KM | U | Waddington | Stuttgart | 2153 | 0457 |
L7541 | 1942-05-06 | 44 | KM | U | Waddington | Stuttgart | 2153 | 0457 |
L7541 | 1942-05-15 | 44 | KM | U | Waddington | Gardening (Yew-Tree) | 2257 | 0037 |
L7541 | 1942-05-15 | 44 | KM | U | Waddington | Gardening (Yew-Tree) | 2257 | 0037 |
L7541 | 1942-05-30 | 44 | KM | U | Waddington | Cologne | 0011 | 0434 |
L7541 | 1942-05-30 | 44 | KM | U | Waddington | Cologne | 0011 | 0434 |
L7541 | 1942-06-01 | 44 | KM | U | Waddington | Essen | 2313 | 0337 |
L7541 | 1942-06-01 | 44 | KM | U | Waddington | Essen | 2313 | 0337 |
L7541 | 1942-06-25 | 44 | KM | U | Waddington | Bremen | 2357 | 0125 |
L7541 | 1942-06-25 | 44 | KM | U | Waddington | Bremen | 2357 | 0125 |
L7541 | 1942-07-06 | 44 | KM | U | Waddington | Gardening (Deodars) | 2251 | 0459 |
L7541 | 1942-07-06 | 44 | KM | U | Waddington | Gardening (Deodars) | 2251 | 0459 |
L7541 | 1942-07-08 | 44 | KM | U | Waddington | Wilhelmshaven | 2358 | 0402 |
L7541 | 1942-07-08 | 44 | KM | U | Waddington | Wilhelmshaven | 2358 | 0402 |
L7541 | 1942-07-12 | 44 | KM | U | Waddington | Gardening (Nectarine II) | 0127 | 0513 |
L7541 | 1942-07-12 | 44 | KM | U | Waddington | Gardening (Nectarine II) | 0127 | 0513 |
L7541 | 1942-07-14 | 44 | KM | U | Waddington | Nickelling - Tours | 0049 | 0607 |
L7541 | 1942-07-14 | 44 | KM | U | Waddington | Nickelling - Tours | 0049 | 0607 |
L7541 | 1942-07-29 | 44 | KM | U | Waddington | Saarbrucken | 2343 | 0409 |
L7541 | 1942-07-29 | 44 | KM | U | Waddington | Saarbrucken | 2343 | 0409 |
L7541 | 1942-07-31 | 44 | KM | U | Waddington | Dusseldorf | 0014 | 0358 |
L7541 | 1942-07-31 | 44 | KM | U | Waddington | Dusseldorf | 0014 | 0358 |
L7541 | 1942-08-04 | 44 | KM | U | Waddington | Essen | 0132 | 0500 |
L7541 | 1942-08-04 | 44 | KM | U | Waddington | Essen | 0132 | 0500 |
L7541 | 1942-08-05 | 44 | KM | U | Waddington | Essen | 2255 | 0332 |
L7541 | 1942-08-05 | 44 | KM | U | Waddington | Essen | 2255 | 0332 |
L7541 | 1942-08-06 | 44 | KM | U | Waddington | Duisburg | 0115 | 0506 |
L7541 | 1942-08-06 | 44 | KM | U | Waddington | Duisburg | 0115 | 0506 |
L7541 | 1942-08-17 | 44 | KM | U | Waddington | Gardening (Deodars) | 2102 | 0301 |
L7541 | 1942-08-17 | 44 | KM | U | Waddington | Gardening (Deodars) | 2102 | 0301 |
L7541 | 1942-08-27 | 44 | KM | U | Waddington | Kassel | 2133 | 0306 |
L7541 | 1942-08-27 | 44 | KM | U | Waddington | Kassel | 2133 | 0306 |
L7541 | 1942-09-01 | 44 | KM | U | Waddington | Saarbrucken | 0007 | 0539 |
L7541 | 1942-09-01 | 44 | KM | U | Waddington | Saarbrucken | 0007 | 0539 |
L7541 | 1942-09-02 | 44 | KM | U | Waddington | Karlsruhe | 2350 | 0550 |
L7541 | 1942-09-02 | 44 | KM | U | Waddington | Karlsruhe | 2350 | 0550 |
L7541 | 1942-09-04 | 44 | KM | U | Waddington | Bremen | 0047 | 0443 |
L7541 | 1942-09-04 | 44 | KM | U | Waddington | Bremen | 0047 | 0443 |
bottom of page