Â
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
JB614
Avro 683 Lancaster III
Built by:
Avro, Manchester

HW
D
JB614
Contract:
1807
Works Order:
Delivered:
1943-11-07
Struck off:
1944-04-30
Exploded
Fate:
Memorials:
Story
Served with 100 Sqn.
Last Flight Details (if lost)
Home Base:
Grimsby
Squadron:
100
Mission:
Essen
Role
Pilot
Flt Eng
Nav
Bomb Aimer
WOp/AG
Air Gunner
Air Gunner
Rank
P/O
Sgt
F/O
F/S
Sgt
P/O
Sgt
Service No.
Name
Fate
Service
IBCC Link
L
A
PG
R
EF
Holden
173631
Killed
RAFVR
Davison
2214945
Killed
RAFVR
Davis
134179
Killed
RAFVR
Pinkett
1394869
Killed
RAFVR
Parry
1378220
Killed
RAFVR
JW
FE
Lethbridge
J/88830
Killed
RCAF
Bowler
1182712
Killed
RAFVR
Missions Flown
Click on date to see crew and op details
Memorial
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
JB614 | 1943-12-16 | 100 | HW | D | Grimsby | Berlin | 1626 | 2329 |
JB614 | 1943-12-20 | 100 | HW | D | Grimsby | Frankfurt | 1705 | 2229 |
JB614 | 1943-12-23 | 100 | HW | D | Grimsby | Berlin | 2349 | 0719 |
JB614 | 1943-12-29 | 100 | HW | D | Grimsby | Berlin | 1657 | 2326 |
JB614 | 1944-01-01 | 100 | HW | D | Grimsby | Berlin | 0024 | 0818 |
JB614 | 1944-01-02 | 100 | HW | D | Grimsby | Berlin | 0038 | 0711 |
JB614 | 1944-01-05 | 100 | HW | D | Grimsby | Stettin | 2351 | 0816 |
JB614 | 1944-01-14 | 100 | HW | D | Grimsby | Brunswick | 1647 | 2149 |
JB614 | 1944-01-20 | 100 | HW | D | Grimsby | Berlin | 1628 | 2255 |
JB614 | 1944-01-21 | 100 | HW | D | Grimsby | Magdeburg | 1940 | 0212 |
JB614 | 1944-01-27 | 100 | HW | D | Grimsby | Berlin | 1741 | 0123 |
JB614 | 1944-01-30 | 100 | HW | D | Grimsby | Berlin | 1722 | 2329 |
JB614 | 1944-02-15 | 100 | HW | D | Grimsby | Berlin | 1720 | 2340 |
JB614 | 1944-02-19 | 100 | HW | D | Grimsby | Leipzig | 2355 | 0700 |
JB614 | 1944-02-21 | 100 | HW | D | Grimsby | Stuttgart | 2340 | 0655 |
JB614 | 1944-02-24 | 100 | HW | D | Grimsby | Schweinfurt | 1815 | 0230 |
JB614 | 1944-02-25 | 100 | HW | D | Grimsby | Augsburg | 2140 | 0440 |
JB614 | 1944-03-01 | 100 | HW | D | Grimsby | Stuttgart | 2345 | 0730 |
JB614 | 1944-03-15 | 100 | HW | D | Grimsby | Stuttgart | 1840 | 0245 |
JB614 | 1944-03-18 | 100 | HW | D | Grimsby | Munich | 1900 | 0035 |
JB614 | 1944-03-22 | 100 | HW | D | Grimsby | Frankfurt | 1905 | 0025 |
JB614 | 1944-03-24 | 100 | HW | D | Grimsby | Berlin | 1900 | 0135 |
JB614 | 1944-03-26 | 100 | HW | D | Grimsby | Essen | 2000 | 0055 |
JB614 | 1944-03-30 | 100 | HW | D | Grimsby | Nuremburg | 2155 | 0525 |
JB614 | 1944-04-09 | 100 | HW | D | Grimsby | Gardening (Gdynia) | 2130 | 0530 |
JB614 | 1944-04-10 | 100 | HW | D | Grimsby | Aulnoye | 2325 | 0425 |
JB614 | 1944-04-18 | 100 | HW | D | Grimsby | Gardening (Baltic) | 2115 | 0405 |
JB614 | 1944-04-20 | 100 | HW | D | Grimsby | Cologne | 2333 | 0357 |
JB614 | 1944-04-22 | 100 | HW | D | Grimsby | Dusseldorf | 2236 | 0310 |
JB614 | 1944-04-24 | 100 | HW | D | Grimsby | Karlsruhe | 2159 | 0400 |
JB614 | 1944-04-26 | 100 | HW | D | Grimsby | Essen | 2310 |
Â