Â
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
JB603
Avro 683 Lancaster III
Built by:
Avro, Manchester

HW
E
JB603
Contract:
1807
Works Order:
Delivered:
1943-11-03
Struck off:
1945-01-12
Crashed
Fate:
Memorials:

Story
Named "Take It Easy", she served with 100 Sqn and was one of the 35 Lancs to complete over 100 operations. She was lost on her 111th op. Many crew flew in her, and Roy Kurn was groundcrew for her for her whole operational life. See https://lancasterjb603.co.uk/ for more details on the aircraft and crews.
Last Flight Details (if lost)
Home Base:
Grimsby
Squadron:
100
Mission:
Hanover
Role
Pilot
Flt Eng
Nav
Bomb Aimer
WOp/AG
Air Gunner
Air Gunner
Rank
F/O
Sgt
F/S
F/S
P/O
Sgt
Sgt
Service No.
Name
Fate
Service
IBCC Link
R
AS
FS
AA
JMC
Barker
179071
Killed
RAFVR
Gordon
1825828
Killed
RAFVR
Elliott
1672286
Killed
RAFVR
Law
1621232
Killed
RAFVR
Wilson
410405
Killed
RAAF
E
BG
Gillen
2221440
Killed
RAFVR
Aldred
1492353
Killed
RAFVR
Missions Flown
Click on date to see crew and op details
Memorial
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
---|---|---|---|---|---|---|---|---|
JB603 | 1943-11-18 | 100 | HW | E | Grimsby | Berlin | 1726 | 0111 |
JB603 | 1943-11-22 | 100 | HW | E | Grimsby | Berlin | 1648 | 2307 |
JB603 | 1943-11-23 | 100 | HW | E | Grimsby | Berlin | 1744 | 2332 |
JB603 | 1943-11-26 | 100 | HW | E | Grimsby | Berlin | 1655 | 0055 |
JB603 | 1943-12-02 | 100 | HW | E | Grimsby | Berlin | 1644 | 0037 |
JB603 | 1943-12-03 | 100 | HW | E | Grimsby | Leipzig | 0009 | 0758 |
JB603 | 1943-12-16 | 100 | HW | E | Grimsby | Berlin | 1617 | 2334 |
JB603 | 1943-12-20 | 100 | HW | E | Grimsby | Frankfurt | 1708 | 2233 |
JB603 | 1943-12-23 | 100 | HW | E | Grimsby | Berlin | 2330 | 0739 |
JB603 | 1943-12-29 | 100 | HW | E | Grimsby | Berlin | 1650 | 2314 |
JB603 | 1944-01-01 | 100 | HW | E | Grimsby | Berlin | 0022 | 0724 |
JB603 | 1944-01-21 | 100 | HW | E | Grimsby | Magdeburg | 2023 | 0018 |
JB603 | 1944-01-27 | 100 | HW | E | Grimsby | Berlin | 1756 | 0210 |
JB603 | 1944-01-30 | 100 | HW | E | Grimsby | Berlin | 1729 | 2344 |
JB603 | 1944-02-15 | 100 | HW | E | Grimsby | Berlin | 1735 | 0005 |
JB603 | 1944-02-19 | 100 | HW | E | Grimsby | Leipzig | 2350 | 0710 |
JB603 | 1944-02-24 | 100 | HW | E | Grimsby | Schweinfurt | 1810 | 0210 |
JB603 | 1944-02-25 | 100 | HW | E | Grimsby | Augsburg | 2125 | 2359 |
JB603 | 1944-03-01 | 100 | HW | E | Grimsby | Stuttgart | 2330 | 0740 |
JB603 | 1944-03-15 | 100 | HW | E | Grimsby | Stuttgart | 1855 | 2205 |
JB603 | 1944-03-18 | 100 | HW | E | Grimsby | Munich | 1905 | 0100 |
JB603 | 1944-03-22 | 100 | HW | E | Grimsby | Frankfurt | 1915 | 0055 |
JB603 | 1944-03-24 | 100 | HW | E | Grimsby | Berlin | 1900 | 0210 |
JB603 | 1944-03-26 | 100 | HW | E | Grimsby | Essen | 2015 | 0115 |
JB603 | 1944-03-30 | 100 | HW | E | Grimsby | Nuremburg | 2220 | 0545 |
JB603 | 1944-04-09 | 100 | HW | E | Grimsby | Gardening (Gdynia) | 2135 | 0555 |
JB603 | 1944-04-10 | 100 | HW | E | Grimsby | Aulnoye | 2330 | 0450 |
JB603 | 1944-04-11 | 100 | HW | E | Grimsby | Aachen | 2040 | 0045 |
JB603 | 1944-04-18 | 100 | HW | E | Grimsby | Gardening (Baltic) | 2105 | 0355 |
JB603 | 1944-04-20 | 100 | HW | E | Grimsby | Cologne | 2335 | 0359 |
JB603 | 1944-04-22 | 100 | HW | E | Grimsby | Dusseldorf | 2230 | 0309 |
JB603 | 1944-04-24 | 100 | HW | E | Grimsby | Karlsruhe | 2209 | 0432 |
JB603 | 1944-04-26 | 100 | HW | E | Grimsby | Essen | 2300 | 0310 |
JB603 | 1944-04-27 | 100 | HW | E | Grimsby | Freidrichshaven | 2200 | 0610 |
JB603 | 1944-05-03 | 100 | HW | E | Grimsby | Mailly le Camp | 2155 | 0320 |
JB603 | 1944-05-07 | 100 | HW | E | Grimsby | Bruz | 2140 | 0250 |
JB603 | 1944-05-09 | 100 | HW | E | Grimsby | Merville | 2155 | 0105 |
JB603 | 1944-05-10 | 100 | HW | E | Grimsby | Dieppe | 2235 | 0140 |
JB603 | 1944-05-21 | 100 | HW | E | Grimsby | Duisburg | 2245 | 0305 |
JB603 | 1944-05-22 | 100 | HW | E | Grimsby | Dortmund | 2240 | 0250 |
JB603 | 1944-05-24 | 100 | HW | E | Grimsby | Aachen | 2235 | 0105 |
JB603 | 1944-05-27 | 100 | HW | E | Grimsby | Merville | 2345 | 0323 |
JB603 | 1944-05-28 | 100 | HW | E | Grimsby | Eu | 2224 | 0200 |
JB603 | 1944-05-31 | 100 | HW | E | Grimsby | Tergnier | 0001 | 0421 |
JB603 | 1944-06-02 | 100 | HW | E | Grimsby | Berneval | 2335 | 0310 |
JB603 | 1944-06-05 | 100 | HW | E | Grimsby | St Martin de Varreville | 2135 | 0145 |
JB603 | 1944-06-06 | 100 | HW | E | Grimsby | Vire | 2155 | 0305 |
JB603 | 1944-06-07 | 100 | HW | E | Grimsby | Foret de Cerisy | 2320 | 0400 |
JB603 | 1944-06-10 | 100 | HW | E | Grimsby | Acheres | 2305 | 0400 |
JB603 | 1944-06-14 | 100 | HW | E | Grimsby | Le Havre | 2045 | 0015 |
JB603 | 1944-06-16 | 100 | HW | E | Grimsby | Domleger | 0015 | 0405 |
JB603 | 1944-07-07 | 100 | HW | E | Grimsby | Caen | 1950 | 2335 |
JB603 | 1944-07-12 | 100 | HW | E | Grimsby | Tours | 2130 | 0400 |
JB603 | 1944-07-14 | 100 | HW | E | Grimsby | Revigny | 2125 | 0500 |
JB603 | 1944-07-18 | 100 | HW | E | Grimsby | Sannerville | 0355 | 0740 |
JB603 | 1944-07-20 | 100 | HW | E | Grimsby | Courtrai | 0010 | 0310 |
JB603 | 1944-07-23 | 100 | HW | E | Grimsby | Kiel | 2305 | 0340 |
JB603 | 1944-07-25 | 100 | HW | E | Grimsby | Coquereaux | 0705 | 1050 |
JB603 | 1944-07-25 | 100 | HW | E | Grimsby | Stuttgart | 2130 | 0545 |
JB603 | 1944-07-28 | 100 | HW | E | Grimsby | Stuttgart | 2130 | 0535 |
JB603 | 1944-07-30 | 100 | HW | E | Grimsby | Aiming Point "F" | 0630 | 1030 |
JB603 | 1944-07-31 | 100 | HW | E | Grimsby | Foret de Nieppe | 2155 | 0055 |
JB603 | 1944-08-03 | 100 | HW | E | Grimsby | Trossy St Maxim | 1135 | 1600 |
JB603 | 1944-08-04 | 100 | HW | E | Grimsby | Pauillac | 1325 | 2125 |
JB603 | 1944-08-05 | 100 | HW | E | Grimsby | Pauillac | 1430 | 2245 |
JB603 | 1944-08-07 | 100 | HW | E | Grimsby | Fontenoy le Marmion | 2120 | 0125 |
JB603 | 1944-08-10 | 100 | HW | E | Grimsby | Vincly | 1030 | 1420 |
JB603 | 1944-08-11 | 100 | HW | E | Grimsby | Douai | 1340 | 1735 |
JB603 | 1944-08-14 | 100 | HW | E | Grimsby | Falaise | 1210 | 1600 |
JB603 | 1944-08-15 | 100 | HW | E | Grimsby | Volkel Aerodrome | 1020 | 1340 |
JB603 | 1944-08-16 | 100 | HW | E | Grimsby | Stettin | 2125 | 0520 |
JB603 | 1944-08-18 | 100 | HW | E | Grimsby | Rieme | 2220 | 0120 |
JB603 | 1944-08-25 | 100 | HW | E | Grimsby | Russelsheim | 2005 | 0440 |
JB603 | 1944-08-26 | 100 | HW | E | Grimsby | Kiel | 2015 | 0120 |
JB603 | 1944-08-29 | 100 | HW | E | Grimsby | Stettin | 2125 | 0545 |
JB603 | 1944-08-31 | 100 | HW | E | Grimsby | Raimbert | 1235 | 1545 |
JB603 | 1944-09-03 | 100 | HW | E | Grimsby | Gilze Rijen Aerodrome | 1610 | 2000 |
JB603 | 1944-09-05 | 100 | HW | E | Grimsby | Le Havre | 1615 | 1930 |
JB603 | 1944-09-06 | 100 | HW | E | Grimsby | Le Havre | 1715 | 2035 |
JB603 | 1944-09-08 | 100 | HW | E | Grimsby | Le Havre | 0710 | 1045 |
JB603 | 1944-09-10 | 100 | HW | E | Grimsby | Le Havre | 1650 | 2015 |
JB603 | 1944-09-12 | 100 | HW | E | Grimsby | Frankfurt | 1825 | 0130 |
JB603 | 1944-09-16 | 100 | HW | E | Grimsby | Hopsten Aerodrome | 2120 | 2155 |
JB603 | 1944-09-20 | 100 | HW | E | Grimsby | Calais | 1524 | 1921 |
JB603 | 1944-09-23 | 100 | HW | E | Grimsby | Neuss | 1850 | 0010 |
JB603 | 1944-09-25 | 100 | HW | E | Grimsby | Calais | 0735 | 1110 |
JB603 | 1944-09-26 | 100 | HW | E | Grimsby | Cap Gris Nez | 1030 | 1340 |
JB603 | 1944-09-27 | 100 | HW | E | Grimsby | Calais | 0830 | 1220 |
JB603 | 1944-10-05 | 100 | HW | E | Grimsby | Saarbrucken | 1845 | 0020 |
JB603 | 1944-10-07 | 100 | HW | E | Grimsby | Emmerich | 1210 | 1610 |
JB603 | 1944-10-14 | 100 | HW | E | Grimsby | Duisburg | 0650 | 1055 |
JB603 | 1944-10-14 | 100 | HW | E | Grimsby | Duisburg | 0025 | 0545 |
JB603 | 1944-10-19 | 100 | HW | E | Grimsby | Stuttgart | 1645 | 0000 |
JB603 | 1944-10-23 | 100 | HW | E | Grimsby | Essen | 1620 | 2150 |
JB603 | 1944-10-25 | 100 | HW | E | Grimsby | Essen | 1250 | 1735 |
JB603 | 1944-10-30 | 100 | HW | E | Grimsby | Cologne | 1735 | 2325 |
JB603 | 1944-10-31 | 100 | HW | E | Grimsby | Cologne | 1750 | 2305 |
JB603 | 1944-11-02 | 100 | HW | E | Grimsby | Dusseldorf | 1615 | 2130 |
JB603 | 1944-11-04 | 100 | HW | E | Grimsby | Bochum | 1745 | 2220 |
JB603 | 1944-11-06 | 100 | HW | E | Grimsby | Gelsenkirchen | 1155 | 1640 |
JB603 | 1944-11-09 | 100 | HW | E | Grimsby | Wanne Eickel | 0815 | 1300 |
JB603 | 1944-11-11 | 100 | HW | E | Grimsby | Dortmund/Hoesch | 1635 | 2125 |
JB603 | 1944-11-16 | 100 | HW | E | Grimsby | Duren | 1250 | 1800 |
JB603 | 1944-11-21 | 100 | HW | E | Grimsby | Aschaffenburg | 1540 | 2220 |
JB603 | 1944-11-27 | 100 | HW | E | Grimsby | Freiburg | 1610 | 2250 |
JB603 | 1944-11-29 | 100 | HW | E | Grimsby | Dortmund | 1210 | 1610 |
JB603 | 1944-12-03 | 100 | HW | E | Grimsby | Urft Dam | 0755 | 1220 |
JB603 | 1944-12-06 | 100 | HW | E | Grimsby | Merseburg | 1640 | 0040 |
JB603 | 1944-12-12 | 100 | HW | E | Grimsby | Essen | 1615 | 2200 |
JB603 | 1944-12-15 | 100 | HW | E | Grimsby | Ludwigshaven | 1440 | 2110 |
JB603 | 1944-12-17 | 100 | HW | E | Grimsby | Ulm | 1515 | 2300 |
JB603 | 1944-12-21 | 100 | HW | E | Grimsby | Bonn | 1455 | 2055 |
JB603 | 1944-12-24 | 100 | HW | E | Grimsby | Cologne | 1505 | 1545 |
JB603 | 1944-12-28 | 100 | HW | E | Grimsby | Munchengladbach | 1545 | 2120 |
JB603 | 1944-12-29 | 100 | HW | E | Grimsby | Gelsenkirchen | 1510 | 2115 |
JB603 | 1945-01-02 | 100 | HW | E | Grimsby | Nuremburg | 1520 | 2340 |
JB603 | 1945-01-05 | 100 | HW | E | Grimsby | Hanover | 1910 | 2300 |
Â