top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
JA922
Avro 683 Lancaster III
Built by:
Avro, Manchester
Contract:
1807
Works Order:
1943-07-22
Delivered:
Struck off:
Fate:
1947-05-22
LM621

JA922
Memorial:
Story
Survived the war. Served with 12 Sqn, 616 Sqn, 300 Sqn, 1 LFS, 1667 HCU, 1656 HCU.
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Fate
Service
IBCC Link
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
JA922 | 1943-07-22 | 12 Sqn | |
JA922 | 1943-08-22 | Cat AC | |
JA922 | 1943-08-28 | 12 Sqn | |
JA922 | 1943-11-07 | 626 Sqn | |
JA922 | 1943-12-24 | Cat AC | |
JA922 | 1945-02-12 | 626 Sqn | |
JA922 | 1944-06-14 | 300 Sqn | |
JA922 | 1944-08-10 | Cat AC | |
JA922 | 1944-10-17 | 300 Sqn | |
JA922 | 1944-10-27 | 1 LFS | |
JA922 | 1944-11-24 | 1667 HCU | |
JA922 | 1944-11-27 | 1656 HCU | |
JA922 | 1945-06-25 | Cat B | |
JA922 | 1945-08-22 | AV Roe | |
JA922 | 1945-09-24 | AW7C/V | |
JA922 | 1945-11-14 | 38 MU | |
JA922 | 1947-05-22 | SOC |
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
JA922 | 1943-07-29 | 12 | PH | J2 | Wickenby | Hamburg | 2211 | 0404 |
JA922 | 1943-07-30 | 12 | PH | J2 | Wickenby | Remscheid | 2215 | 0344 |
JA922 | 1943-08-02 | 12 | PH | J2 | Wickenby | Hamburg | 2348 | 0449 |
JA922 | 1943-08-07 | 12 | PH | J2 | Wickenby | Genoa | 2100 | 0635 |
JA922 | 1943-08-09 | 12 | PH | J2 | Wickenby | Mannheim | 2305 | 0555 |
JA922 | 1943-08-10 | 12 | PH | J2 | Wickenby | Nuremberg | 2158 | 0527 |
JA922 | 1943-08-12 | 12 | PH | J2 | Wickenby | Milan | 2138 | 0632 |
JA922 | 1943-08-15 | 12 | PH | J2 | Wickenby | Milan | 1954 | 0506 |
JA922 | 1943-08-17 | 12 | PH | J2 | Wickenby | Peenemunde | 2131 | 0407 |
JA922 | 1943-08-27 | 12 | PH | J2 | Wickenby | Nuremberg | 2129 | 0444 |
JA922 | 1943-08-30 | 12 | PH | J2 | Wickenby | Munchengladbach | 2345 | 0408 |
JA922 | 1943-08-31 | 12 | PH | J2 | Wickenby | Berlin | 2030 | 0402 |
JA922 | 1943-09-03 | 12 | PH | J2 | Wickenby | Berlin | 2006 | 0435 |
JA922 | 1943-09-05 | 12 | PH | J2 | Wickenby | Mannheim | 2009 | 0257 |
JA922 | 1943-09-22 | 12 | PH | J2 | Wickenby | Hannover | 1920 | 0020 |
JA922 | 1943-09-23 | 12 | PH | J2 | Wickenby | Mannheim | 1902 | 0152 |
JA922 | 1943-09-27 | 12 | PH | J2 | Wickenby | Hannover | 1937 | 0103 |
JA922 | 1943-09-29 | 12 | PH | J2 | Wickenby | Bochum | 1820 | 2307 |
JA922 | 1943-10-01 | 12 | PH | J2 | Wickenby | Hagen | 1834 | 0110 |
JA922 | 1943-10-04 | 12 | PH | J2 | Wickenby | Frankfurt | 1840 | 0047 |
JA922 | 1943-10-07 | 12 | PH | J2 | Wickenby | Stuttgart | 2016 | 2226 |
JA922 | 1943-10-08 | 12 | PH | J2 | Wickenby | Hannover | 2301 | 0409 |
JA922 | 1943-10-18 | 12 | PH | J2 | Wickenby | Hannover | 1732 | 2229 |
JA922 | 1943-10-22 | 12 | PH | J2 | Wickenby | Kassel | 1803 | 2328 |
JA922 | 1943-11-03 | 12 | PH | J2 | Wickenby | Dusseldorf | 1707 | 2150 |
JA922 | 1943-11-10 | 626 | UM | J2 | Wickenby | Modane | 2036 | 0447 |
JA922 | 1943-11-18 | 626 | UM | J2 | Wickenby | Berlin | 1711 | 0126 |
JA922 | 1943-11-22 | 626 | UM | J2 | Wickenby | Berlin | 1700 | 2325 |
JA922 | 1943-11-23 | 626 | UM | J2 | Wickenby | Berlin | 1703 | 0012 |
JA922 | 1943-11-26 | 626 | UM | J2 | Wickenby | Berlin | 1720 | 0203 |
JA922 | 1943-12-02 | 626 | UM | J2 | Wickenby | Berlin | 1644 | 0005 |
JA922 | 1943-12-16 | 626 | UM | J2 | Wickenby | Berlin | 1618 | 2333 |
JA922 | 1943-12-20 | 626 | UM | J2 | Wickenby | Mannheim | 1626 | 2218 |
JA922 | 1943-12-23 | 626 | UM | J2 | Wickenby | Berlin | 0018 | 0753 |
JA922 | 1944-02-24 | 626 | UM | J2 | Wickenby | Schweinfurt | 1814 | 0220 |
JA922 | 1944-02-25 | 626 | UM | J2 | Wickenby | Augsburg | 1816 | 2336 |
JA922 | 1944-03-01 | 626 | UM | J2 | Wickenby | Stuttgart | 2314 | 0732 |
JA922 | 1944-03-15 | 626 | UM | J2 | Wickenby | Stuttgart | 1900 | 0337 |
JA922 | 1944-03-18 | 626 | UM | J2 | Wickenby | Frankfurt | 1940 | 2352 |
JA922 | 1944-03-22 | 626 | UM | J2 | Wickenby | Frankfurt | 1905 | 0147 |
JA922 | 1944-03-25 | 626 | UM | J2 | Wickenby | Aulnoye | 1913 | 0033 |
JA922 | 1944-03-26 | 626 | UM | J2 | Wickenby | Essen | 1946 | 0053 |
JA922 | 1944-03-30 | 626 | UM | J2 | Wickenby | Nurenburg | 2216 | 0616 |
JA922 | 1944-04-10 | 626 | UM | J2 | Wickenby | Aulnoye | 2308 | 0431 |
JA922 | 1944-04-11 | 626 | UM | J2 | Wickenby | Aachen | 2031 | 0038 |
JA922 | 1944-04-30 | 626 | UM | J2 | Wickenby | Maintenon | 2150 | 0241 |
JA922 | 1944-05-03 | 626 | UM | J2 | Wickenby | Mailly le Camp | 2214 | 0025 |
JA922 | 1944-05-19 | 626 | UM | J2 | Wickenby | Orleans | 2204 | 0319 |
JA922 | 1944-05-21 | 626 | UM | J2 | Wickenby | Duisburg | '- | '- |
JA922 | 1944-05-24 | 626 | UM | J2 | Wickenby | Aachen | 2341 | 0458 |
JA922 | 1944-06-11 | 626 | UM | J2 | Wickenby | Evreux | 0104 | 0527 |
JA922 | 1944-06-12 | 626 | UM | J2 | Wickenby | Gelsenkirchen | 2255 | 0311 |
JA922 | 1944-06-22 | 300 | BH | J | Faldingworth | Reims | 2259 | 0329 |
JA922 | 1944-06-25 | 300 | BH | J | Faldingworth | Ligescourt | 0754 | 1106 |
JA922 | 1944-06-27 | 300 | BH | J | Faldingworth | Chateau Bernapre | 0148 | 0456 |
JA922 | 1944-06-29 | 300 | BH | J | Faldingworth | Siracourt | 1218 | 1544 |
JA922 | 1944-06-30 | 300 | BH | J | Faldingworth | Vierzon | 2225 | 0325 |
JA922 | 1944-07-02 | 300 | BH | J | Faldingworth | Domleger | 1245 | 1555 |
JA922 | 1944-07-07 | 300 | BH | J | Faldingworth | Caen | 1952 | 2313 |
JA922 | 1944-07-12 | 300 | BH | J | Faldingworth | Tours | 2146 | 0351 |
JA922 | 1944-07-18 | 300 | BH | J | Faldingworth | Emieville | 0416 | 0711 |
JA922 | 1944-07-24 | 300 | BH | J | Faldingworth | Stuttgart | 2134 | 0545 |
JA922 | 1944-07-28 | 300 | BH | J | Faldingworth | Stuttgart | 2143 | 0535 |
JA922 | 1944-07-30 | 300 | BH | J | Faldingworth | Caumont | 0634 | 1012 |
JA922 | 1944-07-31 | 300 | BH | J | Faldingworth | Foret De Nieppe | 2146 | 0210 |
JA922 | 1944-08-05 | 300 | BH | J | Faldingworth | Blaye | 1412 | 2231 |
JA922 | 1944-08-07 | 300 | BH | J | Faldingworth | Caen | 2120 | 0126 |
JA922 | 1944-08-10 | 300 | BH | J | Faldingworth | Dugny | 0921 | 1423 |
JA922 | 1944-08-14 | 300 | BH | J | Faldingworth | Falaise | 1330 | 1715 |
JA922 | 1944-08-15 | 300 | BH | J | Faldingworth | Le Culot | 0958 | 1320 |
JA922 | 1944-08-16 | 300 | BH | J | Faldingworth | Stettin | 2129 | 0459 |
JA922 | 1944-08-18 | 300 | BH | J | Faldingworth | Ghent-Treneuzen | 1201 | 1513 |
JA922 | 1944-08-25 | 300 | BH | J | Faldingworth | Russelsheim | 2021 | 0438 |
JA922 | 1944-08-26 | 300 | BH | J | Faldingworth | Kiel | 2015 | 0134 |
JA922 | 1944-08-29 | 300 | BH | J | Faldingworth | Stettin | 2111 | 0615 |
JA922 | 1944-08-31 | 300 | BH | J | Faldingworth | St Riquier | 1334 | 1658 |
JA922 | 1944-11-04 | 300 | BH | J | Faldingworth | Bochum | 1814 | 2243 |
bottom of page