top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
JA903
Avro 683 Lancaster III
Built by:
Avro, Manchester
Contract:
1807
Works Order:
1943-07-15
Delivered:
Struck off:
Fate:
1946-11-30
LM621

JA903
Memorial:
Story
Survived the war. Served with 156 Sqn until end of 1943, then transferred to India. Came back at end of 1944 and served with 5 LFS, 227 Sqn, 44 Sqn, 75 Sqn (post war).
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Fate
Service
IBCC Link
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
JA903 | 1943-07-15 | 32 MU | |
JA903 | 1943-07-28 | 156 Sqn | |
JA903 | 1943-07-30 | 20 MU | |
JA903 | 1943-08-15 | 3 OAPU | |
JA903 | 1943-09-07 | 1577 Flt | |
JA903 | 1943-09-26 | 10 ADU | |
JA903 | 1943-09-29 | India | |
JA903 | 1943-09-29 | No. 7 FC | |
JA903 | 1943-10-31 | India | |
JA903 | 1944-11-23 | UK | |
JA903 | 1944-12-22 | AV Roe | |
JA903 | 1944-12-27 | AV Roe | |
JA903 | 1945-02-03 | 7 Store | |
JA903 | 1945-02-23 | 5 LFS | |
JA903 | 1945-04-13 | 227 Sqn | |
JA903 | 1945-04-13 | 44 Sqn | |
JA903 | 1945-07-21 | 75 Sqn | |
JA903 | 1945-10-19 | RAF spilsby | |
JA903 | 1945-11-02 | 39 MU | |
JA903 | 1946-11-30 | Cat E |
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
JA903 | 1945-04-16 | 44 | KM | B | Spilsby | Pilsen | '- | '- |
JA903 | 1945-04-23 | 44 | KM | B | Spilsby | Flensburg | 1506 | 2048 |
bottom of page