top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Vickers-Armstrongs, Castle Bromwich
Built by:
Avro 683 Lancaster I
HK661
Contract:
LM621

HK661
Works Order:
Delivered:
1944-10-12
Struck off:
1946-11-20
Fate:
Memorial:
Story
Served with 186 Sqn and 138 Sqn.
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Fate
Service
IBCC Link
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
HK661 | 1944-10-12 | 186 Sqn | |
HK661 | 1945-03-10 | 138 Sqn | |
HK661 | 1945-03-15 | Cat AC | |
HK661 | 1945-04-23 | 10 MU | |
HK661 | 1946-11-20 | SOC |
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
HK661 | 1944-10-19 | 186 | XY | R | Tuddenham | Stuttgart | 1735 | 2342 |
HK661 | 1944-10-23 | 186 | XY | R | Tuddenham | Essen | 1618 | 2130 |
HK661 | 1944-10-25 | 186 | XY | R | Tuddenham | Essen | 1258 | 1725 |
HK661 | 1944-10-26 | 186 | XY | R | Tuddenham | Leverkusen | 1244 | 1716 |
HK661 | 1944-10-28 | 186 | XY | R | Tuddenham | Cologne | 1320 | 1755 |
HK661 | 1944-10-30 | 186 | XY | R | Tuddenham | Cologne | 1802 | 2258 |
HK661 | 1944-11-02 | 186 | XY | R | Tuddenham | Homberg | 1124 | 1549 |
HK661 | 1944-11-04 | 186 | XY | R | Tuddenham | Solingen | 1107 | 1555 |
HK661 | 1944-11-05 | 186 | XY | R | Tuddenham | Solingen | 1013 | 1454 |
HK661 | 1944-11-06 | 186 | XY | R | Tuddenham | Koblenz | 1711 | 2249 |
HK661 | 1944-11-08 | 186 | XY | R | Tuddenham | Homberg | 0816 | 1249 |
HK661 | 1944-11-11 | 186 | XY | R | Tuddenham | Castrop Rauxel | 0819 | 1255 |
HK661 | 1944-11-15 | 186 | XY | R | Tuddenham | Dortmund | 1217 | 1521 |
HK661 | 1944-11-21 | 186 | XY | R | Tuddenham | Homberg | 1248 | 1712 |
HK661 | 1944-11-23 | 186 | XY | R | Tuddenham | Nordstern | 1239 | 1735 |
HK661 | 1944-11-30 | 186 | XY | R | Tuddenham | Bottrop/Welheim | 1109 | 1448 |
HK661 | 1944-12-02 | 186 | XY | R | Tuddenham | Dortmund | 1309 | 1713 |
HK661 | 1944-12-06 | 186 | XY | R | Tuddenham | Merseberg | 1642 | 1810 |
HK661 | 1944-12-11 | 186 | XY | R | Tuddenham | Osterfeld | 0837 | 1307 |
HK661 | 1944-12-23 | 186 | XY | R | Stradishall | Trier | 1125 | 1614 |
HK661 | 1944-12-24 | 186 | XY | R | Stradishall | Bonn/Hangelar | 1510 | 1958 |
HK661 | 1944-12-26 | 186 | XY | R | Stradishall | St Vith | 1309 | 1709 |
HK661 | 1944-12-27 | 186 | XY | R | Stradishall | Rheydt | 1214 | 1641 |
HK661 | 1944-12-28 | 186 | XY | R | Stradishall | Cologne | 1202 | 1654 |
HK661 | 1945-01-01 | 186 | XY | R | Stradishall | Vohwinkel | 1603 | 2227 |
HK661 | 1945-01-03 | 186 | XY | R | Stradishall | Castrop Rauxel | 1004 | 1501 |
HK661 | 1945-01-05 | 186 | XY | R | Stradishall | Ludwigshafen | 1106 | 1715 |
HK661 | 1945-01-06 | 186 | XY | R | Stradishall | Neuss | 1544 | 2029 |
HK661 | 1945-01-16 | 186 | XY | R | Stradishall | Wanne Eickel | 2333 | 0420 |
HK661 | 1945-01-22 | 186 | XY | R | Stradishall | Duisburg | 1710 | 2140 |
HK661 | 1945-01-29 | 186 | XY | R | Stradishall | Krefeld-Uerdingen | 1017 | 1530 |
HK661 | 1945-02-01 | 186 | XY | R | Stradishall | Munchen Gladbach | 1333 | 1823 |
HK661 | 1945-02-02 | 186 | XY | R | Stradishall | Wiesbaden | 2110 | 0226 |
HK661 | 1945-02-03 | 186 | XY | R | Stradishall | Dortmund | 1611 | 2132 |
HK661 | 1945-02-07 | 186 | XY | R | Stradishall | Wanne Eickel | 1208 | 1738 |
HK661 | 1945-02-08 | 186 | XY | R | Stradishall | Hohenbudberg | 0344 | 0811 |
HK661 | 1945-02-13 | 186 | XY | R | Stradishall | Dresden | 2208 | 0659 |
HK661 | 1945-02-18 | 186 | XY | R | Stradishall | Wesel | 1207 | 1659 |
HK661 | 1945-02-19 | 186 | XY | R | Stradishall | Wesel | 1358 | 1827 |
HK661 | 1945-02-20 | 186 | XY | R | Stradishall | Dortmund | 2147 | 0341 |
HK661 | 1945-02-22 | 186 | XY | R | Stradishall | Gelsenkirchen | 1300 | 1738 |
HK661 | 1945-02-23 | 186 | XY | R | Stradishall | Gelsenkirchen | 1153 | 1814 |
HK661 | 1945-02-25 | 186 | XY | R | Stradishall | Kamen | 0941 | 1517 |
HK661 | 1945-03-02 | 186 | XY | R | Stradishall | Cologne | 1303 | 1820 |
HK661 | 1945-03-04 | 186 | XY | R | Stradishall | Wanne Eickel | 0935 | 1423 |
HK661 | 1945-03-07 | 186 | XY | R | Stradishall | Dessau | 1714 | 0221 |
HK661 | 1945-03-09 | 186 | XY | R | Stradishall | Datteln | 1025 | 1553 |
HK661 | 1945-03-10 | 186 | XY | R | Stradishall | Gelsenkirchen Buer | 1216 | 1747 |
HK661 | 1945-04-09 | 138 | AC | E | Tuddenham | Kiel | 1942 | 0209 |
HK661 | 1945-04-18 | 138 | AC | E | Tuddenham | Heligoland | 1026 | 1535 |
HK661 | 1945-04-22 | 138 | AC | E | Tuddenham | Bremen | 1525 | 2100 |
HK661 | 1945-04-30 | 138 | AC | E | Tuddenham | Manna | 1617 | 1900 |
HK661 | 1945-05-01 | 138 | AC | E | Tuddenham | Manna | 1304 | 1528 |
HK661 | 1945-05-02 | 138 | AC | E | Tuddenham | Manna | 1108 | 1340 |
HK661 | 1945-05-03 | 138 | AC | E | Tuddenham | Manna | 1101 | 1321 |
HK661 | 1945-05-05 | 138 | AC | E | Tuddenham | Manna | 0558 | 0817 |
HK661 | 1945-05-13 | 138 | AC | E | Tuddenham | Exodus | 1025 | 1600 |
HK661 | 1945-05-14 | 138 | AC | E | Tuddenham | Exodus | 0740 | 1315 |
HK661 | 1945-05-19 | 138 | AC | E | Tuddenham | Exodus | 0835 | 1330 |
HK661 | 1945-05-23 | 138 | AC | E | Tuddenham | Exodus | 1300 | 1835 |
HK661 | 1945-05-25 | 138 | AC | E | Tuddenham | Cooks Tour | 1040 | 1745 |
HK661 | 1945-05-29 | 138 | AC | E | Tuddenham | Exodus | 0930 | 2055 |
bottom of page