top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Vickers-Armstrongs, Castle Bromwich
Built by:
Avro 683 Lancaster I
HK659
Contract:
LM621

HK659
Works Order:
Delivered:
1944-10-14
Struck off:
1947-05-22
Fate:
Memorial:
Story
Served with 186 Sqn and 195 Sqn.
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Fate
Service
IBCC Link
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
HK659 | 1944-10-14 | 186 Sqn | |
HK659 | 1945-05-05 | 195 Sqn | |
HK659 | 1945-08-26 | 38 MU | |
HK659 | 1947-05-22 | SOC |
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
HK659 | 1944-10-23 | 186 | XY | Q | Tuddenham | Essen | 1614 | 2121 |
HK659 | 1944-10-25 | 186 | XY | Q | Tuddenham | Essen | 1308 | 1733 |
HK659 | 1944-10-28 | 186 | XY | Q | Tuddenham | Cologne | 1319 | 1747 |
HK659 | 1944-10-30 | 186 | XY | Q | Tuddenham | Cologne | 1808 | 2254 |
HK659 | 1944-10-31 | 186 | XY | Q | Tuddenham | Bottrop | 1833 | 2238 |
HK659 | 1944-11-02 | 186 | XY | Q | Tuddenham | Homberg | 1133 | 1531 |
HK659 | 1944-11-04 | 186 | XY | Q | Tuddenham | Solingen | 1124 | 1558 |
HK659 | 1944-11-05 | 186 | XY | Q | Tuddenham | Solingen | 1006 | 1522 |
HK659 | 1944-11-06 | 186 | XY | Q | Tuddenham | Koblenz | 1639 | 2205 |
HK659 | 1944-11-08 | 186 | XY | Q | Tuddenham | Homberg | 0811 | 1241 |
HK659 | 1944-11-11 | 186 | XY | Q | Tuddenham | Castrop Rauxel | 0822 | 1316 |
HK659 | 1944-11-15 | 186 | XY | Q | Tuddenham | Dortmund | 1224 | 1709 |
HK659 | 1944-11-16 | 186 | XY | Q | Tuddenham | Heinsberg | 1322 | 1748 |
HK659 | 1944-11-20 | 186 | XY | Q | Tuddenham | Homberg | 1240 | 1659 |
HK659 | 1944-11-21 | 186 | XY | Q | Tuddenham | Homberg | 1249 | 1647 |
HK659 | 1944-11-26 | 186 | XY | Q | Tuddenham | Fulda | 0731 | 1336 |
HK659 | 1944-11-27 | 186 | XY | Q | Tuddenham | Koln Kalk | 1218 | 1647 |
HK659 | 1944-12-04 | 186 | XY | Q | Tuddenham | Oberhausen | 1200 | 1616 |
HK659 | 1944-12-05 | 186 | XY | Q | Tuddenham | Schwammanuel Dam | 0904 | 1346 |
HK659 | 1944-12-06 | 186 | XY | Q | Tuddenham | Merseberg | 1651 | 0028 |
HK659 | 1944-12-11 | 186 | XY | Q | Tuddenham | Osterfeld | 0838 | 1300 |
HK659 | 1944-12-12 | 186 | XY | Q | Tuddenham | Witten | 1103 | 1548 |
HK659 | 1944-12-15 | 186 | XY | Q | Tuddenham | Siegan | 1115 | 1411 |
HK659 | 1944-12-23 | 186 | XY | Q | Stradishall | Trier | 1126 | 1611 |
HK659 | 1944-12-24 | 186 | XY | Q | Stradishall | Bonn/Hangelar | 1510 | 2035 |
HK659 | 1944-12-28 | 186 | XY | Q | Stradishall | Cologne | 1159 | 1644 |
HK659 | 1945-01-01 | 186 | XY | Q | Stradishall | Vohwinkel | 1558 | 2220 |
HK659 | 1945-01-03 | 186 | XY | Q | Stradishall | Castrop Rauxel | 1003 | 1459 |
HK659 | 1945-01-05 | 186 | XY | Q | Stradishall | Ludwigshafen | 1104 | 1713 |
HK659 | 1945-01-13 | 186 | XY | Q | Stradishall | Saarbrucken | 1138 | 1800 |
HK659 | 1945-02-01 | 186 | XY | Q | Stradishall | Munchen Gladbach | 1331 | 1807 |
HK659 | 1945-02-02 | 186 | XY | Q | Stradishall | Wiesbaden | 2109 | 0238 |
HK659 | 1945-02-07 | 186 | XY | Q | Stradishall | Wanne Eickel | 1208 | 1729 |
HK659 | 1945-02-08 | 186 | XY | Q | Stradishall | Hohenbudberg | 0348 | 0805 |
HK659 | 1945-02-13 | 186 | XY | Q | Stradishall | Dresden | 2138 | 0604 |
HK659 | 1945-02-14 | 186 | XY | Q | Stradishall | Chemnitz | 2020 | 0427 |
HK659 | 1945-02-18 | 186 | XY | Q | Stradishall | Wesel | 1217 | 1646 |
HK659 | 1945-02-19 | 186 | XY | Q | Stradishall | Wesel | 1353 | 1822 |
HK659 | 1945-02-20 | 186 | XY | Q | Stradishall | Dortmund | 2205 | 0341 |
HK659 | 1945-02-22 | 186 | XY | Q | Stradishall | Gelsenkirchen | 1246 | 1729 |
HK659 | 1945-02-28 | 186 | XY | Q | Stradishall | Gelsenkirchen | 0901 | 1354 |
HK659 | 1945-03-01 | 186 | XY | Q | Stradishall | Kamen | 1146 | 1723 |
HK659 | 1945-03-02 | 186 | XY | Q | Stradishall | Cologne | 1252 | 1817 |
HK659 | 1945-03-04 | 186 | XY | Q | Stradishall | Wanne Eickel | 0942 | 1431 |
HK659 | 1945-03-05 | 186 | XY | Q | Stradishall | Gelsenkirchen | 1034 | 1548 |
HK659 | 1945-03-06 | 186 | XY | Q | Stradishall | Wesel | 1812 | 2314 |
HK659 | 1945-03-07 | 186 | XY | Q | Stradishall | Dessau | 1713 | 0209 |
HK659 | 1945-03-09 | 186 | XY | Q | Stradishall | Datteln | 1017 | 1547 |
HK659 | 1945-03-14 | 186 | XY | Q | Stradishall | Datteln | 1329 | 1837 |
HK659 | 1945-03-19 | 186 | XY | Q | Stradishall | Schalke Gelsenkirchen | 1307 | 1806 |
HK659 | 1945-03-21 | 186 | XY | Q | Stradishall | Munster | 0951 | 1511 |
HK659 | 1945-03-22 | 186 | XY | Q | Stradishall | Bocholt | 1052 | 1546 |
HK659 | 1945-04-04 | 186 | XY | Q | Stradishall | Merseberg Leuna | 1849 | 0240 |
HK659 | 1945-04-09 | 186 | XY | Q | Stradishall | Kiel | 1931 | 0116 |
HK659 | 1945-04-13 | 186 | XY | Q | Stradishall | Kiel | 2011 | 0239 |
HK659 | 1945-04-14 | 186 | XY | Q | Stradishall | Potsdam | 1836 | 0257 |
HK659 | 1945-04-18 | 186 | XY | Q | Stradishall | Heligoland | 1020 | 1525 |
HK659 | 1945-04-20 | 186 | XY | Q | Stradishall | Regensburg | 0936 | 1708 |
HK659 | 1945-04-24 | 186 | XY | Q | Stradishall | Bad Oldesloe | 0651 | 1244 |
HK659 | 1945-05-10 | 195 | A4 | Witchford | Exodus | 0555 | 1142 |
bottom of page