top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Vickers-Armstrongs, Castle Bromwich
Built by:
Avro 683 Lancaster I
HK656
Contract:
LM621

HK656
Works Order:
Delivered:
1944-10-06
Struck off:
1947-05-07
Fate:
Memorial:
Story
Survived the war. Served with 149 Sqn, 115 Sqn.
Last Flight Details (if lost)
Home Base:
Mission:
Squadron:
Role
Rank
Name
Service No.
Fate
Service
IBCC Link
Memorial
Movements
Serial | Date | Unit | Notes |
|---|---|---|---|
HK656 | 1944-10-08 | 149 Sqn | |
HK656 | 1944-11-06 | 115 Sqn | |
HK656 | 1944-12-30 | Cat AC | |
HK656 | 1945-01-12 | 115 Sqn | |
HK656 | 1945-08-27 | 20 MU | |
HK656 | 1947-05-07 | SOC |
Missions Flown
Serial | Date | Sqn | Code | Base | Mission | T/O | Land | |
|---|---|---|---|---|---|---|---|---|
HK656 | 1944-10-14 | 149 | OJ | M | Methwold | Duisberg2 | 2257 | 0410 |
HK656 | 1944-10-19 | 149 | OJ | M | Methwold | Stuttgart | 2211 | 0359 |
HK656 | 1944-10-28 | 149 | OJ | M | Methwold | Cologne | 1337 | 1747 |
HK656 | 1944-10-30 | 149 | OJ | M | Methwold | Cologne | 1752 | 2301 |
HK656 | 1944-10-31 | 149 | OJ | M | Methwold | Cologne | 1807 | 2236 |
HK656 | 1944-11-02 | 149 | OJ | M | Methwold | Homburg | 1141 | 1608 |
HK656 | 1944-11-04 | 149 | OJ | M | Methwold | Solingen | 1146 | 1557 |
HK656 | 1944-11-05 | 149 | OJ | M | Methwold | Solingen | 1024 | 1441 |
HK656 | 1944-11-16 | 115 | KO | Q | Witchford | Heinberg | 1333 | 1708 |
HK656 | 1944-11-20 | 115 | KO | Q | Witchford | Homberg | 1249 | 1707 |
HK656 | 1944-11-21 | 115 | KO | Q | Witchford | Homberg | 1220 | 1646 |
HK656 | 1944-11-23 | 115 | KO | Q | Witchford | Nordstern | 1239 | 1720 |
HK656 | 1944-11-27 | 115 | KO | Q | Witchford | Cologne | 1219 | 1729 |
HK656 | 1944-11-29 | 115 | KO | Q | Witchford | Neuss | 0305 | 0715 |
HK656 | 1944-12-04 | 115 | KO | Q | Witchford | Oberhausen | 1145 | 1407 |
HK656 | 1944-12-05 | 115 | KO | Q | Witchford | Hamm | 0856 | 1356 |
HK656 | 1944-12-08 | 115 | KO | Q | Witchford | Duisburg | 0825 | 1245 |
HK656 | 1944-12-11 | 115 | KO | Q | Witchford | Osterfeld | 0840 | 1259 |
HK656 | 1944-12-12 | 115 | KO | Q | Witchford | Witten | 1106 | 1553 |
HK656 | 1944-12-15 | 115 | KO | Q | Witchford | Seigen | 1110 | 1417 |
HK656 | 1944-12-16 | 115 | KO | Q | Witchford | Siegen | 1113 | 1709 |
HK656 | 1944-12-21 | 115 | KO | Q | Witchford | Trier | 1223 | 1725 |
HK656 | 1944-12-23 | 115 | KO | Q | Witchford | Trier | 1137 | 1619 |
HK656 | 1944-12-28 | 115 | KO | Q | Witchford | Cologne | 1217 | 1717 |
HK656 | 1944-12-29 | 115 | KO | Q | Witchford | Koblenz | 1205 | 1653 |
HK656 | 1945-01-16 | 115 | KO | Q | Witchford | Wanne Eickel | 2308 | 0419 |
HK656 | 1945-01-22 | 115 | KO | Q | Witchford | Duisburg | 1703 | 2205 |
HK656 | 1945-01-28 | 115 | KO | Q | Witchford | Cologne | 1023 | 1613 |
HK656 | 1945-02-02 | 115 | KO | Q | Witchford | Wiesbaden | 2106 | 0238 |
HK656 | 1945-02-03 | 115 | KO | Q | Witchford | Dortmund | 1614 | 1750 |
HK656 | 1945-02-09 | 115 | KO | Q | Witchford | Hohenbudberg | 0334 | 0812 |
HK656 | 1945-02-13 | 115 | KO | Q | Witchford | Dresden | 2208 | 0710 |
HK656 | 1945-02-14 | 115 | KO | Q | Witchford | Chemnitz | 2033 | 0438 |
HK656 | 1945-02-16 | 115 | KO | Q | Witchford | Wesel | 1232 | 1746 |
HK656 | 1945-02-18 | 115 | KO | Q | Witchford | Wesel | 1157 | 1703 |
HK656 | 1945-02-19 | 115 | KO | Q | Witchford | Wesel | 1320 | 1851 |
HK656 | 1945-02-25 | 115 | KO | Q | Witchford | Kamen | 0943 | 1459 |
HK656 | 1945-02-26 | 115 | KO | Q | Witchford | Dortmund | 1046 | 1628 |
HK656 | 1945-02-28 | 115 | KO | Q | Witchford | Nordstern | 0900 | 1411 |
HK656 | 1945-03-01 | 115 | KO | Q | Witchford | Kamen | 1152 | 1725 |
HK656 | 1945-03-02 | 115 | KO | Q | Witchford | Cologne | 1253 | 1814 |
HK656 | 1945-03-07 | 115 | KO | Q | Witchford | Wesel | 0249 | 0747 |
HK656 | 1945-03-09 | 115 | KO | Q | Witchford | Datteln | 1048 | 1607 |
HK656 | 1945-03-14 | 115 | KO | Q | Witchford | Heinrichshutte | 1341 | 1838 |
HK656 | 1945-03-17 | 115 | KO | Q | Witchford | August Viktoria | 1148 | 1718 |
HK656 | 1945-03-18 | 115 | KO | Q | Witchford | Bruchstrasse | 1151 | 1703 |
HK656 | 1945-03-20 | 115 | KO | Q | Witchford | Hamm | 0953 | 1523 |
HK656 | 1945-03-21 | 115 | KO | Q | Witchford | Munster | 0948 | 1512 |
HK656 | 1945-03-27 | 115 | KO | Q | Witchford | Hamm | 1034 | 1547 |
HK656 | 1945-03-29 | 115 | KO | Q | Witchford | Salzgitter | 1227 | 1918 |
HK656 | 1945-04-04 | 115 | KO | Q | Witchford | Leuna | 1851 | 0309 |
HK656 | 1945-04-09 | 115 | KO | Q | Witchford | Kiel | 1933 | 0142 |
HK656 | 1945-04-14 | 115 | KO | Q | Witchford | Potsdam | 1813 | 0259 |
HK656 | 1945-04-18 | 115 | KO | Q | Witchford | Heligoland | 1019 | 1509 |
HK656 | 1945-04-22 | 115 | KO | Q | Witchford | Bremen | 1540 | 2057 |
HK656 | 1945-04-24 | 115 | KO | Q | Witchford | Bad Oldesloe | 0718 | 1253 |
HK656 | 1945-04-29 | 115 | KO | Q | Witchford | Manna | 1246 | 1516 |
HK656 | 1945-04-30 | 115 | KO | Q | Witchford | Manna | 1647 | 1928 |
HK656 | 1945-05-01 | 115 | KO | Q | Witchford | Manna | 1402 | 1625 |
HK656 | 1945-05-02 | 115 | KO | Q | Witchford | Manna | 1137 | 1350 |
HK656 | 1945-05-03 | 115 | KO | Q | Witchford | Manna | 1106 | 1325 |
HK656 | 1945-05-04 | 115 | KO | Q | Witchford | Manna | 1213 | 1434 |
HK656 | 1945-05-07 | 115 | KO | Q | Witchford | Manna | 1207 | 1440 |
HK656 | 1945-05-09 | 115 | KO | Q | Witchford | Exodus | ||
HK656 | 1945-05-11 | 115 | KO | Q | Witchford | Exodus | 1656 | 2201 |
HK656 | 1945-05-12 | 115 | KO | Q | Witchford | Exodus | 0750 | - |
HK656 | 1945-05-16 | 115 | KO | Q | Witchford | Exodus | 0907 | 1353 |
bottom of page