top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
EExxx Series
Click on Serial to see history
Photo | Serial | Struck Off | Fate | Last Operation | Detais |
---|---|---|---|---|---|
EE105 | 1943-09-19 | Shot down | Berlin | Served with 97 Sqn. | |
EE106 | 1943-09-30 | Crashed | Antheor Viaduct | Served with 619 Sqn. | |
EE107 | 1944-01-25 | Shot down | Magdeburg | Served with 97 Sqn, 100 Sqn (2 ops), 550 Sqn. | |
EE108 | 1947-10-15 | Survived the war. Served with 156 Sqn. | |||
EE109 | 1943-10-31 | Crashed | Hannover | Served with 619 Sqn. | |
EE110 | 1943-10-08 | Crashed | Hagen | Served with 619 Sqn. | |
EE111 | 1943-12-06 | Crashed | Berlin | Served with 619 Sqn. | |
EE112 | 1943-08-31 | Crashed | Nuremburg | Served with 619 Sqn. | |
EE113 | 1943-06-18 | Lost without trace | Air Test | Served with 619 Sqn. | |
EE114 | 1943-10-26 | Crashed | Leipzig | Served with 619 Sqn. | |
EE115 | 1943-09-03 | Crashed | Berlin | Served with 619 Sqn. | |
EE116 | 1944-04-14 | Crashed | Aachen | Served with 619 Sqn. | |
EE117 | 1943-08-23 | Shot down | Peenemunde | Served with 619 Sqn. | |
EE118 | 1943-10-19 | Crashed | Bochum | Served with 156 Sqn. | |
EE119 | 1943-11-26 | Crashed | Berlin | Served with 83 Sqn and 7 Sqn. | |
EE120 | 1944-03-23 | Unlnown | Served with 83 Sqn, 97 Sqn, PFF NTU. | ||
EE121 | 1943-06-25 | Shot down | Krefeld | Served with 83 Sqn. | |
EE122 | 1943-06-22 | Crashed | Cologne | Served with 9 Sqn and 156 Sqn. | |
EE123 | 1943-05-31 | Shot down | Wuppertal | Served with 44 Sqn. | |
EE124 | 1944-06-30 | Crashed | Les Hayons | Served with 50 Sqn and 300 Sqn. | |
EE125 | 1943-06-26 | Shot down | Gelsenkirchen | Served with 106 Sqn. | |
EE126 | 1944-02-23 | Shot down | Leipzig | Served with 207 Sqn. | |
EE127 | 1943-06-29 | Lost without trace | Wuppertal | Served with 156 Sqn. | |
EE128 | 1945-07-07 | Survived the war. Served with 156 Sqn, PFF NTU, 1661 HCU, 1666 HCU. | |||
EE129 | 1944-01-09 | Unlnown | Berlin | Served with 83 Sqn and 7 Sqn. | |
EE130 | 1943-09-17 | Hit by flak | Ladbergen | Served with 617 Sqn. | |
EE131 | 1944-09-18 | Force Landed | Transit | Served with 617 Sqn. Crash landed in Northern Russia. | |
EE132 | 1943-09-30 | Crashed | Berlin | Served with 460 Sqn. | |
EE133 | 1946-10-23 | Survived the war. Served with 12 Sqn, 626 Sqn, 1 LFS, 1662 HCU, 1653 HCU. | |||
EE134 | 1945-03-31 | Unlnown | Served with 49 Sqn, 619 Sqn, 5 LFS. | ||
EE135 | 1943-09-30 | Crashed | Mannheim | Served with 467 Sqn. | |
EE136 | 1946-04-09 | Survived the war. Served with 9 Sqn and 189 Sqn. Became 5918M. | |||
EE137 | 1944-01-19 | Crashed | Braunschweig | Served with 101 Sqn and 166 Sqn. | |
EE138 | 1943-09-04 | Shot down | Berlin | Served with 460 Sqn. | |
EE139 | 1946-02-19 | Survived the war. Served with 100 Sqn (33 ops), 550 Sqn, 1656 HCU, 1660 HCU. | |||
EE140 | 1943-06-27 | Crashed | Cologne | Served with 100 Sqn. Badly damaged by a twin engined enemy aircraft. Rear turret put out of action, one engine and ASI U/S, large holes made, F/E wounded in mouth. Belly landed on its 5th operation | |
EE141 | 1943-12-21 | Shot down | Berlin | Served with 207 Sqn. | |
EE142 | 1943-08-08 | Shot down | Hamburg | Served with 12 Sqn. | |
EE143 | 1944-05-16 | Hit by flak | Lille | Served with 467 Sqn. | |
EE144 | 1943-09-17 | Hit by flak | Ladbergen | Served with 617 Sqn. | |
EE145 | 1943-06-25 | Crashed | Training | Served with 617 Sqn. | |
EE146 | 1945-04-24 | Unlnown | Served with 617 Sqn. | ||
EE147 | 1943-08-23 | Crashed | Peenemunde | Served with 617 Sqn and 619 Sqn. | |
EE148 | 1944-05-08 | Shot down | Mailly-le-Camp | Served with 617 Sqn and 626 Sqn. | |
EE149 | 1945-03-01 | Hit by flak | Gelsenkirchen | Served with 617 Sqn and 619 Sqn. | |
EE150 | 1943-12-28 | Crashed | Berlin | Served with 617 Sqn and 619 Sqn. | |
EE166 | 1943-06-23 | Crashed | Mulheim | Served with 460 Sqn. | |
EE167 | 1943-06-15 | Shot down | Oberhausen | Served with 460 Sqn. | |
EE168 | 1943-12-01 | Crashed | Berlin | Served with 97 Sqn and 619 Sqn. | |
EE169 | 1943-07-28 | Missing | Hamburg | Served with 100 Sqn. Lost without trace on its 14th operation. | |
EE170 | 1943-12-06 | Hit by flak | Berlin | Served with 617 Sqn and 619 Sqn. | |
EE171 | 1943-08-24 | Crashed | Berlin | Served with 100 Sqn. Crashed into the target on its 24th operation. | |
EE172 | 1943-08-03 | Shot down | Hamburg | Served with 7 Sqn and 97 Sqn. | |
EE173 | 1944-01-31 | Shot down | Berlin | Served with 7 Sqn, 156 Sqn, 207 Sqn. | |
EE174 | 1944-04-04 | Shot down | Nuremburg | Served with 7 Sqn, 97 Sqn, 50 Sqn. | |
EE175 | 1943-10-27 | Shot down | Kassel | Served with 7 Sqn, 83 Sqn, 207 Sqn. | |
EE176 | 1945-05-26 | Survived the war. Served with 7 Sqn, 97 Sqn, 61 Sqn, 1653 HCU. Became 5260M | |||
EE177 | 1943-09-02 | Crashed | Nuremburg | Served with 7 Sqn and 156 Sqn. | |
EE178 | 1943-08-01 | Shot down | Hamburg | Served with 7 Sqn and 156 Sqn. | |
EE179 | 1943-12-06 | Crashed | Berlin | Served with 7 Sqn, 97 Sqn, 44 Sqn. | |
EE180 | 1943-08-24 | Crashed | Berlin | Served with 100 Sqn. Crashed into the Baltic Sea on its 21st operation. | |
EE181 | 1943-08-31 | Crashed | Munchengladbach | Served with 100 Sqn. Crashed in the target area on its 19th operation. | |
EE182 | 1947-06-21 | Unlnown | Survived the war. Served with 101 Sqn and 103 Sqn. | ||
EE183 | 1943-07-18 | Missing | Turin | Served with 100 Sqn. Lost on its 9th operation. | |
EE184 | 1943-10-25 | Crashed | Leipzig | Served with 44 Sqn. | |
EE185 | 1944-05-09 | Shot down | Mailly-le-Camp | Served with 44 Sqn. | |
EE186 | 1944-07-08 | Crashed | St Leu D'esserent | Served with 49 Sqn, 106 Sqn, 61 Sqn. | |
EE187 | 1950-05-25 | Survived the war. Became 6747M. | |||
EE188 | 1943-12-21 | Crashed | Berlin | Served with 9 Sqn. | |
EE189 | 1943-09-30 | Crashed | Hannover | Served with 50 Sqn. | |
EE190 | 1943-07-31 | Crashed | Italy | Served with 61 Sqn. | |
EE191 | 1944-03-23 | Hit by flak | Frankfurt | Served with 106 Sqn and 463 Sqn. | |
EE192 | 1943-08-31 | Lost without trace | Berlin | Served with 101 Sqn. | |
EE193 | 1944-08-30 | Crashed | Stettin | Served with 57 Sqn, 166 Sqn, 550 Sqn. | |
EE194 | 1943-08-31 | Crashed | Nuremburg | Served with 467 Sqn. | |
EE195 | 1943-07-09 | Crashed | Cologne | Served with 12 Sqn. | |
EE196 | 1943-10-26 | Shot down | Kassel | Served with 103 Sqn and 166 Sqn. | |
EE197 | 1944-01-28 | Crashed | Braunschweig | Served with 57 Sqn and 207 Sqn. | |
EE198 | 1943-06-29 | Shot down | Krefeld | Served with 619 Sqn. | |
EE199 | 1943-07-09 | Crashed | Cologne | Served with 12 Sqn. | |
EE200 | 1944-04-20 | Crashed | Aulnoye | Served with 156 Sqn, 7 Sqn, 166 Sqn. | |
EE201 | 1945-11-08 | Survived the war. Served with 83 Sqn, PFF NTU, 1667 HCU. | |||
EE202 | 1943-12-13 | Shot down | Hannover | Served with 12 Sqn. |
bottom of page