top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
EDxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | fate | Last Operation | Story |
|---|---|---|---|---|---|
ED326 | 1943-04-28 | Lost Without Trace | Stettin | Served with 12 Sqn. | |
ED327 | 1944-08-30 | Missing | Stettin | Served with 101 Sqn, 166 Sqn, 300 Sqn. | |
ED328 | 1943-09-31 | Crashed | Berlin | Served with 101 Sqn. Crashed at Lanke. | |
ED329 | 1943-05-16 | Shot Down | Duisburg | Served with 207 Sqn, 617 Sqn, 57 Sqn. Shot down by night fighter and crashed at Maasniel. | |
ED330 | 1943-02-23 | Crashed | Wilhelmshaven | Served with 207 Sqn. Presumed crashed in the target area. | |
ED331 | 1943-07-18 | Shot Down | Turin | Served with 44 Sqn. Victoria Cross holder, W/C John Nettleton was lost with this aircraft. Believed shot down by night fighter off the Brest peninsular. | |
ED332 | 1943-01-18 | Missing | Berlin | Served with 61 Sqn. Shot down in the target area. | |
ED333 | 1942-12-17 | Crashed | Neustadt | Served with 97 Sqn. Crashed east of Urk. | |
ED334 | 1943-04-08 | Shot Down | Essen | Served with 83 Sqn. Shot down by Hptm Herbert Lutje (III./NJG1) and crashed at Winterswijk. | |
ED347 | 1942-12-21 | Shot Down | Duisburg | Served with 9 Sqn. Shot down by night fighter and crashed at Den Hout. | |
ED348 | 1943-10-05 | Crashed | Hagen | Served with 49 Sqn, 57 Sqn, 44 Sqn. Crashed south of Marienberghausen and Numbrecht. | |
ED349 | 1942-12-18 | Crashed | Cloppenburg | Served with 9 Sqn. Crashed at Bekhausen. |
bottom of page