top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
EDxxx Series
Click on Serial to see history
Photo | Serial | Struck Off | fate | Last Operation | Story |
|---|---|---|---|---|---|
ED314 | 1943-10-01 | Shot Down | Hannover | Served with 44 Sqn and 61 Sqn. The aircraft was shot down by Oberfeldwebel Erich Heitmann of the 2./NJG 3 based at Wittmund airfield, who was flying a Junkers Ju 88 C-6. | |
ED315 | 1943-07-08 | Crashed | Training | Served with 44 Sqn and 460 Sqn. Undershot runway returning to base. | |
ED316 | 1943-01-22 | Lost Without Trace | Berlin | Served with 50 Sqn or 1656 HCU. | |
ED317 | 1944-04-24 | Shot Down | Berlin | Served with 61 Sqn or 1656 HCU, 101 Sqn, 100 Sqn (HW-Z), 625 Sqn (CF-W). On outward leg shot down by night fighter crashing 2km east of Nagelstedt. | |
ED318 | 1943-01-22 | Lost Without Trace | Berlin | Served with 44 Sqn | |
ED319 | 1943-01-09 | Shot Down | Essen | Served with 57 Sqn. Shot down by night fighter and crashed at Haarzuilens. | |
ED320 | 1945-03-01 | Crashed | Milan | Served with 57 Sqn and 101 Sqn. Landed at Ford and ran off the runway colliding with a Beaufighter on 12 Aug 1943. Later scrapped. | |
ED321 | 1943-11-30 | Crashed | Dusseldorf | Served with 101 Sqn and 625 Sqn. Crashed in the target area. | |
ED322 | 1942-12-20 | Crashed | Mannheim | Served with 101 Sqn. Crashed in Carmarthen Bay off Tenby. | |
ED323 | 1944-01-30 | Crashed | Berlin | Served with 1654 HCU or 97 Sqn, 1661 HCU, 622 Sqn, 15 Sqn. | |
ED324 | Scrapped | Survived the war. Served with 1656 HCU, 1662 HCU, 1 LFS, 1662 HCU, 1661 HCU. Became 5290M. | |||
ED325 | 1943-05-08 | Missing | Gardening (Geraniums) | Served with 12 Sqn. Presumed lost in target area. |
bottom of page