top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Leopoldsburg War Cemetery
Belgium
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
|---|---|---|---|---|---|---|
Pilot | AR | Barber | 1458414 | RAFVR | Albert Roy | |
Flight Engineer | CD | Bassett | 1819449 | RAFVR | Charles David | |
WOp/AG | A | Bennett | 1893800 | RAFVR | Arthur | |
Wireless Operator | K | Bennett | 2214378 | RAFVR | Kenneth | |
WOp/AG | JM | Bingham | 941122 | RAFVR | John Michael | |
Air Bomber | JD | Booth | 1586302/148926 | RAFVR | Joseph Donald | |
Navigator | EJ | Brian | J/29586 | RCAF | Edward Joseph | |
Air Gunner | A | Brown | 658085 | RAF | Alexander | |
Air Gunner | EP | Buttrum-Gardiner | 1851287 | RAFVR | Edward Percival | |
Navigator | H | Clements | R/186020 | RCAF | Hugh | |
Pilot | TP | Collier | 1551018 | RAFVR | Thomas Phillips | |
Pilot | DC | Cooke | 1494415/162972 | RAFVR | David Clifford |
bottom of page