top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details

NX611 "Just Jane" at East Kirkby
Choloy War Cemetery
France
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
|---|---|---|---|---|---|---|
Air Bomber | JW | Hodder | 1899122 | RAFVR | John Walter | |
Air Bomber | WJ | Hollis | 1324480 | RAFVR | William John | |
Wireless Operator | BJ | Hosie | 412882 | RNZAF | Bruce James | |
WOp/AG | RM | Howell | 430207 | RAAF | Robert Magnay | |
Air Bomber | AK | Jenkins | 408999 | RAAF | Allan Keith | |
Flight Engineer | JM | Johnston | 1826329 | RAFVR | John McAllister | |
Air Gunner | J | Jones | 1398082 | RAFVR | John | |
Air Gunner | PL | Jones | 865682 | RAF(Aux) | Phillip Llewellyn | |
Flight Engineer | HWF | Jordan | 3005766 | RAFVR | Harold William Fleetwood | |
Air Gunner | JR | Kellum | J/90307 | RCAF | John Reid | |
Air Gunner | RG | Kelly | J/88769 | RCAF | Ralph Gordon | |
Flight Engineer | LD | Knapman | 1853632 | RAFVR | Leslie David |
bottom of page