top of page
Missions Flown
Click on date to see further details
Missions Flown
Click on date to see further details
NX611 "Just Jane" at East Kirkby
Cambrai (Route De Solesmes) Communal Cemetery
France
Click on the crew surname to see his operational history.
Role | Name | Service No. | Country | Story | ||
---|---|---|---|---|---|---|
Flight Engineer | EWJ | Amor | 752196 | RAFVR | Edward William John | |
Navigator | W | Bailey | 1440585 | RAFVR | Wilfred | |
WOp | RK | Barlow | 1578220 | RAFVR | Ronald Kenneth | |
Pilot | FS | Barnsdale | 1390139/155493 | RAFVR | Frank Sharpe | |
Air Gunner | JR | Calder | R/99456 | RCAF | James Reginald | |
Navigator | AG | Campbell | J/85824 | RCAF | Alexander Grant | |
Air Gunner | C | Clamp | 1509139 | RAFVR | Clifford | |
Pilot | GF | Disbury | 1537036/149510 | RAFVR | Geoffrey Francis | |
Air Bomber | EC | Edwards | 1321526 | RAFVR | Ernest Charles | |
Special Operator | K | Gosling | 3040031/176529 | RAFVR | Keith | |
WOp/AG | J | Hougham | 1271588 | RAFVR | Jack | |
Flt Eng | R | Johnson | 650531 | RAF | Ronald | |
Air Gunner | GM | Morris | 1583482 | RAFVR | Grenville Malcombe | |
WOp/AG | JEM | Nixon | J/91096 | RCAF | Jack Elwin McIntosh | |
Flight Engineer | IAM | Reid | 1293545 | RAFVR | Ian Henry Milne | |
Pilot | FW | Richards | 1577495/172305 | RAFVR | Frank William | |
Air Gunner | J | Smith | 1890212 | RAFVR | John | |
Air Gunner | EB | Taylor | 1332670 | RAFVR | Eric Belmont | |
Flight Engineer | J | Torode | 1253971 | RAFVR | James | |
Air Gunner | DA | Turner | R/111837 | RCAF | Dalton Arnold | |
WOp/AG | KJ | Willett | 1575690 | RAFVR | Kevin Joseph | |
Navigator | F | Wright | 1457557 | RAFVR | Frank |
bottom of page